Demographia

International: Selected Cities with
Declining Population

This page is under continuous development. Demographia would appreciate any additional information. At the bottom of the table is a revision date.

    Peak Population Latest Population    
Nation City Year Population Year Population Change from Peak Annual Rate
Argentina Buenos Aires 1950 2,981,000 1990 2,961,000 -0.7% -0.017%
Austria Vienna 1910 2,031,000 1991 1,533,000 -24.5% -0.347%
Belgium Brussels 1950 183,000 1990 136,000 -25.7% -0.739%
Bulgaria Sofia 1990 1,190,000 1998 1,117,000 -6.1% -0.788%
Canada Montreal 1971 1,214,000 1996 1,016,000 -16.3% -0.710%
Canada Toronto 1971 713,000 1996 653,000 -8.4% -0.351%
Czech Rep. Praha 1991 1,212,000 1998 1,193,000 -1.6% -0.225%
Denmark Kobenhavn 1950 768,000 1992 465,000 -39.5% -1.188%
Estonia Talinn 1990 479,000 1998 415,000 -13.4% -1.777%
Finland Helsinki 1970 529,000 1990 491,000 -7.2% -0.372%
France Lyon 1950 536,000 1990 415,000 -22.6% -0.638%
France Marseilles 1940 914,000 1990 661,000 -27.7% -0.646%
France Paris 1921 2,906,000 1990 2,152,000 -25.9% -0.434%
Germany Berlin 1939 4,339,000 1990 3,434,000 -20.9% -0.458%
Germany Bremen 1970 606,000 1990 551,000 -9.1% -0.475%
Germany Dortmund 1960 652,000 1990 599,000 -8.1% -0.282%
Germany Dresden 1939 630,000 1990 485,000 -23.0% -0.512%
Germany Duisburg 1980 592,000 1990 535,000 -9.6% -1.007%
Germany Dusseldorf 1960 702,000 1990 576,000 -17.9% -0.657%
Germany Essen 1960 729,000 1990 683,000 -6.3% -0.217%
Germany Frankfurt 1960 683,000 1990 645,000 -5.6% -0.191%
Germany Hamburg 1960 1,855,000 1990 1,652,000 -10.9% -0.386%
Germany Hanover 1960 574,000 1990 513,000 -10.6% -0.374%
Germany Koln 1980 1,014,000 1990 954,000 -5.9% -0.608%
Germany Leipzig 1939 707,000 1990 511,000 -27.7% -0.635%
Germany Munchen 1980 1,315,000 1990 1,229,000 -6.5% -0.674%
Germany Nurnburg 1980 499,000 1990 494,000 -1.0% -0.101%
Germany Stuttgart 1960 649,000 1990 580,000 -10.6% -0.374%
Germany Wuppertal 1960 425,000 1990 385,000 -9.4% -0.329%
Greece Athens 1980 867,000 1990 748,000 -13.7% -1.466%
Hungary Budapest 1981 2,060,000 1998 1,839,000 -10.7% -0.665%
Ireland Dublin 1969 545,000 1989 478,000 -12.3% -0.654%
Italy Bologna 1971 487,000 1991 404,000 -17.0% -0.930%
Italy Firenze 1971 456,000 1991 403,000 -11.6% -0.616%
Italy Genova 1971 844,000 1991 679,000 -19.5% -1.082%
Italy Milano 1971 1,687,000 1991 1,369,000 -18.9% -1.039%
Italy Napoli 1971 1,267,000 1991 1,067,000 -15.8% -0.855%
Italy Palermo 1981 702,000 1991 699,000 -0.4% -0.043%
Italy Roma 1981 2,831,000 1991 2,775,000 -2.0% -0.200%
Italy Torino 1971 1,142,000 1991 963,000 -15.7% -0.849%
Japan Nagoya 1990 2,154,000 1995 2,152,000 -0.1% -0.019%
Japan Osaka 1965 3,156,000 1995 2,602,000 -17.6% -0.641%
Japan Tokyo 1965 8,893,000 1995 7,968,000 -10.4% -0.365%
Latvia Riga 1990 910,000 1998 797,000 -12.4% -1.644%
Mexico Mexico City 1980 9,377,000 1990 8,236,000 -12.2% -1.289%
Moldova Kishinev 1991 665,000 1998 655,000 -1.5% -0.216%
Netherlands Amsterdam 1961 868,000 1993 713,000 -17.9% -0.613%
Netherlands Hague 1960 605,000 1990 445,000 -26.4% -1.019%
Netherlands Rotterdam 1961 731,000 1993 590,000 -19.3% -0.667%
Norway Oslo 1970 488,000 1990 434,000 -11.1% -0.585%
Poland Krakow 1989 748,000 1998 741,000 -0.9% -0.104%
Poland Lodz 1989 852,000 1998 807,000 -5.3% -0.601%
Poland Warsaw 1989 1,655,000 1998 1,596,000 -3.6% -0.403%
Poland Wroclaw 1989 642,000 1998 638,000 -0.6% -0.069%
Portugal Lisboa 1961 818,000 1991 678,000 -17.1% -0.624%
Portugal Porto 1981 330,000 1998 311,000 -5.8% -0.348%
Romania Bucharest 1991 2,064,000 1997 2,027,000 -1.8% -0.301%
Russia Chelyabinsk 1989 1,107,000 1997 1,084,000 -2.1% -0.262%
Russia Kazan 1989 1,094,000 1997 1,085,000 -0.8% -0.103%
Russia Moscow 1989 8,782,000 1997 8,405,000 -4.3% -0.547%
Russia Nizhni Novgorod 1989 1,403,000 1997 1,371,000 -2.3% -0.288%
Russia Novosibersk 1989 1,392,000 1997 1,367,000 -1.8% -0.226%
Russia Perm 1989 1,040,000 1997 1,025,000 -1.4% -0.181%
Russia Samara 1989 1,206,000 1997 1,170,000 -3.0% -0.378%
Russia St. Petersburg 1989 4,460,000 1997 4,216,000 -5.5% -0.701%
Russia Yekaterinburg 1989 1,292,000 1997 1,275,000 -1.3% -0.165%
Slovenia Ljubjiana 1991 276,000 1998 259,000 -6.2% -0.904%
Spain Barcelona 1971 1,828,000 1998 1,506,000 -17.6% -0.715%
Spain Madrid 1981 3,159,000 1998 2,881,000 -8.8% -0.540%
Sweden Goteborg 1970 451,000 1990 434,000 -3.8% -0.192%
Sweden Stockholm 1960 808,000 1989 674,000 -16.6% -0.623%
Switzerland Zurich 1950 410,000 1989 347,000 -15.4% -0.427%
UK Belfast 1951 444,000 1991 295,000 -33.6% -1.017%
UK