Demographia

International: Selected Cities with
Declining Population
Ranked by Annual Loss Rate

This page is under continuous development. Demographia would appreciate any additional information. At the bottom of the table is a revision date.

      Peak Population Latest Population    
Rank Nation City Year Population Year Population Change from Peak Annual Rate
1 US St. Louis 1950 857,000 1999 334,000 -61.0% -1.905%
2 Estonia Talinn 1990 479,000 1998 415,000 -13.4% -1.777%
3 Latvia Riga 1990 910,000 1998 797,000 -12.4% -1.644%
4 Greece Athens 1980 867,000 1990 748,000 -13.7% -1.466%
5 US Pittsburgh 1950 677,000 1998 341,000 -49.6% -1.419%
6 UK Coventry 1981 337,000 1991 293,000 -13.1% -1.389%
7 US Buffalo 1950 580,000 1998 301,000 -48.1% -1.357%
8 US Detroit 1950 1,850,000 1998 970,000 -47.6% -1.336%
9 Mexico Mexico City 1980 9,377,000 1990 8,236,000 -12.2% -1.289%
10 US Cleveland 1950 915,000 1998 496,000 -45.8% -1.268%
11 Denmark Kobenhavn 1950 768,000 1992 465,000 -39.5% -1.188%
12 UK Sheffield 1981 558,000 1991 500,000 -10.4% -1.092%
13 Italy Genova 1971 844,000 1991 679,000 -19.5% -1.082%
14 UK Manchester 1931 766,000 1991 403,000 -47.4% -1.065%
15 Italy Milano 1971 1,687,000 1991 1,369,000 -18.9% -1.039%
16 Netherlands Hague 1960 605,000 1990 445,000 -26.4% -1.019%
17 UK Belfast 1951 444,000 1991 295,000 -33.6% -1.017%
18 Germany Duisburg 1980 592,000 1990 535,000 -9.6% -1.007%
19 Ukraine Odessa 1991 1,101,000 1998 1,027,000 -6.7% -0.989%
20 UK Liverpool 1931 857,000 1991 479,000 -44.1% -0.965%
21 Italy Bologna 1971 487,000 1991 404,000 -17.0% -0.930%
22 Ukraine Kharkov 1991 1,623,000 1998 1,521,000 -6.3% -0.923%
23 Slovenia Ljubjiana 1991 276,000 1998 259,000 -6.2% -0.904%
24 US Washington 1950 802,000 1998 523,000 -34.8% -0.887%
25 Italy Napoli 1971 1,267,000 1991 1,067,000 -15.8% -0.855%
26 Italy Torino 1971 1,142,000 1991 963,000 -15.7% -0.849%
27 US Cincinnati 1950 504,000 1998 336,000 -33.3% -0.841%
28 US Minneapolis 1950 522,000 1998 352,000 -32.6% -0.818%
29 US Baltimore 1950 950,000 1998 646,000 -32.0% -0.800%
30 Bulgaria Sofia 1990 1,190,000 1998 1,117,000 -6.1% -0.788%
31 US New Orleans 1960 628,000 1998 466,000 -25.8% -0.782%
32 UK Glasgow 1931 1,088,000 1991 681,000 -37.4% -0.778%
33 US Boston 1950 801,000 1998 555,000 -30.7% -0.761%
34 US Philadelphia 1950 2,072,000 1998 1,436,000 -30.7% -0.761%
35 Belgium Brussels 1950 183,000 1990 136,000 -25.7% -0.739%
36 US Newark 1930 442,000 1998 268,000 -39.4% -0.733%
37 Ukraine Donetsk 1991 1,121,000 1998 1,065,000 -5.0% -0.729%
38 Spain Barcelona 1971 1,828,000 1998 1,506,000 -17.6% -0.715%
39 Canada Montreal 1971 1,214,000 1996 1,016,000 -16.3% -0.710%
40 Russia St. Petersburg 1989 4,460,000 1997 4,216,000 -5.5% -0.701%
41 Germany Munchen 1980 1,315,000 1990 1,229,000 -6.5% -0.674%
42 Netherlands Rotterdam 1961 731,000 1993 590,000 -19.3% -0.667%
43 Hungary Budapest 1981 2,060,000 1998 1,839,000 -10.7% -0.665%
44 Germany Dusseldorf 1960 702,000 1990 576,000 -17.9% -0.657%
45 Ireland Dublin 1969 545,000 1989 478,000 -12.3% -0.654%
46 US Milwaukee 1960 741,000 1998 578,000 -22.0% -0.652%
47 France Marseilles 1940 914,000 1990 661,000 -27.7% -0.646%
48 Japan Osaka 1965 3,156,000 1995 2,602,000 -17.6% -0.641%
49 France Lyon 1950 536,000 1990 415,000 -22.6% -0.638%
50 Germany Leipzig 1939 707,000 1990 511,000 -27.7% -0.635%
51 Portugal Lisboa 1961 818,000 1991 678,000 -17.1% -0.624%
52 Sweden Stockholm 1960 808,000 1989 674,000 -16.6% -0.623%
53 UK Leeds 1961 511,000 1991 424,000 -17.0% -0.620%
54 Italy Firenze 1971 456,000 1991 403,000 -11.6% -0.616%
55 Netherlands Amsterdam 1961 868,000 1993 713,000 -17.9% -0.613%
56 Germany Koln 1980 1,014,000 1990 954,000 -5.9% -0.608%
57 Poland Lodz 1989 852,000 1998 807,000 -5.3% -0.601%
58 Norway Oslo 1970 488,000 1990 434,000 -11.1% -0.585%
59 Russia Moscow 1989 8,782,000 1997 8,405,000 -4.3% -0.547%
60 Spain Madrid 1981 3,159,000 1998 2,881,000 -8.8% -0.540%
61 US Chicago 1950 3,621,000 1998 2,802,000 -22.6% -0.533%
62 Germany Dresden 1939 630,000 1990 485,000 -23.0% -0.512%
63 US Kansas City 1970 507,000 1998 442,000 -12.8% -0.489%
64 Germany Bremen 1970 606,000 1990 551,000 -9.1% -0.475%
65 Germany Berlin 1939 4,339,000 1990 3,434,000 -20.9% -0.458%
66 UK Bristol 1951 444,000 1991 370,000 -16.7% -0.455%
67 France Paris 1921 2,906,000 1990 2,152,000 -25.9% -0.434%
68