Demographia

Air Pollution Intensity in International Cities:
Metric Tons per Square Mile: 1990/1

Area Urban Area Population per Square Mile NOx CO VOC
Asia Bangkok 38,699 139,315 3,273,898 897,807
Asia Hong Kong 77,890 623,117 1,962,818 186,935
Asia Jakarta 44,271 717,196 2,554,457 411,724
Asia Kuala Lampur 15,215 170,408 1,369,354 346,903
Asia Manila 51,322 472,159 3,464,208 574,802
Asia Seoul 87,334 777,276 2,515,232 314,404
Asia Surabaja 45,852 142,143 1,925,804 536,474
Asia Tokyo 27,073 119,122 387,148 54,147
Australia Adelaide 3,059 55,666 514,144 64,841
Australia Brisbane 2,540 74,681 475,772 62,742
Australia Melbourne 3,862 69,517 692,085 87,669
Australia Perth 2,748 55,775 514,336 64,841
Australia Sydney 4,355 102,768 901,394 98,413
Canada Toronto 10,757 290,434 1,727,542 233,423
Europe Amsterdam 12,649 161,907 432,594 72,099
Europe Brussels 19,414 324,215 1,279,388 199,965
Europe Copenhagen 13,912 98,774 815,229 47,300
Europe Frankfurt 12,079 242,782 823,769 146,153
Europe Hamburg 10,316 132,047 551,915 85,624
Europe London 10,964 179,812 1,063,524 186,391
Europe Paris 11,949 126,661 816,125 240,177
Europe Stockholm 13,764 244,991 2,857,307 367,486
Europe Vienna 17,703 74,354 885,168 92,057
Europe Zurich 12,208 147,721 395,550 104,992
United States Boston 3,110 79,315 692,686 68,740
United States Chicago 4,303 89,066 794,282 86,485
United States Denver 3,318 64,033 782,660 70,005
United States Detroit 3,318 81,617 818,491 81,617
United States Houston 2,462 65,500 67,962 67,962
United States Los Angeles 5,800 115,420 1,049,800 125,280
United States New York 4,977 105,505 930,632 101,523
United States Phoenix 2,722 58,514 451,786 64,230
United States San Francisco 4,147 88,335 813,266 89,994
United States Washington 3,551 78,123 653,391 72,796
Average 17,284 187,302 1,154,521 185,471
Based upon data in Jeffrey R. Newman, Felix B. Laube and others, An International Sourcebook of Automobile Dependence in Cities: 1960-1990 and other sources.
NOX=Nitrogen Oxides CO=Carbon Monoxide VOC=Volatile Organic Compounds (US Environmental Protection Agency Criteria Pollutants)

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource