Demographia

International Urban Areas Ranked by Density

This page is a part of the Demographia
International Urbanized Area Analysis and Data Product
2 May 2001 as Revised.
Permission is granted to use with attribution.

Urban Area Population (000) Area in Square Miles Population Density Period of Estimate Source
Mumbai 15,700 200 78,500 1996-2005 Demographia
Hong Kong 5,522 75 73,820 1986-1995 Kenworthy-Laube
Seoul 16,732 270 61,875 1986-1995 Kenworthy-Laube
Shanghai 9,000 150 60,000 1996-2005 Demographia
Manila 7,948 155 51,332 1986-1995 Kenworthy-Laube
Karachi 10,100 200 50,500 1996-2005 Demographia
Surabaya 2,473 54 45,847 1986-1995 Kenworthy-Laube
Delhi 10,300 225 45,778 1996-2005 Demographia
Jakarta 8,223 186 44,283 1986-1995 Kenworthy-Laube
Beijing 8,000 200 40,000 1996-2005 Demographia
Bangkok 6,357 164 38,695 1986-1995 Kenworthy-Laube
Mexico City 17,250 570 30,263 1996-2005 Demographia
Calcutta 12,100 400 30,250 1996-2005 Demographia
Sao Paulo 16,800 600 28,000 1996-2005 Demographia
Singapore 2,705 120 22,502 1986-1995 Kenworthy-Laube
Buenos Aires 11,900 530 22,453 1996-2005 Demographia
Brussels 964 50 19,418 1986-1995 Kenworthy-Laube
Tokyo 31,797 1,728 18,397 1986-1995 Kenworthy-Laube
Vienna 1,540 87 17,703 1986-1995 Kenworthy-Laube
Osaka-Kobe-Kyoto 12,300 700 17,571 1996-2005 Demographia
Rio de Janiero 10,300 590 17,458 1996-2005 Demographia
Kuala Lampur 3,025 205 14,726 1986-1995 Kenworthy-Laube
Amsterdam 805 56 14,493 1986-1995 Kenworthy-Laube
Munich 1,278 92 13,888 1986-1995 Kenworthy-Laube
Zurich 788 65 12,204 1986-1995 Kenworthy-Laube
Frankfurt 634 53 12,082 1986-1995 Kenworthy-Laube
Paris 10,662 892 11,959 1986-1995 Kenworthy-Laube
London 6,680 609 10,970 1986-1995 Kenworthy-Laube
Hamburg 1,652 160 10,321 1986-1995 Kenworthy-Laube
Stockholm 1,479 158 9,367 1986-1995 Demographia
Copenhagen 1,153 128 8,987 1986-1995 Kenworthy-Laube
Montreal 3,120 356 8,752 1986-1995 Kenworthy-Laube
Ottawa 908 112 8,108 1986-1995 Kenworthy-Laube
Edmonton 615 79 7,738 1986-1995 Kenworthy-Laube
Toronto 3,840 560 6,857 1996-2005 Demographia
Los Angeles 11,402 1,966 5,800 1986-1995 US Census
Winnipeg 642 116 5,519 1986-1995 Kenworthy-Laube
Miami 1,915 353 5,425 1986-1995 US Census
New York 16,044 2,967 5,407 1986-1995 US Census
Vancouver 1,543 286 5,396 1986-1995 Kenworthy-Laube
Calgary 711 132 5,390 1986-1995 Kenworthy-Laube
Wellington 312 60 5,200 1996-2005 Demographia
Auckland 1,023 205 4,990 1996-2005 Demographia
Hamilton 550 115 4,783 1996-2005 Demographia
Christchurch 309 70 4,414 1996-2005 Demographia
Sydney 3,539 812 4,360 1986-1995 Kenworthy-Laube
Chicago 6,792 1,585 4,285 1986-1995 US Census
San Jose 1,435 338 4,246 1986-1995 US Census
London 12,196 2,932 4,183 1996-2005 Demographia
San Francisco 3,630 874 4,153 1986-1995 US Census
Quebec 530 130 4,077 1996-2005 Demographia
Melbourne 3,023 782 3,866 1986-1995 Kenworthy-Laube
New Orleans 1,040 270 3,852 1986-1995 US Census
Fort Lauderdale 1,238 327 3,786 1986-1995 US Census
Philadelphia 4,222 1,164 3,627 1986-1995 US Census
Washington 3,363 945 3,559 1986-1995 US Census
San Diego 2,348 690 3,403 1986-1995 US Census
Buffalo 954 286 3,336 1986-1995 US Census
Denver 1,518 459 3,307 1986-1995 US Census
Detroit 3,697 1,119 3,304 1986-1995 US Census
Sacramento 1,097 334 3,284 1986-1995 US Census
Baltimore 1,890 593 3,187 1986-1995 US Census
Boston 2,775 891 3,114 1986-1995 US Census
Adelaide 1,023 336 3,047 1986-1995 Kenworthy-Laube
Portland 1,172 388 3,021 1986-1995 US Census
Seattle 1,744 588 2,966 1986-1995 US Census
Perth 1,143 415 2,756 1986-1995 Kenworthy-Laube
Phoenix 2,006 741 2,707 1986-1995 US Census
St. Louis 1,947 728 2,674 1986-1995 US Census
Cleveland 1,677 636 2,637 1986-1995 US Census
Tampa-St. Petersburg 1,709 650 2,629 1986-1995 US Census
San Antonio 1,129 438 2,578 1986-1995 US Census
Riverside-San Bernardino 1,170 460 2,543 1986-1995 US Census
Brisbane 1,334 526 2,536 1986-1995 Kenworthy-Laube
Canberra 278 111 2,501 1986-1995 Kenworthy-Laube
Houston 2,902 1,177 2,466 1986-1995 Kenworthy-Laube
Milwaukee 1,226 512 2,395 1986-1995 US Census
Cincinnati 1,212 512 2,367 1986-1995 US Census
Dallas-Fort Worth 3,198 1,443 2,216 1986-1995 US Census
Pittsburgh 1,678 778 2,157 1986-1995 US Census
Norfolk 1,323 664 1,992 1986-1995 US Census
Minneapolis-St. Paul 2,080 1,063 1,957 1986-1995 US Census
Atlanta 2,157 1,137 1,897 1986-1995 US Census
Kansas City 1,275 762 1,673 1986-1995 US Census

(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource