US Cities Larger than 100,000
(Municipalities)
Population: 1996

Source: US Census Bureau (18 Nov. 1997)

City, STATE 1990 1996 Change % Change Rank 1996 Rank 1990
Birmingham city, AL 265,347 258,543 (6,804) -2.6% 60 63
Huntsville city, AL 159,880 170,424 10,544 6.6% 110 111
Mobile city, AL 196,263 202,581 6,318 3.2% 79 79
Montgomery city, AL 190,350 196,363 6,013 3.2% 84 82
Anchorage city, AK 226,338 250,505 24,167 10.7% 69 66
Chandler city, AZ 89,862 142,918 53,056 59.0% 210 134
Glendale city, AZ 147,864 182,219 34,355 23.2% 119 100
Mesa city, AZ 289,199 344,764 55,565 19.2% 53 51
Phoenix city, AZ 984,310 1,159,014 174,704 17.7% 9 7
Scottsdale city, AZ 130,075 179,012 48,937 37.6% 140 102
Tempe city, AZ 141,993 162,701 20,708 14.6% 123 116
Tucson city, AZ 411,480 449,002 37,522 9.1% 34 31
Little Rock city, AR 175,727 175,752 25 0.0% 98 106
Anaheim city, CA 266,406 288,945 22,539 8.5% 59 57
Bakersfield city, CA 176,264 205,508 29,244 16.6% 97 77
Berkeley city, CA 102,724 103,243 519 0.5% 192 206
Chula Vista city, CA 135,160 151,963 16,803 12.4% 132 122
Concord city, CA 111,308 114,850 3,542 3.2% 165 172
Corona city, CA 75,943 100,208 24,265 32.0% 216 217
Costa Mesa city, CA 96,357 100,938 4,581 4.8% 206 214
El Monte city, CA 106,162 110,026 3,864 3.6% 184 188
Escondido city, CA 108,648 116,184 7,536 6.9% 178 170
Fontana city, CA 87,535 104,124 16,589 19.0% 211 203
Fremont city, CA 173,339 187,800 14,461 8.3% 99 94
Fresno city, CA 354,091 396,011 41,920 11.8% 47 39
Fullerton city, CA 114,144 120,188 6,044 5.3% 159 163
Garden Grove city, CA 142,965 149,208 6,243 4.4% 121 129
Glendale city, CA 180,038 184,321 4,283 2.4% 93 97
Hayward city, CA 114,705 121,631 6,926 6.0% 157 162
Huntington Beach city, CA 181,519 190,751 9,232 5.1% 91 90
Inglewood city, CA 109,602 111,040 1,438 1.3% 172 183
Irvine city, CA 110,330 127,873 17,543 15.9% 169 152
Lancaster city, CA 97,300 115,675 18,375 18.9% 204 171
Long Beach city, CA 429,321 421,904 (7,417) -1.7% 32 36
Los Angeles city, CA 3,485,557 3,553,638 68,081 2.0% 2 2
Modesto city, CA 164,746 178,559 13,813 8.4% 105 103
Moreno Valley city, CA 118,779 140,932 22,153 18.7% 153 136
Norwalk city, CA 94,279 100,209 5,930 6.3% 209 216
Oakland city, CA 372,242 367,230 (5,012) -1.3% 40 43
Oceanside city, CA 128,090 145,941 17,851 13.9% 141 130
Ontario city, CA 133,179 144,854 11,675 8.8% 135 131
Orange city, CA 110,658 119,890 9,232 8.3% 168 164
Oxnard city, CA 142,560 151,009 8,449 5.9% 122 124
Palmdale city, CA 70,262 106,540 36,278 51.6% 217 196
Pasadena city, CA 131,586 134,116 2,530 1.9% 138 146
Pomona city, CA 131,700 134,706 3,006 2.3% 137 145
Rancho Cucamonga city, CA 101,409 116,613 15,204 15.0% 195 168
Riverside city, CA 226,546 255,069 28,523 12.6% 68 64
Sacramento city, CA 369,365 376,243 6,878 1.9% 42 42
Salinas city, CA 108,777 111,757 2,980 2.7% 175 181
San Bernardino city, CA 170,036 183,474 13,438 7.9% 102 98
San Diego city, CA 1,110,623 1,171,121 60,498 5.4% 6 6
San Francisco city, CA 723,959 735,315 11,356 1.6% 14 13
San Jose city, CA 782,224 838,744 56,520 7.2% 11 11
Santa Ana city, CA 293,827 302,419 8,592 2.9% 52 55
Santa Clarita city, CA 120,050 125,153 5,103 4.3% 150 155
Santa Rosa city, CA 113,261 121,879 8,618 7.6% 161 161
Simi Valley city, CA 100,218 106,974 6,756 6.7% 198 195
Stockton city, CA 210,943 232,660 21,717 10.3% 75 71
Sunnyvale city, CA 117,324 125,156 7,832 6.7% 155 154
Thousand Oaks city, CA 104,381 113,368 8,987 8.6% 188 174
Torrance city, CA 133,107 136,183 3,076 2.3% 136 142
Vallejo city, CA 109,199 109,593 394 0.4% 173 189
West Covina city, CA 96,226 101,526 5,300 5.5% 208 210
Aurora city, CO 222,103 252,341 30,238 13.6% 72 65
Colorado Springs city, CO 280,430 345,127 64,697 23.1% 54 50
Denver city, CO 467,610 497,840 30,230 6.5% 27 26
Fort Collins city, CO 87,491 104,196 16,705 19.1% 212 202
Lakewood city, CO 126,475 134,999 8,524 6.7% 145 143
Bridgeport city, CT 141,686 137,990 (3,696) -2.6% 125 139
Hartford city, CT 139,739 133,086 (6,653) -4.8% 129 147
New Haven city, CT 130,474 124,665 (5,809) -4.5% 139 156
Stamford city, CT 108,056 110,056 2,000 1.9% 179 187
Waterbury city, CT 108,961 106,412 (2,549) -2.3% 174 197
Washington city, DC 606,900 543,213 (63,687) -10.5% 19 21
Clearwater city, FL 98,669 100,132 1,463 1.5% 203 219
Coral Springs city, FL 78,864 105,275 26,411 33.5% 215 198
Fort Lauderdale city, FL 149,238 151,805 2,567 1.7% 118 123
Hialeah city, FL 188,008 204,684 16,676 8.9% 87 78
Hollywood city, FL 121,720 127,894 6,174 5.1% 149 151
Jacksonville city (remainder), FL 635,230 679,792 44,562 7.0% 15 14
Miami city, FL 358,648 365,127 6,479 1.8% 46 44
Orlando city, FL 164,674 173,902 9,228 5.6% 106 108
Pembroke Pines city, FL 65,566 100,662 35,096 53.5% 218 215
St. Petersburg city, FL 240,318 235,988 (4,330) -1.8% 65 69
Tallahassee city, FL 124,773 136,812 12,039 9.6% 147 140
Tampa city, FL 280,015 285,206 5,191 1.9% 55 58
Atlanta city, GA 393,929 401,907 7,978 2.0% 36 38
Columbus city (remainder), GA 178,683 182,828 4,145 2.3% 94 99
Macon city, GA 107,365 113,352 5,987 5.6% 181 175
Savannah city, GA 137,812 136,262 (1,550) -1.1% 131 141
Honolulu CDP, HI 377,059 423,475 46,416 12.3% 39 35
Boise City city, ID 126,685 152,737 26,052 20.6% 144 120
Aurora city, IL 99,672 116,405 16,733 16.8% 200 169
Chicago city, IL 2,783,726 2,721,547 (62,179) -2.2% 3 3
Naperville city, IL 85,806 107,001 21,195 24.7% 213 194
Peoria city, IL 113,513 112,306 (1,207) -1.1% 160 179
Rockford city, IL 141,787 143,531 1,744 1.2% 124 132
Springfield city, IL 105,417 112,921 7,504 7.1% 186 177
Evansville city, IN 126,272 123,456 (2,816) -2.2% 146 158
Fort Wayne city, IN 191,839 184,783 (7,056) -3.7% 82 96
Gary city, IN 116,646 110,975 (5,671) -4.9% 156 184
Indianapolis city (remainder), IN 731,278 746,737 15,459 2.1% 13 12
South Bend city, IN 105,511 102,100 (3,411) -3.2% 185 208
Cedar Rapids city, IA 108,772 113,482 4,710 4.3% 176 173
Des Moines city, IA 193,189 193,422 233 0.1% 80 85
Kansas City city, KS 151,521 142,654 (8,867) -5.9% 116 135
Overland Park city, KS 111,790 131,053 19,263 17.2% 164 150
Topeka city, KS 119,883 119,658 (225) -0.2% 151 165
Wichita city, KS 304,017 320,395 16,378 5.4% 51 52
Lexington-Fayette, KY 225,366 239,942 14,576 6.5% 70 68
Louisville city, KY 269,555 260,689 (8,866) -3.3% 58 61
Baton Rouge city, LA 219,531 215,882 (3,649) -1.7% 73 75
Lafayette city, LA 101,852 104,899 3,047 3.0% 193 201
New Orleans city, LA 496,938 476,625 (20,313) -4.1% 24 29
Shreveport city, LA 198,525 191,558 (6,967) -3.5% 78 89
Baltimore city, MD 736,014 675,401 (60,613) -8.2% 12 15
Boston city, MA 574,283 558,394 (15,889) -2.8% 20 20
Lowell city, MA 103,439 100,973 (2,466) -2.4% 191 212
Springfield city, MA 156,983 149,948 (7,035) -4.5% 112 127
Worcester city, MA 169,759 166,350 (3,409) -2.0% 104 114
Ann Arbor city, MI 109,608 108,758 (850) -0.8% 171 191
Detroit city, MI 1,027,974 1,000,272 (27,702) -2.7% 7 10
Flint city, MI 140,925 134,881 (6,044) -4.3% 126 144
Grand Rapids city, MI 189,126 188,242 (884) -0.5% 85 93
Lansing city, MI 127,321 125,736 (1,585) -1.2% 143 153
Livonia city, MI 100,850 105,099 4,249 4.2% 196 200
Sterling Heights city, MI 117,810 118,698 888 0.8% 154 166
Warren city, MI 144,864 138,078 (6,786) -4.7% 120 138
Minneapolis city, MN 368,383 358,785 (9,598) -2.6% 43 46
St. Paul city, MN 272,235 259,606 (12,629) -4.6% 57 62
Jackson city, MS 202,062 192,923 (9,139) -4.5% 77 86
Independence city, MO 112,301 110,303 (1,998) -1.8% 163 185
Kansas City city, MO 434,829 441,259 6,430 1.5% 31 33
Springfield city, MO 140,494 143,407 2,913 2.1% 128 133
St. Louis city, MO 396,685 351,565 (45,120) -11.4% 35 47
Lincoln city, NE 191,972 209,192 17,220 9.0% 81 76
Omaha city, NE 342,862 364,253 21,391 6.2% 48 45
Henderson city, NV 64,948 122,339 57,391 88.4% 219 160
Las Vegas city, NV 258,204 376,906 118,702 46.0% 63 41
Reno city, NV 133,850 155,499 21,649 16.2% 133 118
Manchester city, NH 99,332 100,967 1,635 1.6% 202 213
Elizabeth city, NJ 110,002 110,149 147 0.1% 170 186
Jersey City city, NJ 228,517 229,039 522 0.2% 67 72
Newark city, NJ 275,221 268,510 (6,711) -2.4% 56 60
Paterson city, NJ 140,891 150,270 9,379 6.7% 127 126
Albuquerque city, NM 384,915 419,681 34,766 9.0% 38 37
Albany city, NY 100,031 103,564 3,533 3.5% 199 204
Buffalo city, NY 328,175 310,548 (17,627) -5.4% 50 54
New York city, NY 7,322,564 7,380,906 58,342 0.8% 1 1
Rochester city, NY 230,356 221,594 (8,762) -3.8% 66 73
Syracuse city, NY 163,860 155,865 (7,995) -4.9% 107 117
Yonkers city, NY 188,082 190,316 2,234 1.2% 86 91
Charlotte city, NC 419,539 441,297 21,758 5.2% 33 32
Durham city, NC 138,894 149,799 10,905 7.9% 130 128
Greensboro city, NC 183,894 195,426 11,532 6.3% 89 83
Raleigh city, NC 212,092 243,835 31,743 15.0% 74 67
Winston-Salem city, NC 150,958 153,541 2,583 1.7% 117 119
Akron city, OH 223,019 216,882 (6,137) -2.8% 71 74
Cincinnati city, OH 364,114 345,818 (18,296) -5.0% 45 49
Cleveland city, OH 505,616 498,246 (7,370) -1.5% 23 25
Columbus city, OH 632,945 657,053 24,108 3.8% 16 16
Dayton city, OH 182,005 172,947 (9,058) -5.0% 90 109
Toledo city, OH 332,943 317,606 (15,337) -4.6% 49 53
Oklahoma City city, OK 444,724 469,852 25,128 5.7% 30 30
Tulsa city, OK 367,302 378,491 11,189 3.0% 44 40
Eugene city, OR 112,733 123,718 10,985 9.7% 162 157
Portland city, OR 463,634 480,824 17,190 3.7% 28 27
Salem city, OR 107,793 122,566 14,773 13.7% 180 159
Allentown city, PA 105,301 102,211 (3,090) -2.9% 187 207
Erie city, PA 108,718 105,270 (3,448) -3.2% 177 199
Philadelphia city, PA 1,585,577 1,478,002 (107,575) -6.8% 5 5
Pittsburgh city, PA 369,879 350,363 (19,516) -5.3% 41 48
Providence city, RI 160,728 152,558 (8,170) -5.1% 108 121
Columbia city, SC 110,734 112,773 2,039 1.8% 167 178
Sioux Falls city, SD 100,836 113,223 12,387 12.3% 197 176
Chattanooga city, TN 152,393 150,425 (1,968) -1.3% 114 125
Knoxville city, TN 169,761 167,535 (2,226) -1.3% 103 113
Memphis city, TN 618,652 596,725 (21,927) -3.5% 18 18
Nashville-Davidson (remainder), TN 488,366 511,263 22,897 4.7% 25 24
Abilene city, TX 106,707 108,476 1,769 1.7% 183 192
Amarillo city, TX 157,571 169,588 12,017 7.6% 111 112
Arlington city, TX 261,717 294,816 33,099 12.6% 61 56
Austin city, TX 472,020 541,278 69,258 14.7% 26 22
Beaumont city, TX 114,323 111,224 (3,099) -2.7% 158 182
Brownsville city, TX 107,027 132,091 25,064 23.4% 182 148
Corpus Christi city, TX 257,453 280,260 22,807 8.9% 64 59
Dallas city, TX 1,007,618 1,053,292 45,674 4.5% 8 9
El Paso city, TX 515,342 599,865 84,523 16.4% 22 17
Fort Worth city, TX 447,619 479,716 32,097 7.2% 29 28
Garland city, TX 180,635 190,055 9,420 5.2% 92 92
Grand Prairie city, TX 99,606 109,231 9,625 9.7% 201 190
Houston city, TX 1,637,859 1,744,058 106,199 6.5% 4 4
Irving city, TX 155,037 176,993 21,956 14.2% 113 104
Laredo city, TX 122,899 164,899 42,000 34.2% 148 115
Lubbock city, TX 186,206 193,565 7,359 4.0% 88 84
McAllen city, TX 84,021 103,352 19,331 23.0% 214 205
Mesquite city, TX 101,484 111,947 10,463 10.3% 194 180
Pasadena city, TX 119,604 131,620 12,016 10.0% 152 149
Plano city, TX 127,885 192,280 64,395 50.4% 142 88
San Antonio city, TX 959,295 1,067,816 108,521 11.3% 10 8
Waco city, TX 103,590 108,412 4,822 4.7% 190 193
Wichita Falls city, TX 96,259 100,138 3,879 4.0% 207 218
Salt Lake City city, UT 159,928 172,575 12,647 7.9% 109 110
Alexandria city, VA 111,182 117,586 6,404 5.8% 166 167
Arlington CDP, VA 170,897 175,334 4,437 2.6% 101 107
Chesapeake city, VA 151,982 192,342 40,360 26.6% 115 87
Hampton city, VA 133,811 138,757 4,946 3.7% 134 137
Newport News city, VA 171,439 176,122 4,683 2.7% 100 105
Norfolk city, VA 261,250 233,430 (27,820) -10.6% 62 70
Portsmouth city, VA 103,910 101,308 (2,602) -2.5% 189 211
Richmond city, VA 202,798 198,267 (4,531) -2.2% 76 80
Virginia Beach city, VA 393,089 430,385 37,296 9.5% 37 34
Seattle city, WA 516,259 524,704 8,445 1.6% 21 23
Spokane city, WA 177,165 186,562 9,397 5.3% 95 95
Tacoma city, WA 176,664 179,114 2,450 1.4% 96 101
Green Bay city, WI 96,466 102,076 5,610 5.8% 205 209
Madison city, WI 190,766 197,630 6,864 3.6% 83 81
Milwaukee city, WI 628,088 590,503 (37,585) -6.0% 17 19

 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy