US Cities over 100,000 Population
Ranked by Population Change: 1990-1996

Source: US Census Bureau

Rank City 1990 1996 % Change
1 Henderson city, NV 64,948 122,339 88.4%
2 Chandler city, AZ 89,862 142,918 59.0%
3 Pembroke Pines city, FL 65,566 100,662 53.5%
4 Palmdale city, CA 70,262 106,540 51.6%
5 Plano city, TX 127,885 192,280 50.4%
6 Las Vegas city, NV 258,204 376,906 46.0%
7 Scottsdale city, AZ 130,075 179,012 37.6%
8 Laredo city, TX 122,899 164,899 34.2%
9 Coral Springs city, FL 78,864 105,275 33.5%
10 Corona city, CA 75,943 100,208 32.0%
11 Chesapeake city, VA 151,982 192,342 26.6%
12 Naperville city, IL 85,806 107,001 24.7%
13 Brownsville city, TX 107,027 132,091 23.4%
14 Glendale city, AZ 147,864 182,219 23.2%
15 Colorado Springs city, CO 280,430 345,127 23.1%
16 McAllen city, TX 84,021 103,352 23.0%
17 Boise City city, ID 126,685 152,737 20.6%
18 Mesa city, AZ 289,199 344,764 19.2%
19 Fort Collins city, CO 87,491 104,196 19.1%
20 Fontana city, CA 87,535 104,124 19.0%
21 Lancaster city, CA 97,300 115,675 18.9%
22 Moreno Valley city, CA 118,779 140,932 18.7%
23 Phoenix city, AZ 984,310 1,159,014 17.7%
24 Overland Park city, KS 111,790 131,053 17.2%
25 Aurora city, IL 99,672 116,405 16.8%
26 Bakersfield city, CA 176,264 205,508 16.6%
27 El Paso city, TX 515,342 599,865 16.4%
28 Reno city, NV 133,850 155,499 16.2%
29 Irvine city, CA 110,330 127,873 15.9%
30 Rancho Cucamonga city, CA 101,409 116,613 15.0%
31 Raleigh city, NC 212,092 243,835 15.0%
32 Austin city, TX 472,020 541,278 14.7%
33 Tempe city, AZ 141,993 162,701 14.6%
34 Irving city, TX 155,037 176,993 14.2%
35 Oceanside city, CA 128,090 145,941 13.9%
36 Salem city, OR 107,793 122,566 13.7%
37 Aurora city, CO 222,103 252,341 13.6%
38 Arlington city, TX 261,717 294,816 12.6%
39 Riverside city, CA 226,546 255,069 12.6%
40 Chula Vista city, CA 135,160 151,963 12.4%
41 Honolulu CDP, HI 377,059 423,475 12.3%
42 Sioux Falls city, SD 100,836 113,223 12.3%
43 Fresno city, CA 354,091 396,011 11.8%
44 San Antonio city, TX 959,295 1,067,816 11.3%
45 Anchorage city, AK 226,338 250,505 10.7%
46 Mesquite city, TX 101,484 111,947 10.3%
47 Stockton city, CA 210,943 232,660 10.3%
48 Pasadena city, TX 119,604 131,620 10.0%
49 Eugene city, OR 112,733 123,718 9.7%
50 Grand Prairie city, TX 99,606 109,231 9.7%
51 Tallahassee city, FL 124,773 136,812 9.6%
52 Virginia Beach city, VA 393,089 430,385 9.5%
53 Tucson city, AZ 411,480 449,002 9.1%
54 Albuquerque city, NM 384,915 419,681 9.0%
55 Lincoln city, NE 191,972 209,192 9.0%
56 Hialeah city, FL 188,008 204,684 8.9%
57 Corpus Christi city, TX 257,453 280,260 8.9%
58 Ontario city, CA 133,179 144,854 8.8%
59 Thousand Oaks city, CA 104,381 113,368 8.6%
60 Anaheim city, CA 266,406 288,945 8.5%
61 Modesto city, CA 164,746 178,559 8.4%
62 Orange city, CA 110,658 119,890 8.3%
63 Fremont city, CA 173,339 187,800 8.3%
64 Salt Lake City city, UT 159,928 172,575 7.9%
65 San Bernardino city, CA 170,036 183,474 7.9%
66 Durham city, NC 138,894 149,799 7.9%
67 Amarillo city, TX 157,571 169,588 7.6%
68 Santa Rosa city, CA 113,261 121,879 7.6%
69 San Jose city, CA 782,224 838,744 7.2%
70 Fort Worth city, TX 447,619 479,716 7.2%
71 Springfield city, IL 105,417 112,921 7.1%
72 Jacksonville city (remainder), FL 635,230 679,792 7.0%
73 Escondido city, CA 108,648 116,184 6.9%
74 Simi Valley city, CA 100,218 106,974 6.7%
75 Lakewood city, CO 126,475 134,999 6.7%
76 Sunnyvale city, CA 117,324 125,156 6.7%
77 Paterson city, NJ 140,891 150,270 6.7%
78 Huntsville city, AL 159,880 170,424 6.6%
79 Houston city, TX 1,637,859 1,744,058 6.5%
80 Lexington-Fayette, KY 225,366 239,942 6.5%
81 Denver city, CO 467,610 497,840 6.5%
82 Norwalk city, CA 94,279 100,209 6.3%
83 Greensboro city, NC 183,894 195,426 6.3%
84 Omaha city, NE 342,862 364,253 6.2%
85 Hayward city, CA 114,705 121,631 6.0%
86 Oxnard city, CA 142,560 151,009 5.9%
87 Green Bay city, WI 96,466 102,076 5.8%
88 Alexandria city, VA 111,182 117,586 5.8%
89 Oklahoma City city, OK 444,724 469,852 5.7%
90 Orlando city, FL 164,674 173,902 5.6%
91 Macon city, GA 107,365 113,352 5.6%
92 West Covina city, CA 96,226 101,526 5.5%
93 San Diego city, CA 1,110,623 1,171,121 5.4%
94 Wichita city, KS 304,017 320,395 5.4%
95 Spokane city, WA 177,165 186,562 5.3%
96 Fullerton city, CA 114,144 120,188 5.3%
97 Garland city, TX 180,635 190,055 5.2%
98 Charlotte city, NC 419,539 441,297 5.2%
99 Huntington Beach city, CA 181,519 190,751 5.1%
100 Hollywood city, FL 121,720 127,894 5.1%
101 Costa Mesa city, CA 96,357 100,938 4.8%
102 Nashville-Davidson (remainder), TN 488,366 511,263 4.7%
103 Waco city, TX 103,590 108,412 4.7%
104 Dallas city, TX 1,007,618 1,053,292 4.5%
105 Garden Grove city, CA 142,965 149,208 4.4%
106 Cedar Rapids city, IA 108,772 113,482 4.3%
107 Santa Clarita city, CA 120,050 125,153 4.3%
108 Livonia city, MI 100,850 105,099 4.2%
109 Wichita Falls city, TX 96,259 100,138 4.0%
110 Lubbock city, TX 186,206 193,565 4.0%
111 Columbus city, OH 632,945 657,053 3.8%
112 Portland city, OR 463,634 480,824 3.7%
113 Hampton city, VA 133,811 138,757 3.7%
114 El Monte city, CA 106,162 110,026 3.6%
115 Madison city, WI 190,766 197,630 3.6%
116 Albany city, NY 100,031 103,564 3.5%
117 Mobile city, AL 196,263 202,581 3.2%
118 Concord city, CA 111,308 114,850 3.2%
119 Montgomery city, AL 190,350 196,363 3.2%
120 Tulsa city, OK 367,302 378,491 3.0%
121 Lafayette city, LA 101,852 104,899 3.0%
122 Santa Ana city, CA 293,827 302,419 2.9%
123 Salinas city, CA 108,777 111,757 2.7%
124 Newport News city, VA 171,439 176,122 2.7%
125 Arlington CDP, VA 170,897 175,334 2.6%
126 Glendale city, CA 180,038 184,321 2.4%
127 Columbus city (remainder), GA 178,683 182,828 2.3%
128 Torrance city, CA 133,107 136,183 2.3%
129 Pomona city, CA 131,700 134,706 2.3%
130 Indianapolis city (remainder), IN 731,278 746,737 2.1%
131 Springfield city, MO 140,494 143,407 2.1%
132 Atlanta city, GA 393,929 401,907 2.0%
133 Los Angeles city, CA 3,485,557 3,553,638 2.0%
134 Pasadena city, CA 131,586 134,116 1.9%
135 Sacramento city, CA 369,365 376,243 1.9%
136 Tampa city, FL 280,015 285,206 1.9%
137 Stamford city, CT 108,056 110,056 1.9%
138 Columbia city, SC 110,734 112,773 1.8%
139 Miami city, FL 358,648 365,127 1.8%
140 Fort Lauderdale city, FL 149,238 151,805 1.7%
141 Winston-Salem city, NC 150,958 153,541 1.7%
142 Abilene city, TX 106,707 108,476 1.7%
143 Manchester city, NH 99,332 100,967 1.6%
144 Seattle city, WA 516,259 524,704 1.6%
145 San Francisco city, CA 723,959 735,315 1.6%
146 Clearwater city, FL 98,669 100,132 1.5%
147 Kansas City city, MO 434,829 441,259 1.5%
148 Tacoma city, WA 176,664 179,114 1.4%
149 Inglewood city, CA 109,602 111,040 1.3%
150 Rockford city, IL 141,787 143,531 1.2%
151 Yonkers city, NY 188,082 190,316 1.2%
152 New York city, NY 7,322,564 7,380,906 0.8%
153 Sterling Heights city, MI 117,810 118,698 0.8%
154 Berkeley city, CA 102,724 103,243 0.5%
155 Vallejo city, CA 109,199 109,593 0.4%
156 Jersey City city, NJ 228,517 229,039 0.2%
157 Elizabeth city, NJ 110,002 110,149 0.1%
158 Des Moines city, IA 193,189 193,422 0.1%
159 Little Rock city, AR 175,727 175,752 0.0%
160 Topeka city, KS 119,883 119,658 -0.2%
161 Grand Rapids city, MI 189,126 188,242 -0.5%
162 Ann Arbor city, MI 109,608 108,758 -0.8%
163 Peoria city, IL 113,513 112,306 -1.1%
164 Savannah city, GA 137,812 136,262 -1.1%
165 Lansing city, MI 127,321 125,736 -1.2%
166 Chattanooga city, TN 152,393 150,425 -1.3%
167 Knoxville city, TN 169,761 167,535 -1.3%
168 Oakland city, CA 372,242 367,230 -1.3%
169 Cleveland city, OH 505,616 498,246 -1.5%
170 Baton Rouge city, LA 219,531 215,882 -1.7%
171 Long Beach city, CA 429,321 421,904 -1.7%
172 Independence city, MO 112,301 110,303 -1.8%
173 St. Petersburg city, FL 240,318 235,988 -1.8%
174 Worcester city, MA 169,759 166,350 -2.0%
175 Evansville city, IN 126,272 123,456 -2.2%
176 Chicago city, IL 2,783,726 2,721,547 -2.2%
177 Richmond city, VA 202,798 198,267 -2.2%
178 Waterbury city, CT 108,961 106,412 -2.3%
179 Lowell city, MA 103,439 100,973 -2.4%
180 Newark city, NJ 275,221 268,510 -2.4%
181 Portsmouth city, VA 103,910 101,308 -2.5%
182 Birmingham city, AL 265,347 258,543 -2.6%
183 Minneapolis city, MN 368,383 358,785 -2.6%
184 Bridgeport city, CT 141,686 137,990 -2.6%
185 Detroit city, MI 1,027,974 1,000,272 -2.7%
186 Beaumont city, TX 114,323 111,224 -2.7%
187 Akron city, OH 223,019 216,882 -2.8%
188 Boston city, MA 574,283 558,394 -2.8%
189 Allentown city, PA 105,301 102,211 -2.9%
190 Erie city, PA 108,718 105,270 -3.2%
191 South Bend city, IN 105,511 102,100 -3.2%
192 Louisville city, KY 269,555 260,689 -3.3%
193 Shreveport city, LA 198,525 191,558 -3.5%
194 Memphis city, TN 618,652 596,725 -3.5%
195 Fort Wayne city, IN 191,839 184,783 -3.7%
196 Rochester city, NY 230,356 221,594 -3.8%
197 New Orleans city, LA 496,938 476,625 -4.1%
198 Flint city, MI 140,925 134,881 -4.3%
199 New Haven city, CT 130,474 124,665 -4.5%
200 Springfield city, MA 156,983 149,948 -4.5%
201 Jackson city, MS 202,062 192,923 -4.5%
202 Toledo city, OH 332,943 317,606 -4.6%
203 St. Paul city, MN 272,235 259,606 -4.6%
204 Warren city, MI 144,864 138,078 -4.7%
205 Hartford city, CT 139,739 133,086 -4.8%
206 Gary city, IN 116,646 110,975 -4.9%
207 Syracuse city, NY 163,860 155,865 -4.9%
208 Dayton city, OH 182,005 172,947 -5.0%
209 Cincinnati city, OH 364,114 345,818 -5.0%
210 Providence city, RI 160,728 152,558 -5.1%
211 Pittsburgh city, PA 369,879 350,363 -5.3%
212 Buffalo city, NY 328,175 310,548 -5.4%
213 Kansas City city, KS 151,521 142,654 -5.9%
214 Milwaukee city, WI 628,088 590,503 -6.0%
215 Philadelphia city, PA 1,585,577 1,478,002 -6.8%
216 Baltimore city, MD 736,014 675,401 -8.2%
217 Washington city, DC 606,900 543,213 -10.5%
218 Norfolk city, VA 261,250 233,430 -10.6%
219 St. Louis city, MO 396,685 351,565 -11.4%


The Public Purpose
WENDELL COX CONSULTANCY
Contact Us by E-Mail
The Public Purpose | Demographic Briefs | Government Cost Review | Government Employment Fact Book
Intercity Transport Fact Book | Labor Market Reporter | Realities | School Transport Fact Book
Transport Fact Book | Urban Transport Fact Book | Competitive Tendering Website
International Competition & Ownership Conference | Publications | New Items | Subscribe (Free)