London Political Subdivisions
(Boroughs & Cities)
Population & Population Density From 1951

London Political Subdivisions: Population
Borough/Cities 1951
Census
1961
Census
1971
Census
1981
Census
1991
Census
1996
Estimate
Barking & Dagenham 189,430 177,092 161,849 148,979 143,681 153,700
Barnet 320,438 318,373 304,341 290,197 293,564 319,400
Bexley 205,400 209,893 215,387 214,355 215,615 219,300
Brent 311,081 295,899 279,672 251,238 243,025 247,500
Bromley 267,771 293,394 305,488 294,526 290,609 295,600
Camden 258,318 245,707 195,714 161,098 170,444 189,100
Croydon 310,433 323,927 336,197 316,306 313,510 333,800
Ealing 310,690 301,646 300,816 278,677 275,257 297,000
Enfield 288,112 273,857 266,677 257,154 257,417 262,600
Greenwich 235,549 229,810 214,318 209,873 207,650 212,100
Hackney 265,349 257,522 218,594 179,529 181,248 193,800
Hammersmith & Fulham 241,431 222,124 183,988 144,616 148,502 156,700
Haringey 277,316 259,156 238,581 202,650 202,204 216,100
Harrow 219,494 209,083 202,801 196,159 200,100 210,700
Havering 192,094 245,598 248,801 239,788 229,492 230,900
Hillingdon 210,312 228,361 232,460 226,263 231,602 247,700
Hounslow 211,075 208,893 206,114 198,938 204,397 205,800
Islington 271,002 261,232 197,916 157,522 164,686 176,000
Kensington & Chelsea 219,117 218,528 177,091 125,892 138,394 159,000
Kingston upon Thames 146,615 146,010 138,303 131,236 132,996 141,800
Lambeth 346,964 341,624 303,183 244,143 244,834 264,700
Lewisham 303,071 290,582 268,141 230,488 230,983 241,500
London, City of 5,324 4,767 3,558 4,701 4,142 5,200
Merton 200,140 189,013 178,463 165,102 168,470 182,300
Newham 294,017 265,388 233,699 209,128 212,170 228,900
Redbridge 256,902 250,080 238,383 224,731 226,218 230,600
Richmond upon Thames 188,100 180,949 175,578 157,304 160,732 179,900
Southwark 337,638 313,413 262,672 209,735 218,541 229,900
Sutton 176,151 169,095 167,801 167,547 168,880 175,500
Tower Hamlets 230,790 205,682 164,349 139,996 161,064 176,600
Waltham Forest 275,468 248,591 235,929 214,595 212,033 220,200
Wandsworth 330,883 335,451 299,011 252,240 252,425 266,200
Westminster, City of 300,332 271,703 212,818 163,892 174,814 204,100
Greater London 8,196,807 7,992,443 7,368,693 6,608,598 6,679,699 7,074,200
Source: Office of National Statistics
1996 Boundaries

London Political Subdivisions: Population Density
Borough/Cities Area in
Square Miles
1951
Census
1961
Census
1971
Census
1981
Census
1991
Census
1996
Estimate
Barking & Dagenham 13.9 13,628 12,740 11,644 10,718 10,337 11,058
Barnet 34.5 9,288 9,228 8,821 8,412 8,509 9,258
Bexley 24.9 8,249 8,429 8,650 8,609 8,659 8,807
Brent 17.1 18,192 17,304 16,355 14,692 14,212 14,474
Bromley 61.3 4,368 4,786 4,983 4,805 4,741 4,822
Camden 8.4 30,752 29,251 23,299 19,178 20,291 22,512
Croydon 37.2 8,345 8,708 9,038 8,503 8,428 8,973
Ealing 21.4 14,518 14,096 14,057 13,022 12,862 13,879
Enfield 31.3 9,205 8,749 8,520 8,216 8,224 8,390
Greenwich 19.0 12,397 12,095 11,280 11,046 10,929 11,163
Hackney 7.5 35,380 34,336 29,146 23,937 24,166 25,840
Hammersmith & Fulham 6.2 38,940 35,826 29,675 23,325 23,952 25,274
Haringey 11.7 23,702 22,150 20,392 17,321 17,282 18,470
Harrow 19.6 11,199 10,668 10,347 10,008 10,209 10,750
Havering 46.3 4,149 5,304 5,374 5,179 4,957 4,987
Hillingdon 42.6 4,937 5,361 5,457 5,311 5,437 5,815
Hounslow 22.8 9,258 9,162 9,040 8,725 8,965 9,026
Islington 5.8 46,724 45,040 34,123 27,159 28,394 30,345
Kensington & Chelsea 4.6 47,634 47,506 38,498 27,368 30,086 34,565
Kingston upon Thames 14.5 10,111 10,070 9,538 9,051 9,172 9,779
Lambeth 10.5 33,044 32,536 28,875 23,252 23,318 25,210
Lewisham 13.4 22,617 21,685 20,011 17,201 17,238 18,022
London, City of 1.0 5,324 4,767 3,558 4,701 4,142 5,200
Merton 14.6 13,708 12,946 12,223 11,308 11,539 12,486
Newham 14.5 20,277 18,303 16,117 14,423 14,632 15,786
Redbridge 21.8 11,784 11,472 10,935 10,309 10,377 10,578
Richmond upon Thames 21.8 8,628 8,300 8,054 7,216 7,373 8,252
Southwark 11.5 29,360 27,253 22,841 18,238 19,004 19,991
Sutton 16.7 10,548 10,125 10,048 10,033 10,113 10,509
Tower Hamlets 7.8 29,588 26,369 21,070 17,948 20,649 22,641
Waltham Forest 15.3 18,004 16,248 15,420 14,026 13,858 14,392
Wandsworth 13.9 23,805 24,133 21,512 18,147 18,160 19,151
Westminster, City of 8.3 36,185 32,735 25,641 19,746 21,062 24,590
Greater London 621.7 13,185 12,856 11,852 10,630 10,744 11,379

London Political Subdivisions: Change in Population from 1951
Borough/Cities 1961 1971 1981 1991 1996
Barking & Dagenham -6.5% -14.6% -21.4% -24.2% -18.9%
Barnet -0.6% -5.0% -9.4% -8.4% -0.3%
Bexley 2.2% 4.9% 4.4% 5.0% 6.8%
Brent -4.9% -10.1% -19.2% -21.9% -20.4%
Bromley 9.6% 14.1% 10.0% 8.5% 10.4%
Camden -4.9% -24.2% -37.6% -34.0% -26.8%
Croydon 4.3% 8.3% 1.9% 1.0% 7.5%
Ealing -2.9% -3.2% -10.3% -11.4% -4.4%
Enfield -4.9% -7.4% -10.7% -10.7% -8.9%
Greenwich -2.4% -9.0% -10.9% -11.8% -10.0%
Hackney -2.9% -17.6% -32.3% -31.7% -27.0%
Hammersmith & Fulham -8.0% -23.8% -40.1% -38.5% -35.1%
Haringey -6.5% -14.0% -26.9% -27.1% -22.1%
Harrow -4.7% -7.6% -10.6% -8.8% -4.0%
Havering 27.9% 29.5% 24.8% 19.5% 20.2%
Hillingdon 8.6% 10.5% 7.6% 10.1% 17.8%
Hounslow -1.0% -2.4% -5.8% -3.2% -2.5%
Islington -3.6% -27.0% -41.9% -39.2% -35.1%
Kensington & Chelsea -0.3% -19.2% -42.5% -36.8% -27.4%
Kingston upon Thames -0.4% -5.7% -10.5% -9.3% -3.3%
Lambeth -1.5% -12.6% -29.6% -29.4% -23.7%
Lewisham -4.1% -11.5% -23.9% -23.8% -20.3%
London, City of -10.5% -33.2% -11.7% -22.2% -2.3%
Merton -5.6% -10.8% -17.5% -15.8% -8.9%
Newham -9.7% -20.5% -28.9% -27.8% -22.1%
Redbridge -2.7% -7.2% -12.5% -11.9% -10.2%
Richmond upon Thames -3.8% -6.7% -16.4% -14.5% -4.4%
Southwark -7.2% -22.2% -37.9% -35.3% -31.9%
Sutton -4.0% -4.7% -4.9% -4.1% -0.4%
Tower Hamlets -10.9% -28.8% -39.3% -30.2% -23.5%
Waltham Forest -9.8% -14.4% -22.1% -23.0% -20.1%
Wandsworth 1.4% -9.6% -23.8% -23.7% -19.5%
Westminster, City of -9.5% -29.1% -45.4% -41.8% -32.0%
Greater London -2.5% -10.1% -19.4% -18.5% -13.7%

 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy