|
Government Employee Average Annual Wage Increase Amount Relative to Private Employees: 1980-1995 |
|||||
| Rank | State | Government Employee Advantage | Rank | State | Government Employee Advantage |
| 1 | Alaska | $11,997 | 25 | Florida | $3,036 |
| 2 | Kentucky | $6,766 | 26 | Kansas | $2,990 |
| 3 | Ohio | $6,274 | 27 | Arkansas | $2,836 |
| 4 | West Virginia | $6,088 | 28 | Colorado | $2,776 |
| 5 | Iowa | $5,958 | 29 | New York | $2,635 |
| 6 | Washington | $5,923 | 30 | Illinois | $2,565 |
| 7 | Delaware | $5,614 | 31 | Maryland | $2,562 |
| 8 | Montana | $5,494 | 32 | New Mexico | $2,515 |
| 9 | Wyoming | $5,339 | 33 | Maine | $2,421 |
| 10 | Oregon | $5,273 | 34 | Idaho | $2,410 |
| 11 | New Jersey | $4,884 | 35 | New Hampshire | $2,400 |
| 12 | Indiana | $4,754 | 36 | California | $2,001 |
| 13 | Pennsylvania | $4,690 | 37 | South Dakota | $1,998 |
| 14 | Oklahoma | $4,621 | 38 | South Carolina | $1,918 |
| 15 | Arizona | $4,546 | 39 | Missouri | $1,887 |
| 16 | Michigan | $4,388 | 40 | Vermont | $1,837 |
| 17 | Nevada | $4,151 | 41 | Alabama | $1,625 |
| 18 | Louisiana | $3,511 | 42 | Utah | $1,415 |
| 19 | Connecticut | $3,473 | 43 | Georgia | $1,060 |
| 20 | Wisconsin | $3,463 | 44 | Texas | $1,010 |
| 21 | Nebraska | $3,337 | 45 | North Carolina | $1,000 |
| 22 | Rhode Island | $3,302 | 46 | Tennessee | $495 |
| 23 | North Dakota | $3,260 | 47 | Minnesota | $480 |
| 24 | Mississippi | $3,217 | 48 | Virginia | $283 |
