1999 Highway Statistics: All US Urbanized Areas Ranked by Traffic Intensity
(Vehicle Miles per Square Mile)

Rank Urbanized Area State Population Area in Square Miles Population per Square Mile Daily Vehicle Miles per Square Mile Daily Vehicle Miles per Capita Daily Freeway Vehicle Miles per Lane Mile Freeway Lane Miles per 1,000 Residents
1 Los Angeles CA 12,004,000 2,231 5,380 124,170 23.1 23,293 0.440
2 Bangor ME 60,000 12 4,856 122,583 24.5 6,726 0.917
3 San Jose CA 1,542,000 365 4,222 105,244 24.9 16,544 0.730
4 Petersburg VA 117,000 67 1,742 93,239 53.4 8,143 2.350
5 Las Vegas NV 1,256,000 270 4,647 85,707 18.4 15,650 0.319
6 San Diego CA 2,556,000 733 3,486 82,553 23.7 17,910 0.695
7 Washington DC 3,489,000 999 3,492 82,120 23.5 17,179 0.559
8 Vacaville CA 84,000 24 3,453 80,250 22.9 13,278 1.071
9 Honolulu HI 694,000 135 5,136 80,237 15.6 14,285 0.576
10 Davis CA 60,000 13 4,571 77,154 16.7 11,720 0.733
11 Santa Barbara CA 194,000 57 3,395 76,351 22.4 16,938 0.711
12 Modesto CA 257,000 64 4,010 76,344 19.0 13,180 0.385
13 Sacramento CA 1,223,000 383 3,193 74,039 23.2 16,916 0.555
14 San Francisco-Oakland CA 3,872,000 1,203 3,218 73,010 22.7 19,583 0.603
15 Miami-Hialeah FL 2,102,000 545 3,856 71,508 18.5 17,137 0.358
16 Detroit MI 3,886,000 1,304 2,979 68,888 23.1 16,751 0.466
17 Indianapolis IN 915,000 422 2,168 68,787 31.7 15,615 0.792
18 Fort Lauderdale-Hollywood-Pompano Beach FL 1,470,000 489 3,005 68,687 22.8 16,556 0.490
19 Appleton-Neenah WI 186,000 58 3,190 68,293 21.3 10,690 0.688
20 Albuquerque NM 487,000 175 2,784 67,994 24.4 16,945 0.470
21 Santa Rosa CA 217,000 68 3,175 67,088 21.0 18,947 0.442
22 Fairfield CA 113,000 45 2,501 66,600 26.5 14,077 1.292
23 Temple TX 65,000 32 2,028 66,469 32.7 11,149 1.046
24 Oxnard-Ventura CA 521,000 190 2,737 66,416 24.2 17,763 0.678
25 Dallas-Fort Worth TX 3,695,000 1,712 2,158 66,366 30.7 15,186 0.844
26 Portland-Vancouver OR 1,338,000 469 2,852 66,066 23.2 17,532 0.527
27 Norwalk CT 109,000 50 2,172 66,000 30.3 17,423 0.945
28 Santa Fe NM 69,000 32 2,179 65,813 30.5 5,730 0.478
29 New York-Northeastern NJ NY 16,430,000 3,963 4,146 65,172 15.7 15,215 0.401
30 Fresno CA 525,000 168 3,119 64,923 20.8 12,923 0.320
31 San Antonio TX 1,224,000 485 2,522 64,223 25.4 14,801 0.851
32 Riverside-San Bernardino CA 1,345,000 514 2,615 63,210 24.2 18,565 0.651
33 Madison WI 304,000 98 3,100 63,112 20.3 11,511 0.595
34 Milwaukee WI 1,459,000 512 2,848 62,988 22.1 15,474 0.413
35 Stockton CA 290,000 90 3,210 62,800 19.5 13,055 0.634
36 Louisville KY 809,000 384 2,106 62,693 29.8 15,014 0.827
37 Baltimore MD 2,154,000 712 3,024 62,176 20.6 14,755 0.684
38 Fort Wayne IN 248,000 93 2,665 61,613 23.1 11,750 0.319
39 Seattle WA 1,994,000 844 2,363 61,199 25.9 18,845 0.642
40 Charlotte NC 543,000 299 1,815 61,120 33.7 16,032 0.818
41 Denver CO 1,861,000 720 2,584 60,033 23.2 16,004 0.555
42 Janesville WI 59,000 24 2,426 59,625 24.3 11,222 0.678
43 Owensboro KY 63,000 24 2,590 59,000 22.5 3,974 0.937
44 Austin TX 594,000 314 1,890 58,338 30.8 15,566 0.909
45 Houston TX 2,409,000 1,537 1,567 58,100 37.1 16,652 0.941
46 Las Cruces NM 77,000 44 1,765 57,977 33.1 4,645 0.779
47 Chicago-Northwestern IN 4/ IL 7,705,000 2,731 2,822 57,871 20.5 18,289 0.344
48 Napa CA 74,000 22 3,362 57,682 17.2 9,924 0.514
49 New Orleans LA 1,065,000 270 3,941 57,333 14.5 13,872 0.389
50 Salt Lake City UT 888,000 353 2,514 56,941 22.6 12,546 0.563
51 Tulsa OK 777,000 305 2,547 56,649 22.2 11,129 0.682
52 Laredo TX 176,000 46 3,799 56,130 14.7 4,226 0.580
53 Atlanta GA 2,862,000 1,757 1,629 55,719 34.2 17,750 0.800
54 Oshkosh WI 67,000 21 3,155 55,667 17.5 13,037 0.313
55 Stamford CT 192,000 82 2,335 55,634 23.8 20,273 0.615
56 Omaha NE 662,000 222 2,982 54,577 18.3 10,992 0.450
57 Memphis TN 929,000 416 2,234 54,375 24.3 13,107 0.537
58 Simi Valley CA 137,000 50 2,729 54,200 19.8 15,181 0.555
59 La Crosse WI 88,000 35 2,505 53,829 21.4 5,158 0.693
60 St. Louis MO 1,971,000 1,123 1,755 53,782 30.6 14,581 0.896
61 Burlington NC 81,000 65 1,241 52,708 42.3 10,966 1.593
62 Phoenix AZ 2,574,000 1,054 2,442 52,003 21.3 17,741 0.372
63 Cincinnati OH 1,199,000 631 1,902 51,889 27.3 16,201 0.802
64 El Paso TX 653,000 227 2,876 51,718 18.0 14,149 0.420
65 Myrtle Beach SC 64,000 50 1,275 51,480 40.2 11,171 1.250
66 Lafayette LA 133,000 71 1,872 51,479 27.5 9,576 0.586
67 Boston MA 2,917,000 1,138 2,563 51,388 20.0 17,088 0.445
68 Columbus OH 918,000 476 1,928 51,044 26.5 14,185 0.899
69 Charlottesville VA 76,000 27 2,812 50,741 18.0 8,375 0.526
70 Visalia CA 100,000 37 2,698 50,730 18.8 8,413 0.550
71 Wilmington 4/ DE 495,000 254 1,945 50,626 26.0 13,922 0.648
72 Raleigh NC 368,000 276 1,333 50,489 37.9 12,791 0.864
73 Springfield MO 173,000 86 2,009 50,058 24.9 12,958 0.705
74 Lodi CA 61,000 17 3,511 49,529 13.8 12,164 0.311
75 Minneapolis-St. Paul MN 2,192,000 1,192 1,838 49,426 26.9 16,934 0.705
76 Lowell MA 223,000 116 1,919 48,974 25.5 16,529 0.686
77 New Britain CT 139,000 67 2,069 48,627 23.4 12,165 0.986
78 Reno NV 308,000 102 3,010 48,137 15.9 14,048 0.445
79 Lincoln NE 235,000 81 2,898 48,025 16.6 6,459 0.251
80 Bridgeport-Milford CT 421,000 178 2,360 47,747 20.2 14,748 0.720
81 Columbia SC 366,000 199 1,837 47,714 25.9 10,895 1.057
82 Greensboro NC 200,000 163 1,225 47,656 38.8 11,838 1.285
83 Salem OR 173,000 69 2,517 47,580 19.0 11,632 0.578
84 Manchester NH 134,000 65 2,054 47,400 23.0 11,705 0.933
85 Roanoke VA 198,000 103 1,921 47,320 24.6 10,793 0.707
86 Frederick MD 92,000 40 2,291 47,150 20.5 15,528 0.641
87 Eau Claire WI 90,000 46 1,943 46,935 24.0 6,444 0.622
88 Philadelphia 4/ PA 3,978,000 1,658 2,400 46,402 19.3 14,086 0.431
89 Racine WI 139,000 39 3,530 46,333 13.0 0 0.000
90 Atlantic City NJ 179,000 89 2,007 46,135 22.9 8,358 0.687
91 Cleveland OH 1,758,000 838 2,097 46,099 22.0 13,723 0.716
92 Bloomington IN 71,000 28 2,519 46,036 18.1 6,725 0.408
93 Orlando 4/ FL 1,185,000 667 1,776 46,025 25.9 12,331 0.597
94 Toledo OH 491,000 255 1,924 45,965 23.9 11,931 0.650
95 Santa Maria CA 98,000 34 2,852 45,824 15.9 9,082 0.592
96 Boulder CO 109,000 39 2,768 45,641 16.3 9,892 0.450
97 Wichita KS 377,000 176 2,141 45,591 21.3 8,053 0.944
98 Green Bay WI 190,000 100 1,900 45,350 23.9 9,495 0.684
99 Corpus Christi TX 296,000 164 1,804 45,250 25.1 9,686 0.970
100 Baton Rouge LA 375,000 185 2,023 45,168 22.3 14,219 0.475
101 Denton TX 77,000 53 1,445 44,660 30.7 12,378 1.052
102 Rochester NY 625,000 335 1,865 44,358 23.8 10,785 0.795
103 Kailua HI 34,000 34 989 44,324 44.3 7,666 1.588
104 Slidell LA 55,000 31 1,759 44,129 24.9 8,367 1.564
105 Dayton OH 602,000 369 1,631 43,973 27.0 12,254 0.776
106 New Haven-Meriden CT 454,000 230 1,973 43,948 22.3 13,725 0.837
107 Anderson IN 74,000 41 1,791 43,927 24.3 10,922 0.365
108 Greenville SC 277,000 148 1,868 43,811 23.4 11,344 0.513
109 Shreveport LA 262,000 146 1,790 43,678 24.3 8,278 1.042
110 Bloomington-Normal IL 94,000 48 1,948 43,604 22.3 6,521 0.883
111 Des Moines IA 294,000 176 1,670 43,222 25.9 11,466 0.755
112 Mcallen-Edinburg-Mission TX 305,000 156 1,950 43,179 22.1 12,433 0.446
113 Tyler TX 84,000 60 1,395 43,083 30.8 0 0.000
114 Kenosha WI 109,000 41 2,638 43,073 16.2 11,918 0.110
115 Ann Arbor MI 263,000 159 1,653 42,849 25.9 13,496 0.882
116 Hartford-Middletown 4/ CT 593,000 366 1,620 42,787 26.4 12,955 1.039
117 Fredericksburg VA 63,000 36 1,736 42,667 24.4 13,375 0.746
118 Richmond VA 624,000 406 1,536 42,328 27.5 10,559 1.019
119 Lafayette-West Lafayette IN 100,000 44 2,272 42,273 18.6 8,361 0.120
120 Tucson AZ 670,000 312 2,145 42,006 19.6 11,661 0.257
121 Brownsville TX 138,000 43 3,191 41,651 13.0 9,184 0.217
122 Terre Haute IN 77,000 61 1,262 41,492 32.9 8,302 0.610
123 Antioch-Pittsburg CA 178,000 71 2,506 41,437 16.5 17,408 0.365
124 Lawrence-Haverhill MA 303,000 205 1,475 41,302 27.9 13,464 1.010
125 Winston-Salem NC 219,000 177 1,236 41,294 33.4 11,457 1.192
126 Rock Hill SC 67,000 43 1,549 41,209 26.4 12,873 0.642
127 Indio-Coachella CA 66,000 34 1,921 41,176 21.2 4,066 0.970
128 Longmont CO 74,000 19 3,833 40,947 10.5 6,568 0.027
129 Victoria TX 62,000 30 2,059 40,800 19.7 0 0.000
130 Provo-Orem UT 309,000 160 1,928 40,775 21.1 14,392 0.547
131 Oklahoma City OK 1,039,000 647 1,606 40,589 25.3 12,292 0.704
132 Nashville TN 614,000 571 1,075 40,573 37.7 13,510 1.235
133 Trenton NJ 343,000 199 1,722 40,558 23.5 10,849 0.831
134 Spokane WA 323,000 164 1,968 40,463 20.5 11,140 0.402
135 Flint MI 342,000 237 1,443 40,367 28.0 10,177 0.939
136 Tacoma WA 603,000 341 1,767 40,091 22.7 17,689 0.493
137 Kansas City MO 1,391,000 1,034 1,345 40,036 29.8 10,952 1.234
138 Rocky Mount NC 52,000 34 1,513 39,824 26.0 6,937 0.635
139 Lansing-East Lansing MI 288,000 157 1,833 39,745 21.7 8,939 0.722
140 Galveston TX 60,000 35 1,708 39,686 23.1 9,722 0.433
141 Wichita Falls TX 100,000 60 1,660 39,667 23.8 3,893 1.500
142 Kokomo IN 57,000 40 1,420 39,575 27.8 0 0.000
143 Saginaw MI 136,000 78 1,735 39,538 22.7 7,899 0.713
144 Lawton OK 114,000 47 2,420 39,404 16.2 3,587 0.561
145 Eugene-Springfield OR 203,000 104 1,955 39,279 20.1 11,869 0.537
146 Providence-Pawtucket RI 907,000 515 1,760 39,212 22.3 12,805 0.711
147 Sheboygan WI 69,000 26 2,628 39,000 14.7 7,188 0.362
148 Springfield IL 125,000 77 1,619 38,909 24.0 8,270 0.680
149 Bakersfield CA 361,000 176 2,050 38,892 19.0 10,981 0.443
150 Evansville IN 184,000 123 1,494 38,846 26.0 5,334 0.402
151 Hagerstown MD 81,000 50 1,614 38,820 24.0 11,730 0.827
152 Syracuse NY 370,000 233 1,587 38,712 24.4 7,860 1.216
153 Albany-Schenectady-Troy NY 498,000 365 1,363 38,551 28.3 9,717 1.100
154 Jackson MS 304,000 225 1,351 38,529 28.5 12,339 0.868
155 Iowa City IA 71,000 32 2,243 38,375 17.3 10,113 0.493
156 Charleston WV 167,000 125 1,335 38,256 28.6 10,918 1.006
157 Beaumont TX 119,000 104 1,142 38,202 33.4 11,852 1.084
158 Medford OR 73,000 38 1,929 38,132 19.9 9,504 0.589
159 West Palm Beach-Boca Raton-Delray Beach FL 959,000 556 1,724 37,969 22.0 17,423 0.475
160 Grand Rapids MI 502,000 318 1,578 37,953 24.0 12,533 0.582
161 Youngstown-Warren OH 377,000 193 1,953 37,793 19.3 8,101 0.512
162 Buffalo-Niagara Falls NY 1,066,000 564 1,890 37,768 20.0 9,705 0.596
163 Norfolk-VA Beach-Newport News VA 1,471,000 952 1,545 37,692 24.4 12,977 0.589
164 Allentown-Bethlehem-Easton PA 445,000 246 1,812 37,659 20.8 11,236 0.636
165 Beloit WI 61,000 39 1,580 37,615 24.0 7,604 1.000
166 Birmingham AL 663,000 609 1,088 37,486 34.4 12,772 1.015
167 Rockford IL 208,000 133 1,562 37,398 23.9 8,255 0.524
168 Columbia MO 85,000 54 1,573 37,315 23.7 7,463 1.341
169 Colorado Springs CO 441,000 220 2,004 37,027 18.5 11,089 0.519
170 Durham NC 224,000 214 1,045 36,995 35.3 12,608 0.933
171 Ogden UT 296,000 188 1,574 36,883 23.4 12,204 0.635
172 Benton Harbor MI 61,000 49 1,244 36,714 29.5 8,279 1.377
173 Akron OH 541,000 356 1,518 36,671 24.1 12,417 0.780
174 Hickory NC 77,000 103 747 36,612 49.0 10,957 1.169
175 Huntington-Ashland WV 174,000 105 1,657 36,610 22.1 6,554 0.989
176 Wausau WI 66,000 40 1,644 36,600 22.2 6,298 1.348
177 Killeen TX 131,000 62 2,113 0 17.3 10,304 0.466
178 New Bedford MA 149,000 67 2,218 36,448 16.4 9,126 0.584
179 Little Rock-North Little Rock AR 326,000 252 1,293 36,417 28.1 12,337 1.206
180 Portland ME 126,000 93 1,354 36,215 26.7 10,462 0.841
181 Topeka KS 142,000 85 1,664 36,071 21.6 6,750 0.972
182 Harrisburg PA 289,000 273 1,057 36,055 34.1 11,401 1.322
183 Yakima WA 102,000 52 1,957 35,827 18.3 8,250 0.471
184 Gastonia NC 117,000 120 974 35,800 36.7 12,888 0.846
185 Harlingen TX 78,000 50 1,554 35,540 22.8 9,186 0.859
186 Waterbury 4/ CT 180,000 89 2,018 35,517 17.6 13,819 0.583
187 Kalamazoo MI 178,000 123 1,445 35,512 24.5 9,559 0.640
188 Annapolis MD 79,000 52 1,516 35,481 23.4 13,826 0.633
189 Olympia WA 133,000 88 1,511 35,432 23.4 13,008 0.759
190 Middletown OH 124,000 81 1,529 35,420 23.1 11,762 0.669
191 South Bend-Mishawaka IN 240,000 147 1,631 35,333 21.6 6,636 0.613
192 Lewisville TX 72,000 84 855 35,226 41.1 21,198 1.000
193 Worcester MA 358,000 263 1,360 35,202 25.9 11,191 1.014
194 Reading PA 179,000 105 1,704 35,076 20.6 9,067 0.525
195 Spartanburg SC 118,000 82 1,435 34,915 24.3 7,550 0.729
196 Lubbock TX 191,000 143 1,333 34,902 26.1 5,285 0.958
197 Augusta GA 349,000 216 1,614 34,796 21.5 8,551 0.630
198 Merced CA 71,000 32 2,216 34,625 15.6 10,096 0.394
199 Peoria IL 244,000 151 1,612 34,563 21.4 7,203 0.639
200 Midland TX 100,000 66 1,515 34,318 22.6 4,424 0.970
201 Charleston SC 441,000 251 1,755 34,291 19.5 12,220 0.501
202 Bellingham WA 76,000 44 1,727 34,114 19.8 11,410 0.539
203 Dover DE 74,000 43 1,711 33,814 19.7 3,969 0.419
204 Knoxville TN 365,000 355 1,028 33,589 32.7 15,703 0.734
205 York PA 162,000 97 1,665 33,546 20.1 10,077 0.574
206 Bryan-College Station TX 119,000 82 1,447 33,488 23.1 5,594 1.084
207 Asheville NC 120,000 180 666 33,406 50.1 11,386 1.858
208 Springfield OH 85,000 45 1,882 33,200 17.6 7,853 0.271
209 Champaign-Urbana IL 116,000 54 2,146 33,130 15.4 7,958 0.509
210 Lancaster PA 187,000 133 1,404 32,925 23.4 11,679 0.620
211 Davenport-Rock Island-Moline IL 266,000 164 1,621 32,896 20.3 5,920 0.688
212 Texarkana AR 63,000 59 1,060 32,881 30.8 6,100 1.571
213 St. Cloud MN 79,000 40 1,967 32,775 16.6 5,501 0.152
214 Lake Charles LA 122,000 88 1,386 32,761 23.6 9,412 1.025
215 Johnson City TN 92,000 84 1,093 32,679 29.8 8,840 0.772
216 Jacksonville FL 851,000 727 1,171 32,491 27.8 13,333 0.825
217 Fargo-Moorhead ND 136,000 67 2,024 32,478 16.0 7,483 0.463
218 Bay City MI 74,000 49 1,509 31,980 21.2 6,617 0.635
219 Canton OH 250,000 160 1,560 31,781 20.3 10,051 0.540
220 Tampa-St Pete-Clearwater FL 1,894,000 1,294 1,463 31,771 21.7 13,430 0.340
221 Fayetteville NC 261,000 206 1,266 31,767 25.1 7,019 0.253
222 Amarillo TX 171,000 144 1,187 31,764 26.7 7,875 0.971
223 Fall River MA 159,000 117 1,364 31,735 23.4 8,951 1.126
224 Bristol TN 61,000 66 919 31,636 34.2 9,251 1.377
225 Lawrence KS 82,000 35 2,334 31,600 13.5 7,477 0.085
226 Hamilton OH 120,000 61 1,967 31,443 16.0 0 0.000
227 Longview TX 81,000 64 1,264 31,375 24.8 7,180 0.062
228 Wilmington NC 112,000 108 1,036 31,167 30.1 9,588 0.250
229 Elkhart-Goshen IN 99,000 94 1,051 30,947 29.4 5,912 0.687
230 Monroe LA 114,000 78 1,454 30,808 21.1 10,749 0.509
231 Jackson TN 58,000 61 951 30,590 32.2 9,951 0.431
232 Springfield MA 603,000 422 1,428 30,559 21.4 10,666 0.643
233 Billings MT 101,000 52 1,938 30,519 15.7 3,900 0.634
234 Nashua NH 111,000 73 1,513 30,315 19.9 12,974 0.477
235 Sumter SC 64,000 37 1,727 29,811 17.2 2,644 0.406
236 Danbury CT 147,000 136 1,079 29,809 27.6 15,095 0.694
237 Brockton MA 188,000 132 1,424 29,659 20.8 11,820 0.479
238 Sioux Falls SD 126,000 72 1,745 29,514 16.9 5,190 0.937
239 Anderson SC 57,000 41 1,380 29,488 21.2 0 0.000
240 Greenville NC 57,000 47 1,210 29,319 24.2 0 0.000
241 New London-Norwich CT 168,000 169 993 29,290 29.5 11,423 1.310
242 Palm Springs CA 159,000 106 1,497 29,274 19.5 3,744 0.006
243 St. Joseph MO 78,000 56 1,403 29,268 21.0 4,536 1.038
244 Waco TX 143,000 154 928 29,253 31.5 8,792 1.238
245 Elmira NY 54,000 51 1,052 28,902 27.3 5,965 1.278
246 Alexandria LA 88,000 64 1,373 28,875 21.0 3,911 1.068
247 Longview WA 63,000 47 1,337 28,851 21.5 6,937 1.413
248 Altoona PA 66,000 46 1,425 28,848 20.1 6,368 0.727
249 San Angelo TX 88,000 56 1,561 28,750 18.3 3,632 1.068
250 Port Huron MI 77,000 62 1,239 28,661 23.1 6,641 0.766
251 Montgomery AL 225,000 203 1,108 28,305 25.5 11,851 0.564
252 Lima OH 70,000 57 1,225 28,263 23.0 8,665 0.600
253 Florence SC 61,000 44 1,386 28,250 20.4 7,108 0.328
254 Fayetteville-Springdale AR 104,000 81 1,283 28,148 21.9 8,150 0.683
255 Bremerton WA 146,000 108 1,351 28,120 20.8 10,567 0.651
256 Jackson MI 87,000 78 1,110 28,090 25.2 8,219 0.989
257 Parkersburg WV 60,000 42 1,413 28,071 19.6 7,125 0.050
258 Fort Collins CO 149,000 84 1,770 27,952 15.8 6,585 0.302
259 Joplin MO 64,000 71 901 27,859 30.9 5,943 0.578
260 Newark OH 54,000 32 1,685 27,844 16.5 6,805 0.667
261 Kannapolis NC 92,000 120 766 27,725 36.2 16,252 0.620
262 Savannah GA 232,000 210 1,105 27,343 24.8 8,644 0.716
263 Hemet-San Jacinto CA 123,000 48 2,549 27,292 10.6 0 0.000
264 Danville VA 60,000 46 1,295 27,217 20.9 2,761 0.567
265 Binghamton NY 128,000 163 784 27,172 34.6 7,211 1.586
266 Holland MI 82,000 58 1,406 27,086 19.2 3,845 0.646
267 Biloxi-Gulfport MS 188,000 173 1,084 27,058 24.9 10,306 0.378
268 Columbus GA 232,000 203 1,140 27,010 23.6 6,597 0.841
269 Kankakee IL 60,000 43 1,388 26,977 19.3 6,584 0.833
270 Hyannis MA 115,000 153 750 26,902 35.8 10,264 0.748
271 High Point NC 112,000 167 670 26,832 40.0 6,106 1.616
272 Muskegon MI 118,000 87 1,352 26,598 19.6 9,420 0.517
273 Lexington-Fayette KY 240,000 286 839 26,385 31.4 11,201 1.013
274 Grand Forks ND 56,000 27 2,072 26,370 12.7 2,720 0.214
275 Pine Bluff AR 57,000 50 1,136 26,300 23.1 4,686 1.702
276 Daytona Beach FL 255,000 232 1,099 26,280 23.9 10,691 0.286
277 Mobile AL 331,000 328 1,009 26,271 26.0 11,183 0.692
278 Fort Myers-Cape Coral FL 275,000 254 1,082 26,201 24.2 13,339 0.055
279 Pueblo CO 164,000 75 2,178 26,093 11.9 6,301 0.713
280 Hattiesburg MS 101,000 70 1,437 25,857 17.9 6,194 0.218
281 Battle Creek MI 83,000 79 1,049 25,747 24.5 9,065 0.663
282 Missoula MT 66,000 40 1,644 25,625 15.5 4,393 0.485
283 Decatur IL 97,000 67 1,444 25,493 17.6 2,524 0.454
284 Glen Falls NY 56,000 63 884 25,444 28.6 6,429 1.196
285 Fort Smith AR 113,000 93 1,209 25,387 20.9 8,301 0.717
286 Kingsport TN 115,000 116 990 25,362 25.6 6,590 0.974
287 Erie PA 188,000 108 1,739 25,102 14.4 10,268 0.176
288 Pittsburgh PA 1,559,000 1,431 1,089 25,028 23.0 9,441 0.768
289 Port Arthur TX 103,000 89 1,155 24,865 21.5 7,575 0.767
290 Burlington VT 109,000 135 807 24,807 30.7 6,811 1.174
291 Abilene TX 109,000 120 908 24,542 27.0 5,177 1.174
292 Poughkeepsie NY 142,000 175 810 24,074 29.7 8,894 0.873
293 Pensacola FL 298,000 337 884 23,866 27.0 10,995 0.322
294 Goldsboro NC 67,000 76 881 23,763 27.0 9,307 0.343
295 Fitchburg-Leominster MA 85,000 64 1,326 23,641 17.8 11,196 0.247
296 Muncie IN 88,000 72 1,219 23,333 19.1 3,337 0.545
297 Lancaster-Palmdale CA 246,000 191 1,287 22,990 17.8 10,246 0.305
298 Hesperia-Apple Valley-Victorville CA 193,000 190 1,014 22,847 22.5 11,177 0.415
299 Lorain-Elyria OH 234,000 232 1,008 22,845 22.6 8,530 1.004
300 Newport RI 62,000 40 1,544 22,800 14.7 0 0.000
301 Ithaca NY 50,000 32 1,560 22,750 14.6 6,802 0.400
302 Taunton MA 106,000 136 778 22,596 29.0 10,029 1.528
303 Sioux City IA 96,000 77 1,243 22,299 17.9 5,911 0.698
304 Huntsville AL 205,000 253 809 22,103 27.3 12,585 0.517
305 Rochester MN 77,000 73 1,050 22,000 20.9 9,190 0.532
306 Lynchburg VA 108,000 120 899 21,975 24.4 7,081 0.861
307 Rapid City SD 60,000 57 1,050 21,947 20.8 5,782 0.550
308 Williamsport PA 65,000 64 1,014 21,859 21.5 7,153 1.062
309 Bristol 3/ CT 76,000 45 1,682 21,778 12.9 5,656 0.224
310 Newburgh NY 54,000 135 400 21,719 54.3 10,215 2.019
311 Cedar Rapids IA 136,000 135 1,006 21,681 21.5 9,108 0.596
312 Pottstown PA 61,000 46 1,317 21,674 16.3 8,415 0.459
313 Decatur AL 72,000 120 600 21,492 35.8 8,078 0.514
314 Alton IL 92,000 85 1,078 21,459 19.8 3,301 0.141
315 Mansfield OH 80,000 63 1,263 21,317 16.8 4,925 0.738
316 Dubuque IA 61,000 51 1,197 21,255 17.8 0 0.000
317 Florence AL 77,000 105 733 21,124 28.8 0 0.000
318 Sarasota-Bradenton FL 522,000 464 1,125 20,748 18.4 11,429 0.111
319 Texas City TX 134,000 174 770 20,684 26.9 8,034 1.448
320 Scranton-Wilkes-Barre PA 356,000 347 1,026 20,640 20.1 7,751 0.896
321 State College PA 69,000 53 1,295 20,245 15.5 4,310 0.551
322 Houma LA 68,000 62 1,094 20,048 18.3 2,406 0.250
323 Utica-Rome NY 157,000 206 761 19,646 25.8 4,783 1.764
324 Grand Junction CO 94,000 78 1,199 19,167 15.9 2,793 0.574
325 Waterloo-Cedar Falls IA 111,000 114 975 19,123 19.6 5,009 0.243
326 Great Falls MT 68,000 48 1,409 18,917 13.4 2,158 0.441
327 Clarksville TN 172,000 142 1,207 18,915 15.6 7,236 0.349
328 Bismarck-Mandan ND 71,000 61 1,164 18,525 15.9 4,051 0.690
329 Jacksonville NC 113,000 88 1,284 18,216 14.2 0 0.000
330 Duluth-Superior MN 126,000 151 833 18,185 21.8 9,092 0.484
331 Odessa TX 92,000 130 707 17,938 25.3 3,786 1.261
332 Pascagoula MS 66,000 81 814 17,938 22.0 8,447 0.091
333 Johnstown PA 78,000 71 1,098 17,930 16.3 5,823 0.423
334 Tuscaloosa AL 116,000 187 619 17,380 28.0 9,517 0.448
335 Greeley CO 86,000 76 1,131 17,355 15.3 4,418 0.988
336 Anniston AL 77,000 154 500 17,195 34.4 8,587 0.623
337 Anchorage AK 257,000 255 1,007 17,161 17.0 7,263 0.751
338 Dothan AL 68,000 124 547 16,911 30.8 0 0.000
339 Richland-Kennewick-Pasco WA 152,000 170 893 16,829 18.8 5,538 1.033
340 Logan UT 63,000 76 828 16,671 20.1 0 0.000
341 Auburn-Opelika AL 62,000 128 484 16,367 33.8 7,593 1.161
342 Melbourne-Palm Bay FL 364,000 532 684 15,707 23.0 9,395 0.129
343 Portsmouth-Dover-Rochester NH 119,000 202 588 15,683 26.6 8,819 1.050
344 Pittsfield MA 55,000 65 843 15,477 18.3 0 0.000
345 Cheyenne WY 67,000 100 670 15,210 22.7 2,930 1.433
346 Sherman-Denison TX 59,000 130 453 15,069 33.2 7,091 2.237
347 Vineland-Millville NJ 96,000 128 749 15,047 20.1 4,709 0.906
348 Sharon PA 50,000 64 775 14,250 18.2 4,719 0.600
349 Flagstaff AZ 61,000 73 832 14,192 17.0 5,338 1.098
350 Monessen PA 63,000 89 706 13,663 19.3 5,509 1.159
351 Lompoc CA 59,000 42 1,402 12,452 8.9 0 0.000
352 Casper WY 52,000 99 524 12,374 23.6 2,255 1.173
353 Gadsden AL 79,000 192 411 12,156 29.5 4,675 0.747
354 Lewiston-Auburn ME 69,000 123 560 11,358 20.3 4,244 0.623
355 Boise City ID 192,000 845 227 6,660 29.3 11,600 0.531
356 Idaho Falls ID 55,000 214 257 5,196 20.2 2,702 0.382
357 Pocatello ID 62,000 284 218 3,996 18.3 4,610 0.952

(c) 2000 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference
Alternatives to Light Rail in Seattle

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy