US Urban Area Traffic/Square Mile: 1990-1999

ALPHABETICAL LISTING      
  Urban Area 1990 1999 Change
  Atlanta GA 37,652 55,657 47.8%
  Baltimore MD 63,261 59,242 -6.4%
  Boston MA 47,981 51,328 7.0%
  Buffalo-Niagara Falls NY 33,343 35,561 6.7%
  Chicago IL-Northwestern IN 62,045 57,544 -7.3%
  Cincinnati OH-KY 42,184 49,462 17.3%
  Cleveland OH 51,116 47,372 -7.3%
  Columbus OH 59,306 51,402 -13.3%
  Dallas TX 34,813 42,378 21.7%
  Denver CO 43,818 49,452 12.9%
  Detroit MI 63,924 67,529 5.6%
  Fort Worth TX 33,024 38,950 17.9%
  Ft. Lauderdale-Hollywood-Pompano Bch FL 56,512 63,882 13.0%
  Houston TX 43,668 54,971 25.9%
  Indianapolis IN 47,898 56,990 19.0%
  Kansas City MO-KS 45,033 41,174 -8.6%
  Las Vegas NV 58,921 74,825 27.0%
  Los Angeles CA 114,725 120,867 5.4%
  Miami-Hialeah FL 69,844 69,171 -1.0%
  Milwaukee WI 52,109 55,474 6.5%
  Minneapolis-St. Paul MN 41,524 45,922 10.6%
  New Orleans LA 43,681 41,541 -4.9%
  New York NY-Northeastern NJ 62,781 63,310 0.8%
  Norfolk VA 24,877 30,651 23.2%
  Oklahoma City OK 37,100 35,929 -3.2%
  Orlando FL 45,683 46,198 1.1%
  Philadelphia PA-NJ 54,800 55,611 1.5%
  Phoenix AZ 40,672 48,104 18.3%
  Pittsburgh PA 43,287 35,657 -17.6%
  Portland-Vancouver OR-WA 46,190 63,449 37.4%
  Sacramento CA 65,611 68,481 4.4%
  San Antonio TX 53,862 63,192 17.3%
  San Bernardino-Riverside CA 50,100 58,315 16.4%
  San Diego CA 72,683 76,325 5.0%
  San Francisco-Oakland CA 69,955 67,761 -3.1%
  San Jose CA 91,394 95,455 4.4%
  Seattle-Everett WA 51,050 58,138 13.9%
  St. Louis MO-IL 59,592 51,695 -13.3%
  Washington DC-MD-VA 76,577 80,039 4.5%
         
CHANGE IN TRAFFIC/SQUARE MILE    
Rank Urban Area 1990 1999 Change
1 Atlanta GA 37,652 55,657 47.8%
2 Portland-Vancouver OR-WA 46,190 63,449 37.4%
3 Las Vegas NV 58,921 74,825 27.0%
4 Houston TX 43,668 54,971 25.9%
5 Norfolk VA 24,877 30,651 23.2%
6 Dallas TX 34,813 42,378 21.7%
7 Indianapolis IN 47,898 56,990 19.0%
8 Phoenix AZ 40,672 48,104 18.3%
9 Fort Worth TX 33,024 38,950 17.9%
10 San Antonio TX 53,862 63,192 17.3%
11 Cincinnati OH-KY 42,184 49,462 17.3%
12 San Bernardino-Riverside CA 50,100 58,315 16.4%
13 Seattle-Everett WA 51,050 58,138 13.9%
14 Ft. Lauderdale-Hollywood-Pompano Bch FL 56,512 63,882 13.0%
15 Denver CO 43,818 49,452 12.9%
16 Minneapolis-St. Paul MN 41,524 45,922 10.6%
17 Boston MA 47,981 51,328 7.0%
18 Buffalo-Niagara Falls NY 33,343 35,561 6.7%
19 Milwaukee WI 52,109 55,474 6.5%
20 Detroit MI 63,924 67,529 5.6%
21 Los Angeles CA 114,725 120,867 5.4%
22 San Diego CA 72,683 76,325 5.0%
23 Washington DC-MD-VA 76,577 80,039 4.5%
24 San Jose CA 91,394 95,455 4.4%
25 Sacramento CA 65,611 68,481 4.4%
26 Philadelphia PA-NJ 54,800 55,611 1.5%
27 Orlando FL 45,683 46,198 1.1%
28 New York NY-Northeastern NJ 62,781 63,310 0.8%
29 Miami-Hialeah FL 69,844 69,171 -1.0%
30 San Francisco-Oakland CA 69,955 67,761 -3.1%
31 Oklahoma City OK 37,100 35,929 -3.2%
32 New Orleans LA 43,681 41,541 -4.9%
33 Baltimore MD 63,261 59,242 -6.4%
34 Chicago IL-Northwestern IN 62,045 57,544 -7.3%
35 Cleveland OH 51,116 47,372 -7.3%
36 Kansas City MO-KS 45,033 41,174 -8.6%
37 St. Louis MO-IL 59,592 51,695 -13.3%
38 Columbus OH 59,306 51,402 -13.3%
39 Pittsburgh PA 43,287 35,657 -17.6%
         
TRAFFIC/SQUARE MILE: 1999    
Rank Urban Area 1990 1999 Change
1 Los Angeles CA 114,725 120,867 5.4%
2 San Jose CA 91,394 95,455 4.4%
3 Washington DC-MD-VA 76,577 80,039 4.5%
4 San Diego CA 72,683 76,325 5.0%
5 Las Vegas NV 58,921 74,825 27.0%
6 Miami-Hialeah FL 69,844 69,171 -1.0%
7 Sacramento CA 65,611 68,481 4.4%
8 San Francisco-Oakland CA 69,955 67,761 -3.1%
9 Detroit MI 63,924 67,529 5.6%
10 Ft. Lauderdale-Hollywood-Pompano Bch FL 56,512 63,882 13.0%
11 Portland-Vancouver OR-WA 46,190 63,449 37.4%
12 New York NY-Northeastern NJ 62,781 63,310 0.8%
13 San Antonio TX 53,862 63,192 17.3%
14 Baltimore MD 63,261 59,242 -6.4%
15 San Bernardino-Riverside CA 50,100 58,315 16.4%
16 Seattle-Everett WA 51,050 58,138 13.9%
17 Chicago IL-Northwestern IN 62,045 57,544 -7.3%
18 Indianapolis IN 47,898 56,990 19.0%
19 Atlanta GA 37,652 55,657 47.8%
20 Philadelphia PA-NJ 54,800 55,611 1.5%
21 Milwaukee WI 52,109 55,474 6.5%
22 Houston TX 43,668 54,971 25.9%
23 St. Louis MO-IL 59,592 51,695 -13.3%
24 Columbus OH 59,306 51,402 -13.3%
25 Boston MA 47,981 51,328 7.0%
26 Cincinnati OH-KY 42,184 49,462 17.3%
27 Denver CO 43,818 49,452 12.9%
28 Phoenix AZ 40,672 48,104 18.3%
29 Cleveland OH 51,116 47,372 -7.3%
30 Orlando FL 45,683 46,198 1.1%
31 Minneapolis-St. Paul MN 41,524 45,922 10.6%
32 Dallas TX 34,813 42,378 21.7%
33 New Orleans LA 43,681 41,541 -4.9%
34 Kansas City MO-KS 45,033 41,174 -8.6%
35 Fort Worth TX 33,024