US Air Corridors 225 Miles or Less

RANK AIRLINE MARKET   Distance Daily Passengers Rank of Market Cumulative Share of Daily Air Travel Cumulative Miles
  All Markets   NA 996,758 6,632 100.0%  
  Markets 225 Miles & Less   NA 41,175 NA 4.1%  
               
  Between And          
1 BOSTON, MA, USA NEW YORK, NY, USA 185 6,883 5 0.7% 185
2 NEW YORK, NY, USA WASHINGTON, DC, USA 215 5,889 8 1.3% 400
3 AUSTIN, TX, USA DALLAS, TX, USA 183 2,035 64 1.5% 583
4 SEATTLE, WA, USA SPOKANE, WA, USA 224 1,900 78 1.7% 807
5 BURBANK, CA, USA LAS VEGAS, NV, USA 223 1,823 84 1.9% 1,030
6 FT. LAUDERDALE, FL, USA TAMPA, FL, USA 197 1,370 132 2.0% 1,227
7 LAS VEGAS, NV, USA ONTARIO, CA, USA 197 1,129 180 2.1% 1,424
8 AUSTIN, TX, USA HOUSTON, TX, USA 152 963 224 2.2% 1,576
9 HOUSTON, TX, USA SAN ANTONIO, TX, USA 192 954 227 2.3% 1,768
10 FT. LAUDERDALE, FL, USA ORLANDO, FL, USA 178 831 262 2.4% 1,946
11 CHICAGO, IL, USA INDIANAPOLIS, IN, USA 162 808 270 2.5% 2,108
12 RENO, NV, USA SAN JOSE, CA, USA 188 614 368 2.5% 2,296
13 BALTIMORE, MD, USA ISLIP/LONG ISLAND, NY, USA 220 594 379 2.6% 2,516
14 DALLAS, TX, USA OKLAHOMA CITY, OK, USA 181 593 381 2.6% 2,697
15 PORTLAND, OR, USA SEATTLE, WA, USA 129 577 390 2.7% 2,826
16 OAKLAND, CA, USA RENO, NV, USA 180 518 435 2.8% 3,006
17 ATLANTA, GA, USA SAVANNAH, GA, USA 215 453 496 2.8% 3,221
18 CORPUS CHRISTI, TX, USA HOUSTON, TX, USA 187 420 537 2.8% 3,408
19 NEW YORK, NY, USA SYRACUSE, NY, USA 198 373 594 2.9% 3,606
20 BALTIMORE, MD, USA NEW YORK, NY, USA 181 369 604 2.9% 3,787
21 NEW YORK, NY, USA PROVIDENCE, RI, USA 160 348 634 3.0% 3,947
22 MIAMI, FL, USA TAMPA, FL, USA 204 337 652 3.0% 4,151
23 MANCHESTER, NH, USA NEW YORK, NY, USA 209 333 663 3.0% 4,360
24 PITTSBURGH, PA, USA WASHINGTON, DC, USA 201 312 699 3.1% 4,561
25 ISLIP/LONG ISLAND, NY, USA PROVIDENCE, RI, USA 108 305 712 3.1% 4,669
26 ATLANTA, GA, USA NASHVILLE, TN, USA 214 303 718 3.1% 4,883
27 JACKSONVILLE, FL, USA TAMPA, FL, USA 180 291 733 3.1% 5,063
28 MIAMI, FL, USA ORLANDO, FL, USA 193 284 749 3.2% 5,256
29 HARTFORD, CT/SPRINGFIELD, MA, USA PHILADELPHIA, PA, USA 196 264 795 3.2% 5,452
30 RENO, NV, USA SAN FRANCISCO, CA, USA 192 262 800 3.2% 5,644
31 LOS ANGELES, CA, USA SAN DIEGO, CA, USA 109 242 850 3.2% 5,753
32 ALBUQUERQUE, NM, USA EL PASO, TX, USA 223 241 853 3.3% 5,976
33 TALLAHASSEE, FL, USA TAMPA, FL, USA 200 228 896 3.3% 6,176
34 DETROIT, MI, USA PITTSBURGH, PA, USA 201 203 974 3.3% 6,377
35 PASCO, WA, USA SEATTLE, WA, USA 172 175 1,094 3.3% 6,549
36 KANSAS CITY, MO, USA TULSA, OK, USA 223 163 1,146 3.3% 6,772
37 BALTIMORE, MD, USA PITTSBURGH, PA, USA 210 158 1,181 3.4% 6,982
38 PHILADELPHIA, PA, USA RICHMOND, VA, USA 198 150 1,224 3.4% 7,180
39 NORFOLK, VA, USA PHILADELPHIA, PA, USA 211 150 1,224 3.4% 7,391
40 CINCINNATI, OH, USA CLEVELAND, OH, USA 221 144 1,256 3.4% 7,612
41 CLEVELAND, OH, USA DETROIT, MI, USA 95 130 1,338 3.4% 7,707
42 SEATTLE, WA, USA YAKIMA, WA, USA 103 122 1,407 3.4% 7,810
43 MEDFORD, OR, USA PORTLAND, OR, USA 222 118 1,444 3.4% 8,032
44 BOISE, ID, USA LEWISTON, ID, USA 198 114 1,466 3.5% 8,230
45 NORFOLK, VA, USA WASHINGTON, DC, USA 142 114 1,466 3.5% 8,372
46 CHICAGO, IL, USA GRAND RAPIDS, MI, USA 137 114 1,466 3.5% 8,509
47 PHILADELPHIA, PA, USA WASHINGTON, DC, USA 123 108 1,524 3.5% 8,632
48 ATLANTA, GA, USA TALLAHASSEE, FL, USA 223 105 1,552 3.5% 8,855
49 CHICAGO, IL, USA TOLEDO, OH, USA 214 104 1,560 3.5% 9,069
50 ATLANTA, GA, USA KNOXVILLE, TN, USA 152 101 1,595 3.5% 9,221
51 TAMPA, FL, USA WEST PALM BEACH, FL, USA 174 99 1,615 3.5% 9,395
52 ITHACA, NY, USA NEW YORK, NY, USA 178 98 1,626 3.5% 9,573
53 ALBANY, NY, USA PHILADELPHIA, PA, USA 212 97 1,642 3.6% 9,785
54 ALBANY, NY, USA NEW YORK, NY, USA 143 95 1,664 3.6% 9,928
55 SEATTLE, WA, USA WENATCHEE, WA, USA 99 94 1,674 3.6% 10,027
56 REDMOND, OR, USA PORTLAND, OR, USA 116 94 1,674 3.6% 10,143
57 BOSTON, MA, USA WHITE PLAINS, NY, USA 166 92 1,696 3.6% 10,309
58 BIRMINGHAM, AL, USA NASHVILLE, TN, USA 177 87 1,758 3.6% 10,486
59 FARGO, ND, USA MINNEAPOLIS, MN, USA 223 87 1,758 3.6% 10,709
60 ASPEN, CO, USA DENVER, CO, USA 125 87 1,758 3.6% 10,834
61 SEATTLE, WA, USA WALLA WALLA, WA, USA 212 85 1,788 3.6% 11,046
62 COLUMBUS, OH, USA DETROIT, MI, USA 155 82 1,833 3.6% 11,201
63 BALTIMORE, MD, USA NORFOLK, VA, USA 159 81 1,848 3.6% 11,360
64 GRAND RAPIDS, MI, USA MILWAUKEE, WI, USA 121 81 1,848 3.6% 11,481
65 CHICAGO, IL, USA SAGINAW, MI, USA 222 81 1,848 3.7% 11,703
66 ATLANTA, GA, USA COLUMBIA, SC, USA 191 78 1,891 3.7% 11,894
67 HARRISBURG, PA, USA PITTSBURGH, PA, USA 185 78 1,891 3.7% 12,079
68 DENVER, CO, USA GRAND JUNCTION, CO, USA 212 76 1,921 3.7% 12,291
69 CEDAR RAPIDS/IA CITY, IA, USA MINNEAPOLIS, MN, USA 221 75 1,938 3.7% 12,512
70 HARTFORD, CT/SPRINGFIELD, MA, USA