US Air Corridors 225 Miles or Less

RANK AIRLINE MARKET   Distance Daily Passengers Rank of Market Cumulative Share of Daily Air Travel Cumulative Miles
  All Markets   NA 996,758 6,632 100.0%  
  Markets 225 Miles & Less   NA 41,175 NA 4.1%  
               
  Between And          
1 BOSTON, MA, USA NEW YORK, NY, USA 185 6,883 5 0.7% 185
2 NEW YORK, NY, USA WASHINGTON, DC, USA 215 5,889 8 1.3% 400
3 AUSTIN, TX, USA DALLAS, TX, USA 183 2,035 64 1.5% 583
4 SEATTLE, WA, USA SPOKANE, WA, USA 224 1,900 78 1.7% 807
5 BURBANK, CA, USA LAS VEGAS, NV, USA 223 1,823 84 1.9% 1,030
6 FT. LAUDERDALE, FL, USA TAMPA, FL, USA 197 1,370 132 2.0% 1,227
7 LAS VEGAS, NV, USA ONTARIO, CA, USA 197 1,129 180 2.1% 1,424
8 AUSTIN, TX, USA HOUSTON, TX, USA 152 963 224 2.2% 1,576
9 HOUSTON, TX, USA SAN ANTONIO, TX, USA 192 954 227 2.3% 1,768
10 FT. LAUDERDALE, FL, USA ORLANDO, FL, USA 178 831 262 2.4% 1,946
11 CHICAGO, IL, USA INDIANAPOLIS, IN, USA 162 808 270 2.5% 2,108
12 RENO, NV, USA SAN JOSE, CA, USA 188 614 368 2.5% 2,296
13 BALTIMORE, MD, USA ISLIP/LONG ISLAND, NY, USA 220 594 379 2.6% 2,516
14 DALLAS, TX, USA OKLAHOMA CITY, OK, USA 181 593 381 2.6% 2,697
15 PORTLAND, OR, USA SEATTLE, WA, USA 129 577 390 2.7% 2,826
16 OAKLAND, CA, USA RENO, NV, USA 180 518 435 2.8% 3,006
17 ATLANTA, GA, USA SAVANNAH, GA, USA 215 453 496 2.8% 3,221
18 CORPUS CHRISTI, TX, USA HOUSTON, TX, USA 187 420 537 2.8% 3,408
19 NEW YORK, NY, USA SYRACUSE, NY, USA 198 373 594 2.9% 3,606
20 BALTIMORE, MD, USA NEW YORK, NY, USA 181 369 604 2.9% 3,787
21 NEW YORK, NY, USA PROVIDENCE, RI, USA 160 348 634 3.0% 3,947
22 MIAMI, FL, USA TAMPA, FL, USA 204 337 652 3.0% 4,151
23 MANCHESTER, NH, USA NEW YORK, NY, USA 209 333 663 3.0% 4,360
24 PITTSBURGH, PA, USA WASHINGTON, DC, USA 201 312 699 3.1% 4,561
25 ISLIP/LONG ISLAND, NY, USA PROVIDENCE, RI, USA 108 305 712 3.1% 4,669
26 ATLANTA, GA, USA NASHVILLE, TN, USA 214 303 718 3.1% 4,883
27 JACKSONVILLE, FL, USA TAMPA, FL, USA 180 291 733 3.1% 5,063
28 MIAMI, FL, USA ORLANDO, FL, USA 193 284 749 3.2% 5,256
29 HARTFORD, CT/SPRINGFIELD, MA, USA PHILADELPHIA, PA, USA 196 264 795 3.2% 5,452
30 RENO, NV, USA SAN FRANCISCO, CA, USA 192 262 800 3.2% 5,644
31 LOS ANGELES, CA, USA SAN DIEGO, CA, USA 109 242 850 3.2% 5,753
32 ALBUQUERQUE, NM, USA EL PASO, TX, USA 223 241 853 3.3% 5,976
33 TALLAHASSEE, FL, USA TAMPA, FL, USA 200 228 896 3.3% 6,176
34 DETROIT, MI, USA PITTSBURGH, PA, USA 201 203 974 3.3% 6,377
35 PASCO, WA, USA SEATTLE, WA, USA 172 175 1,094 3.3% 6,549
36 KANSAS CITY, MO, USA TULSA, OK, USA 223 163 1,146 3.3% 6,772
37 BALTIMORE, MD, USA PITTSBURGH, PA, USA 210 158 1,181 3.4% 6,982
38 PHILADELPHIA, PA, USA RICHMOND, VA, USA 198 150 1,224 3.4% 7,180
39 NORFOLK, VA, USA PHILADELPHIA, PA, USA 211 150 1,224 3.4% 7,391
40 CINCINNATI, OH, USA CLEVELAND, OH, USA 221 144 1,256 3.4% 7,612
41 CLEVELAND, OH, USA DETROIT, MI, USA 95 130 1,338 3.4% 7,707
42 SEATTLE, WA, USA YAKIMA, WA, USA 103 122 1,407 3.4% 7,810
43 MEDFORD, OR, USA PORTLAND, OR, USA 222 118 1,444 3.4% 8,032
44 BOISE, ID, USA LEWISTON, ID, USA 198 114 1,466 3.5% 8,230
45 NORFOLK, VA, USA WASHINGTON, DC, USA 142 114 1,466 3.5% 8,372
46 CHICAGO, IL, USA GRAND RAPIDS, MI, USA 137 114 1,466 3.5% 8,509
47 PHILADELPHIA, PA, USA WASHINGTON, DC, USA 123 108 1,524 3.5% 8,632
48 ATLANTA, GA, USA TALLAHASSEE, FL, USA 223 105 1,552 3.5% 8,855
49 CHICAGO, IL, USA TOLEDO, OH, USA 214 104 1,560 3.5% 9,069
50 ATLANTA, GA, USA KNOXVILLE, TN, USA 152 101 1,595 3.5% 9,221
51 TAMPA, FL, USA WEST PALM BEACH, FL, USA 174 99 1,615 3.5% 9,395
52 ITHACA, NY, USA NEW YORK, NY, USA 178 98 1,626 3.5% 9,573
53 ALBANY, NY, USA PHILADELPHIA, PA, USA 212 97 1,642 3.6% 9,785
54 ALBANY, NY, USA NEW YORK, NY, USA 143 95 1,664 3.6% 9,928
55 SEATTLE, WA, USA WENATCHEE, WA, USA 99 94 1,674 3.6% 10,027
56 REDMOND, OR, USA PORTLAND, OR, USA 116 94 1,674 3.6% 10,143
57 BOSTON, MA, USA WHITE PLAINS, NY, USA 166 92 1,696 3.6% 10,309
58 BIRMINGHAM, AL, USA NASHVILLE, TN, USA 177 87 1,758 3.6% 10,486
59 FARGO, ND, USA MINNEAPOLIS, MN, USA 223 87 1,758 3.6% 10,709
60 ASPEN, CO, USA DENVER, CO, USA 125 87 1,758 3.6% 10,834
61 SEATTLE, WA, USA WALLA WALLA, WA, USA 212 85 1,788 3.6% 11,046
62 COLUMBUS, OH, USA DETROIT, MI, USA 155 82 1,833 3.6% 11,201
63 BALTIMORE, MD, USA NORFOLK, VA, USA 159 81 1,848 3.6% 11,360
64 GRAND RAPIDS, MI, USA MILWAUKEE, WI, USA 121 81 1,848 3.6% 11,481
65 CHICAGO, IL, USA SAGINAW, MI, USA 222 81 1,848 3.7% 11,703
66 ATLANTA, GA, USA COLUMBIA, SC, USA 191 78 1,891 3.7% 11,894
67 HARRISBURG, PA, USA PITTSBURGH, PA, USA 185 78 1,891 3.7% 12,079
68 DENVER, CO, USA GRAND JUNCTION, CO, USA 212 76 1,921 3.7% 12,291
69 CEDAR RAPIDS/IA CITY, IA, USA MINNEAPOLIS, MN, USA 221 75 1,938 3.7% 12,512
70 HARTFORD, CT/SPRINGFIELD, MA, USA NEW YORK, NY, USA 116 75 1,938 3.7% 12,628
71 CEDAR RAPIDS/IA CITY, IA, USA CHICAGO, IL, USA 196 69 2,045 3.7% 12,824
72 MINNEAPOLIS, MN, USA SIOUX FALLS, SD, USA 197 67 2,074 3.7% 13,021
73 DALLAS, TX, USA SHREVEPORT, LA, USA 190 65 2,107 3.7% 13,211
74 NEW YORK, NY, USA PHILADELPHIA, PA, USA 96 63 2,139 3.7% 13,307
75 PALM SPRINGS, CA, USA LOS ANGELES, CA, USA 110 62 2,159 3.7% 13,417
76 FRESNO, CA, USA LOS ANGELES, CA, USA 209 60 2,199 3.7% 13,626
77 CHARLOTTE, NC, USA RALEIGH/DURHAM, NC, USA 130 59 2,220 3.7% 13,756
78 COLLEGE STATION, TX, USA DALLAS, TX, USA 164 57 2,267 3.7% 13,920
79 CLEVELAND, OH, USA GRAND RAPIDS, MI, USA 214 56 2,296 3.8% 14,134
80 HOUSTON, TX, USA LAFAYETTE, LA, USA 201 55 2,330 3.8% 14,335
81 BOISE, ID, USA ID FALLS, ID, USA 209 55 2,330 3.8% 14,544
82 KEY WEST, FL, USA MIAMI, FL, USA 126 55 2,330 3.8% 14,670
83 ATLANTA, GA, USA HUNTSVILLE, AL, USA 151 54 2,357 3.8% 14,821
84 CHICAGO, IL, USA FLINT, MI, USA 223 54 2,357 3.8% 15,044
85 PITTSBURGH, PA, USA ROCHESTER, NY, USA 224 53 2,377 3.8% 15,268
86 CHICAGO, IL, USA MADISON, WI, USA 109 50 2,466 3.8% 15,377
87 ATLANTA, GA, USA BIRMINGHAM, AL, USA 134 50 2,466 3.8% 15,511
88 HOUSTON, TX, USA SHREVEPORT, LA, USA 193 50 2,466 3.8% 15,704
89 MEMPHIS, TN, USA NASHVILLE, TN, USA 200 49 2,494 3.8% 15,904
90 ALBANY, NY, USA BOSTON, MA, USA 145 47 2,557 3.8% 16,049
91 NORTH BEND, OR, USA PORTLAND, OR, USA 170 47 2,557 3.8% 16,219
92 FLINT, MI, USA MILWAUKEE, WI, USA 212 47 2,557 3.8% 16,431
93 FRESNO, CA, USA RENO, NV, USA 188 47 2,557 3.8% 16,619
94 DAYTON, OH, USA PITTSBURGH, PA, USA 216 46 2,588 3.8% 16,835
95 CHICAGO, IL, USA FT. WAYNE, IN, USA 158 43 2,695 3.8% 16,993
96 FT. MYERS, FL, USA ORLANDO, FL, USA 133 42 2,739 3.8% 17,126
97 BELLINGHAM, WA, USA SEATTLE, WA, USA 94 42 2,739 3.8% 17,220
98 BIRMINGHAM, AL, USA MEMPHIS, TN, USA 212 41 2,774 3.8% 17,432
99 BALTIMORE, MD, USA WHITE PLAINS, NY, USA 205 40 2,825 3.8% 17,637
100 PENDLETON, OR, USA PORTLAND, OR, USA 182 40 2,825 3.9% 17,819
101 DENVER, CO, USA MONTROSE, CO, USA 197 40 2,825 3.9% 18,016
102 COLUMBUS, OH, USA PITTSBURGH, PA, USA 144 38 2,915 3.9% 18,160
103 BUFFALO, NY, USA PITTSBURGH, PA, USA 187 37 2,963 3.9% 18,347
104 DAYTON, OH, USA DETROIT, MI, USA 167 36 3,016 3.9% 18,514
105 PHILADELPHIA, PA, USA WHITE PLAINS, NY, USA 116 36 3,016 3.9% 18,630
106 MIAMI, FL, USA SARASOTA, FL, USA 179 36 3,016 3.9% 18,809
107 ASHEVILLE, NC, USA ATLANTA, GA, USA 164 36 3,016 3.9% 18,973
108 DETROIT, MI, USA TRAVERSE CITY, MI, USA 207 36 3,016 3.9% 19,180
109 CHICAGO, IL, USA GREEN BAY, WI, USA 175 35 3,068 3.9% 19,355
110 ATLANTA, GA, USA GREENVILLE, SC, USA 153 35 3,068 3.9% 19,508
111 CHICAGO, IL, USA MILWAUKEE, WI, USA 67 35 3,068 3.9% 19,575
112 CHICAGO, IL, USA TRAVERSE CITY, MI, USA 224 34 3,122 3.9% 19,799
113 LEBANON, NH, USA NEW YORK, NY, USA 212 34 3,122 3.9% 20,011
114 PASCO, WA, USA PORTLAND, OR, USA 174 34 3,122 3.9% 20,185
115 HARTFORD, CT/SPRINGFIELD, MA, USA SYRACUSE, NY, USA 193 34 3,122 3.9% 20,378
116 CHICAGO, IL, USA KALAMAZOO, MI, USA 122 34 3,122 3.9% 20,500
117 CHARLOTTE, NC, USA KNOXVILLE, TN, USA 178 33 3,179 3.9% 20,678
118 LOS ANGELES, CA, USA SANTA BARBARA, CA, USA 89 33 3,179 3.9% 20,767
119 LOS ANGELES, CA, USA SAN LUIS OBISPO, CA, USA 155 31 3,297 3.9% 20,922
120 CHARLESTON, SC, USA RALEIGH/DURHAM, NC, USA 217 31 3,297 3.9% 21,139
121 PITTSBURGH, PA, USA ROANOKE, VA, USA 219 31 3,297 3.9% 21,358
122 MOSES LAKE, WA, USA SEATTLE, WA, USA 141 30 3,379 3.9% 21,499
123 HARRISBURG, PA, USA NEW YORK, NY, USA 157 30 3,379 3.9% 21,656
124 EUGENE, OR, USA PORTLAND, OR, USA 106 29 3,451 3.9% 21,762
125 CHICAGO, IL, USA LA CROSSE, WI, USA 215 29 3,451 3.9% 21,977
126 DETROIT, MI, USA GRAND RAPIDS, MI, USA 120 29 3,451 3.9% 22,097
127 NANTUCKET, MA, USA NEW YORK, NY, USA 202 29 3,451 3.9% 22,299
128 MOLINE, IL, USA ST. LOUIS, MO, USA 187 29 3,451 3.9% 22,486
129 CHARLOTTESVILLE, VA, USA PHILADELPHIA, PA, USA 211 29 3,451 3.9% 22,697
130 CHARLESTON, SC, USA CHARLOTTE, NC, USA 169 28 3,522 4.0% 22,866
131 PORTLAND, OR, USA WENATCHEE, WA, USA 169 28 3,522 4.0% 23,035
132 BOISE, ID, USA POCATELLO, ID, USA 189 28 3,522 4.0% 23,224
133 BALTIMORE, MD, USA SALISBURY, MD, USA 85 28 3,522 4.0% 23,309
134 ORLANDO, FL, USA WEST PALM BEACH, FL, USA 142 28 3,522 4.0% 23,451
135 NEWPORT NEWS/WMSBURG, VA, USA PHILADELPHIA, PA, USA 201 27 3,607 4.0% 23,652
136 CHARLOTTE, NC, USA WILMINGTON, NC, USA 185 27 3,607 4.0% 23,837
137 CHICAGO, IL, USA PEORIA, IL, USA 130 27 3,607 4.0% 23,967
138 BOSTON, MA, USA ISLIP/LONG ISLAND, NY, USA 154 26 3,699 4.0% 24,121
139 NEW HAVEN, CT, USA PHILADELPHIA, PA, USA 157 26 3,699 4.0% 24,278
140 CHICAGO, IL, USA MOLINE, IL, USA 139 26 3,699 4.0% 24,417
141 APPLETON, WI, USA CHICAGO, IL, USA 160 26 3,699 4.0% 24,577
142 PHOENIX, AZ, USA TUCSON, AZ, USA 111 25 3,793 4.0% 24,688
143 PORT ANGELES, WA, USA SEATTLE, WA, USA 72 25 3,793 4.0% 24,760
144 AUSTIN, TX, USA CORPUS CHRISTI, TX, USA 176 25 3,793 4.0% 24,936
145 BANGOR, ME, USA BOSTON, MA, USA 201 25 3,793 4.0% 25,137
146 ABILENE, TX, USA DALLAS, TX, USA 158 24 3,890 4.0% 25,295
147 CHARLESTON, WV, USA PITTSBURGH, PA, USA 164 22 4,085 4.0% 25,459
148 ELMIRA, NY, USA PITTSBURGH, PA, USA 208 22 4,085 4.0% 25,667
149 ROANOKE, VA, USA WASHINGTON, DC, USA 192 22 4,085 4.0% 25,859
150 BIRMINGHAM, AL, USA JACKSON, MS, USA 211 21 4,209 4.0% 26,070
151 ATLANTA, GA, USA MONTGOMERY, AL, USA 147 21 4,209 4.0% 26,217
152 LANSING, MI, USA MILWAUKEE, WI, USA 169 21 4,209 4.0% 26,386
153 AKRON, OH, USA CINCINNATI, OH, USA 215 20 4,310 4.0% 26,601
154 ST. LOUIS, MO, USA SPRINGFIELD, MO, USA 195 20 4,310 4.0% 26,796
155 BELLINGHAM, WA, USA PORTLAND, OR, USA 221 20 4,310 4.0% 27,017
156 ATLANTA, GA, USA AUGUSTA, GA, USA 143 20 4,310 4.0% 27,160
157 CHARLOTTE, NC, USA SAVANNAH, GA, USA 214 20 4,310 4.0% 27,374
158 CHAMPAIGN, IL, USA CHICAGO, IL, USA 135 19 4,419 4.0% 27,509
159 CHARLOTTE, NC, USA ROANOKE, VA, USA 155 19 4,419 4.0% 27,664
160 DALLAS, TX, USA KILLEEN, TX, USA 130 19 4,419 4.0% 27,794
161 CHARLOTTE, NC, USA MYRTLE BEACH, SC, USA 156 19 4,419 4.0% 27,950
162 DENVER, CO, USA STEAMBOAT SPRINGS, CO, USA 142 18 4,525 4.0% 28,092
163 STATE COLLEGE, PA, USA PHILADELPHIA, PA, USA 152 18 4,525 4.0% 28,244
164 NEW YORK, NY, USA WORCESTER, MA, USA 150 18 4,525 4.0% 28,394
165 BAR HARBOR, ME, USA BOSTON, MA, USA 196 18 4,525 4.0% 28,590
166 FT. MYERS, FL, USA MIAMI, FL, USA 105 18 4,525 4.0% 28,695
167 ALBANY, NY, USA ISLIP/LONG ISLAND, NY, USA 140 18 4,525 4.0% 28,835
168 DETROIT, MI, USA SOUTH BEND, IN, USA 158 17 4,689 4.0% 28,993
169 BALTIMORE, MD, USA PHILADELPHIA, PA, USA 91 17 4,689 4.0% 29,084
170 CHICAGO, IL, USA SOUTH BEND, IN, USA 85 17 4,689 4.0% 29,169
171 DULUTH, MN, USA MINNEAPOLIS, MN, USA 144 17 4,689 4.0% 29,313
172 DALLAS, TX, USA LAWTON, OK, USA 140 16 4,868 4.0% 29,453
173 CHICAGO, IL, USA LANSING, MI, USA 178 16 4,868 4.0% 29,631
174 DENVER, CO, USA GUNNISON, CO, USA 152 16 4,868 4.0% 29,783
175 DAYTON, OH, USA GRAND RAPIDS, MI, USA 221 16 4,868 4.0% 30,004
176 CHICAGO, IL, USA WAUSAU, WI, USA 214 16 4,868 4.1% 30,218
177 CINCINNATI, OH, USA SOUTH BEND, IN, USA 203 16 4,868 4.1% 30,421
178 BEMIDJI, MN, USA MINNEAPOLIS, MN, USA 200 16 4,868 4.1% 30,621
179 CLEVELAND, OH, USA DAYTON, OH, USA 162 15 5,039 4.1% 30,783
180 CHARLOTTE, NC, USA NEW BERN, NC, USA 221 15 5,039 4.1% 31,004
181 JACKSON, MS, USA MEMPHIS, TN, USA 189 15 5,039 4.1% 31,193
182 PHILADELPHIA, PA, USA SALISBURY, MD, USA 106 15 5,039 4.1% 31,299
183 DALLAS, TX, USA TEXARKANA, AR, USA 181 15 5,039 4.1% 31,480
184 CHARLOTTESVILLE, VA, USA PITTSBURGH, PA, USA 188 15 5,039 4.1% 31,668
185 AUSTIN, TX, USA BEAUMONT/PORT ARTHUR, TX, USA 224 14 5,242 4.1% 31,892
186 GRAND RAPIDS, MI, USA INDIANAPOLIS, IN, USA 224 14 5,242 4.1% 32,116
187 ASHLAND,KY/HUNTINGTON, WV, USA PITTSBURGH, PA, USA 192 14 5,242 4.1% 32,308
188 BLOOMINGTON, IL, USA CHICAGO, IL, USA 116 14 5,242 4.1% 32,424
189 SAN DIEGO, CA, USA SANTA BARBARA, CA, USA 192 14 5,242 4.1% 32,616
190 DALLAS, TX, USA TYLER, TX, USA 103 13 5,479 4.1% 32,719
191 BAKERSFIELD, CA, USA LOS ANGELES, CA, USA 109 13 5,479 4.1% 32,828
192 PITTSBURGH, PA, USA READING, PA, USA 225 13 5,479 4.1% 33,053
193 ISLIP/LONG ISLAND, NY, USA PHILADELPHIA, PA, USA 130 13 5,479 4.1% 33,183
194 BOSTON, MA, USA BURLINGTON, VT, USA 183 13 5,479 4.1% 33,366
195 DETROIT, MI, USA ERIE, PA, USA 164 13 5,479 4.1% 33,530
196 BRISTOL, TN, USA CINCINNATI, OH, USA 216 13 5,479 4.1% 33,746
197 BUFFALO, NY, USA CLEVELAND, OH, USA 192 13 5,479 4.1% 33,938
198 HOUSTON, TX, USA TYLER, TX, USA 166 13 5,479 4.1% 34,104
199 CLEVELAND, OH, USA KALAMAZOO, MI, USA 202 13 5,479 4.1% 34,306
200 ALLENTOWN, PA, USA WASHINGTON, DC, USA 152 13 5,479 4.1% 34,458
201 COLUMBUS, OH, USA LOUISVILLE, KY, USA 198 13 5,479 4.1% 34,656
202 ATLANTA, GA, USA VALDOSTA, GA, USA 208 13 5,479 4.1% 34,864
203 CLEVELAND, OH, USA SAGINAW, MI, USA 186 12 5,762 4.1% 35,050
204 ELMIRA, NY, USA PHILADELPHIA, PA, USA 180 12 5,762 4.1% 35,230
205 CINCINNATI, OH, USA TOLEDO, OH, USA 181 12 5,762 4.1% 35,411
206 DETROIT, MI, USA SAGINAW, MI, USA 98 12 5,762 4.1% 35,509
207 HYANNIS, MA, USA NEW YORK, NY, USA 197 12 5,762 4.1% 35,706
208 MINNEAPOLIS, MN, USA WAUSAU, WI, USA 175 12 5,762 4.1% 35,881
209 CLEVELAND, OH, USA LANSING, MI, USA 170 12 5,762 4.1% 36,051
210 ATLANTA, GA, USA DOTHAN, AL, USA 171 12 5,762 4.1% 36,222
211 STATE COLLEGE, PA, USA PITTSBURGH, PA, USA 125 12 5,762 4.1% 36,347
212 COLUMBUS, OH, USA SOUTH BEND, IN, USA 220 12 5,762 4.1% 36,567
213 MYRTLE BEACH, SC, USA RALEIGH/DURHAM, NC, USA 152 12 5,762 4.1% 36,719
214 DETROIT, MI, USA FT. WAYNE, IN, USA 128 12 5,762 4.1% 36,847
215 FT. WAYNE, IN, USA MILWAUKEE, WI, USA 198 12 5,762 4.1% 37,045
216 BRISTOL, TN, USA CHARLOTTE, NC, USA 120 12 5,762 4.1% 37,165
217 CO SPRINGS, CO, USA DENVER, CO, USA 72 11 6,027 4.1% 37,237
218 DUBUQUE, IA, USA MINNEAPOLIS, MN, USA 214 11 6,027 4.1% 37,451
219 CHARLOTTE, NC, USA HILTON HEAD ISLAND, SC, USA 207 11 6,027 4.1% 37,658
220 ORLANDO, FL, USA TAMPA, FL, USA 80 11 6,027 4.1% 37,738
221 CINCINNATI, OH, USA INDIANAPOLIS, IN, USA 98 11 6,027 4.1% 37,836
222 CHARLESTON, WV, USA CHARLOTTE, NC, USA 220 11 6,027 4.1% 38,056
223 STATE COLLEGE, PA, USA NEW YORK, NY, USA 210 11 6,027 4.1% 38,266
224 CEDAR RAPIDS/IA CITY, IA, USA MILWAUKEE, WI, USA 210 11 6,027 4.1% 38,476
225 AKRON, OH, USA DETROIT, MI, USA 134 11 6,027 4.1% 38,610
226 ALBANY, NY, USA ROCHESTER, NY, USA 200 11 6,027 4.1% 38,810
227 ALEXANDRIA, LA, USA HOUSTON, TX, USA 190 11 6,027 4.1% 39,000
228 MARTHA'S VINEYARD, MA, USA NEW YORK, NY, USA 175 11 6,027 4.1% 39,175
229 BOSTON, MA, USA ROCKLAND, ME, USA 152 11 6,027 4.1% 39,327
230 CLEVELAND, OH, USA PITTSBURGH, PA, USA 107 11 6,027 4.1% 39,434
231 CINCINNATI, OH, USA EVANSVILLE, IN, USA 172 11 6,027 4.1% 39,606
232 ALBANY, GA, USA ATLANTA, GA, USA 146 11 6,027 4.1% 39,752
233 SCRANTON/WILKES-BARRE, PA, USA WASHINGTON, DC, USA 186 11 6,027 4.1% 39,938
234 KANSAS CITY, MO, USA OMAHA, NE, USA 154 10 6,334 4.1% 40,092
235 HOUSTON, TX, USA LAKE CHARLES, LA, USA 127 10 6,334 4.1% 40,219
236 MIAMI, FL, USA NAPLES, FL, USA 96 10 6,334 4.1% 40,315
237 CHARLOTTE, NC, USA GREENSBORO, NC, USA 83 10 6,334 4.1% 40,398
238 EVANSVILLE, IN, USA ST. LOUIS, MO, USA 161 10 6,334 4.1% 40,559
239 DALLAS, TX, USA WICHITA FALLS, TX, USA 113 10 6,334 4.1% 40,672
240 PORTLAND, OR, USA YAKIMA, WA, USA 120 10 6,334 4.1% 40,792
241 BALTIMORE, MD, USA RICHMOND, VA, USA 120 10 6,334 4.1% 40,912
Calculated from Domestic Air Fare Report (2000: 4th Quarter), USDOT          

(c) 2001 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference
Alternatives to Light Rail in Seattle

 WEB SITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134