International Unemployment Rates from 1959:
Compared to United States (Ratio)

Year Australia Canada France Germany Italy Japan Netherlands Sweden United Kingdom United States
1959 0.38 1.02 0.29 0.36 0.87 0.42 NR 0.31 0.51 1.00
1960 0.29 1.18 0.27 0.20 0.67 0.31 NR 0.31 0.40 1.00
1961 0.45 1.00 0.18 0.09 0.48 0.22 NR 0.22 0.30 1.00
1962 0.53 1.00 0.25 0.11 0.51 0.24 NR 0.27 0.49 1.00
1963 0.40 0.91 0.28 0.09 0.42 0.23 NR 0.30 0.58 1.00
1964 0.27 0.85 0.23 0.08 0.52 0.23 NR 0.31 0.48 1.00
1965 0.29 0.80 0.36 0.07 0.78 0.27 NR 0.27 0.47 1.00
1966 0.42 0.89 0.42 0.08 0.97 0.37 NR 0.42 0.61 1.00
1967 0.50 1.00 0.55 0.34 0.89 0.34 NR 0.55 0.87 1.00
1968 0.50 1.25 0.75 0.31 0.97 0.33 NR 0.61 0.89 1.00
1969 0.51 1.26 0.66 0.17 1.00 0.31 NR 0.54 0.89 1.00
1970 0.33 1.16 0.51 0.10 0.65 0.24 NR 0.31 0.63 1.00
1971 0.32 1.05 0.47 0.10 0.56 0.22 NR 0.44 0.66 1.00
1972 0.46 1.11 0.52 0.13 0.68 0.25 NR 0.48 0.75 1.00
1973 0.47 1.12 0.57 0.14 0.76 0.27 0.63 0.51 0.65 1.00
1974 0.48 0.95 0.52 0.29 0.55 0.25 0.64 0.36 0.55 1.00
1975 0.58 0.81 0.49 0.40 0.40 0.22 0.60 0.19 0.54 1.00
1976 0.62 0.91 0.60 0.44 0.51 0.26 0.70 0.21 0.77 1.00
1977 0.79 1.13 0.73 0.48 0.58 0.28 0.69 0.25 0.90 1.00
1978 1.03 1.36 0.89 0.54 0.67 0.38 0.84 0.36 1.03 1.00
1979 1.09 1.29 1.05 0.50 0.76 0.36 0.88 0.36 0.93 1.00
1980 0.86 1.06 0.92 0.39 0.62 0.28 0.85 0.28 0.99 1.00
1981 0.76 1.00 1.00 0.53 0.64 0.29 1.17 0.33 1.38 1.00
1982 0.74 1.13 0.86 0.58 0.56 0.25 1.05 0.32 1.16 1.00
1983 1.04 1.24 0.90 0.72 0.61 0.28 1.19 0.36 1.23 1.00
1984 1.20 1.51 1.33 0.95 0.79 0.37 1.53 0.41 1.56 1.00
1985 1.15 1.49 1.46 1.00 0.83 0.36 1.33 0.39 1.56 1.00
1986 1.16 1.37 1.51 0.94 1.07 0.40 1.43 0.37 1.60 1.00
1987 1.31 1.42 1.74 1.02 1.27 0.47 1.61 0.35 1.66 1.00
1988 1.31 1.42 1.87 1.15 1.44 0.45 1.38 0.35 1.56 1.00
1989 1.17 1.42 1.81 1.08 1.47 0.43 1.32 0.30 1.36 1.00
1990 1.23 1.45 1.63 0.89 1.25 0.38 1.11 0.32 1.23 1.00
1991 1.41 1.51 1.41 0.82 1.01 0.31 0.87 0.46 1.29 1.00
1992 1.44 1.49 1.39 0.89 0.97 0.29 0.75 0.75 1.35 1.00
1993 1.58 1.65 1.71 1.14 1.48 0.36 0.96 1.35 1.52 1.00
1994 1.59 1.70 2.02 1.39 1.84 0.48 1.18 1.57 1.59 1.00
1995 1.52 1.68 2.11 1.46 2.11 0.57 1.25 1.63 1.55 1.00
1996 1.59 1.78 2.31 1.65 2.17 0.63 1.19 1.83 1.52 1.00
1997 1.76 1.86 2.53 2.02 2.43 0.69 1.08 2.06 1.43 1.00
1998 1.78 1.84 2.62 2.09 2.67 0.91 0.89 1.87 1.40 1.00
1999 1.71 1.81 2.64 2.14 2.74 1.12 NR 1.69 1.45 1.00
Calculated from US Department of Labor, Bureau of Labor Statistics data.

(c) 2000 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy