Public Transport Service Intensity:
International Urbanized Areas

Nation Urbanized Area Annual Vehicle Miles
Per Square Mile
Rank Compared to Hong Kong Annual Vehicle Miles
Per Capita
Rank Compared to Hong Kong
Australia Brisbane 101,447 80 0.0135 40.8 45 0.4512
Australia Melbourne 108,716 78 0.0145 30.7 59 0.3390
Australia Perth 68,092 88 0.0091 24.1 70 0.2664
Australia Sydney 241,728 68 0.0322 46.8 38 0.5173
Austria Graz 261,319 66 0.0348 27.1 65 0.2989
Austria Vienna 940,282 29 0.1252 52.3 33 0.5780
Belgium Brussels 989,666 25 0.1318 52.8 32 0.5831
Brazil Brasilia 211,450 71 0.0282 61.2 28 0.6757
Brazil Curitiba 278,955 64 0.0371 35.5 52 0.3927
Brazil Rio de Janeiro 1,156,367 15 0.1540 76.8 13 0.8483
Brazil Sao Paulo 1,047,974 22 0.1395 52.1 34 0.5756
Canada Calgary 108,690 79 0.0145 28.4 63 0.3137
Canada Montreal 227,959 69 0.0303 34.7 53 0.3837
Canada Ottawa 78,817 85 0.0105 25.8 69 0.2850
Canada Toronto 205,492 72 0.0274 31.6 57 0.3493
Canada Vancouver 273,916 65 0.0365 28.3 64 0.3127
Chile Santiago 1,595,751 13 0.2125 63.8 24 0.7050
China Beijing 825,775 34 0.1099 22.0 74 0.2433
China Guangzhou 802,636 36 0.1069 29.7 61 0.3284
China Hong Kong 7,511,001 3 1.0000 90.5 9 1.0000
China Shanghai 821,214 35 0.1093 19.3 81 0.2137
Columbia Bogota 4,535,462 5 0.6038 150.9 4 1.6672
Czech Republic Prague 966,321 27 0.1287 76.5 14 0.8448
Denmark Copenhagen 478,392 54 0.0637 64.8 23 0.7162
Egypt Cairo 1,124,553 20 0.1497 16.0 87 0.1762
Finland Helsinki 593,612 41 0.0790 69.5 17 0.7672
France Lyon 375,171 60 0.0499 30.5 60 0.3374
France Marseille 348,914 62 0.0465 22.9 72 0.2535
France Nantes 195,588 73 0.0260 21.1 78 0.2328
France Paris 406,560 57 0.0541 44.3 40 0.4894
Germany Berlin 1,038,224 23 0.1382 71.6 15 0.7910
Germany Frankfurt 565,552 45 0.0753 45.9 39 0.5066
Germany Hamburg 483,351 53 0.0644 48.6 37 0.5369
Germany Munich 912,597 31 0.1215 63.3 25 0.6993
Germany Rhein-Ruhr-Wupper 175,689 74 0.0234 33.1 55 0.3659
Germany Stuttgart 545,281 48 0.0726 35.7 51 0.3946
Greece Athens 416,479 56 0.0554 23.2 71 0.2558
Hungary Budapest 918,302 30 0.1223 69.5 16 0.7680
India Chennai 910,364 32 0.1212 26.4 66 0.2915
India Mumbai 752,501 37 0.1002 15.9 88 0.1758
Indonesia Jakarta 2,937,320 8 0.3911 65.4 22 0.7225
Iran Tehran 1,005,484 24 0.1339 34.0 54 0.3758
Israel Tel Aviv 577,596 44 0.0769 30.8 58 0.3407
Italy Bologna 376,465 59 0.0501 21.7 75 0.2397
Italy Milan 592,521 42 0.0789 42.1 43 0.4655
Italy Rome 898,361 33 0.1196 62.1 27 0.6866
Ivory Coast Abidjan 131,357 76 0.0175 9.1 105 0.1009
Japan Osaka 967,486 26 0.1288 65.8 21 0.7263
Japan Sapporo 435,686 55 0.0580 36.7 49 0.4059
Japan Tokyo 660,188 39 0.0879 43.0 41 0.4745
Malaysia Kuala Lampur 294,582 63 0.0392 19.7 80 0.2172
Mexico Mexico City 4,940,978 4 0.6578 163.3 2 1.8036
Morocco Casablanca 531,226 50 0.0707 13.3 95 0.1465
Netherlands Amsterdam 528,620 51 0.0704 35.8 50 0.3953
Norway Oslo 351,650 61 0.0468 56.7 31 0.6260
NZ Wellington 149,611 75 0.0199 26.3 67 0.2903
Phillipines Manila 13,945,432 1 1.8567 260.9 1 2.8822
Poland Cracow 745,270 38 0.0992 48.9 36 0.5405
Russia Moscow 10,162,202 2 1.3530 141.4 6 1.5620
Saudi Arabia Riyadh 119,393 77 0.0159 10.5 101 0.1159
Senegal Dakar 2,319,765 11 0.3088 85.5 10 0.9440
Singapore Singapore 1,653,406 12 0.2201 68.3 19 0.7540
South Africa Cape Town 1,052,517 21 0.1401 57.2 29 0.6317
South Africa Johannesburg 1,132,653 17 0.1508 147.6 5 1.6310
South Korea Seoul 3,496,511 6 0.4655 66.6 20 0.7355
Spain Barcelona 1,533,373 14 0.2042 38.3 47 0.4235
Spain Madrid 1,126,943 19 0.1500 40.6 46 0.4482
Sweden Stockholm 584,345 43 0.0778 77.7 12 0.8585
Switzerland Berne 956,076 28 0.1273 84.2 11 0.9300
Switzerland Geneva 390,263 58 0.0520 28.8 62 0.3180
Switzerland Zurich 1,127,435 18 0.1501 98.3 8 1.0862
Taiwan Taipei 2,945,807 7 0.3922 49.4 35 0.5460
Thailand Bangkok 2,476,720 9 0.3297 68.9 18 0.7617
Tunisia Tunis 537,839 49 0.0716 22.7 73 0.2509
UK Glasgow 548,323 47 0.0730 62.2 26 0.6875
UK London (GLA) 2,421,983 10 0.3225 158.3 3 1.7488
UK Manchester 503,474 52 0.0670 37.7 48 0.4164
UK Newcastle 563,425 46 0.0750 56.7 30 0.6265
USA Atlanta, GA 58,049 90 0.0077 32.6 56 0.3596
USA Baltimore, MD 47,347 97 0.0063 15.6 89 0.1720
USA Boston, MA--NH--RI 49,632 95 0.0066 21.4 77 0.2361
USA Chicago, IL--IN 83,891 84 0.0112 21.4 76 0.2368
USA Cincinnati, OH--KY--IN 22,551 111 0.0030 10.1 103 0.1113
USA Cleveland, OH 51,290 93 0.0068 18.6 83 0.2052
USA Columbus, OH 22,727 110 0.0030 8.0 108 0.0881
USA Dallas--Fort Worth--Arlington, TX 25,196 106 0.0034 8.6 106 0.0945
USA Denver--Aurora, CO 72,174 87 0.0096 18.1 84 0.2004
USA Detroit, MI 23,132 109 0.0031 7.5 109 0.0826
USA Houston, TX 32,435 103 0.0043 11.0 100 0.1214
USA Indianapolis, IN 11,107 117 0.0015 5.0 117 0.0557
USA Kansas City, MO--KS 16,116 115 0.0021 6.9 112 0.0764
USA Las Vegas, NV 54,193 92 0.0072 11.8 98 0.1302
USA Los Angeles--Long Beach--Santa Ana, CA 92,013 81 0.0123 13.0 96 0.1438
USA Miami, FL 45,696 99 0.0061 10.4 102 0.1145
USA Milwaukee, WI 48,606 96 0.0065 18.1 85 0.1998
USA Minneapolis--St. Paul, MN 32,835 102 0.0044 12.3 97 0.1358
USA New Orleans, LA 73,837 86 0.0098 14.5 92 0.1599
USA New York--Newark, NY--NJ--CT 227,849 70 0.0303 42.9 42 0.4741
USA Orlando, FL 24,201 107 0.0032 9.5 104 0.1047
USA Philadelphia, PA--NJ--DE--MD 43,472 100 0.0058 15.2 91 0.1678
USA Phoenix--Mesa, AZ 22,443 112 0.0030 6.2 115 0.0681
USA Pittsburgh, PA 35,402 101 0.0047 17.2 86 0.1901
USA Portland, OR--WA 67,439 89 0.0090 20.2 79 0.2230
USA Providence, RI--MA 13,420 116 0.0018 5.8 116 0.0636
USA Riverside--San Bernardino, CA 24,011 108 0.0032 7.0 111 0.0772
USA Sacramento, CA 31,878 104 0.0042 8.4 107 0.0933
USA San Antonio, TX 50,124 94 0.0067 15.4 90 0.1700
USA San Diego, CA 46,521 98 0.0062 13.6 94 0.1503
USA San Francisco--Oakland, CA 250,488 67 0.0333 40.9 44 0.4514
USA San Jose, CA 84,748 83 0.0113 14.3 93 0.1583
USA Seattle, WA 54,914 91 0.0073 19.3 82 0.2133
USA St. Louis, MO--IL 28,664 105 0.0038 11.4 99 0.1263
USA Tampa--St. Petersburg, FL 16,267 114 0.0022 6.3 114 0.0699
USA Virginia Beach, VA 19,496 113 0.0026 7.4 110 0.0814
USA Washington, DC--VA--MD 88,465 82 0.0118 26.0 68 0.2874
Viet Nam Ho Chi Minh City 594,333 40 0.0791 6.5 113 0.0713
Zimbabwe Harrare 1,147,459 16 0.1528 130.1 7 1.4369
               
Based upon data from Millenium Cities Database, US National Transit Database and Demographia.      
US data for 2000, other data for 1995