2001 URBAN TRANSPORT DATA: 230 US METROPOLITAN AREAS
Public Transport Operating Costs per Passenger Mile by
Metropolitan Area: 2001
(Excludes Capital Costs and Debt Service: Note Below)

OPERATING COST PER PASSENGER MILE (EXCLUDES CAPITAL COSTS AND DEBT SERVICE)
Alphabetical Listing        
           
Rank Metropolitan Area Operating Costs (2001) Passenger Miles Cost per Passenger Mile Inclusion of Capital Costs Would Result in Higher Relative Costs due to Rail System
34 Abilene $895 1,934,657 $0.463  
149 Albany $35,530 42,575,172 $0.835  
48 Albany, GA $1,401 2,680,001 $0.523  
143 Albuquerque $21,193 26,107,650 $0.812  
67 Alexandria, LA $1,666 2,910,463 $0.573  
94 Allentown $9,882 15,605,646 $0.633  
200 Altoona $2,838 2,337,484 $1.214  
212 Amarillo $1,773 1,217,862 $1.456  
132 Anchorage $11,719 14,983,880 $0.782  
158 Appleton $6,139 6,961,654 $0.882  
102 Asheville $2,403 3,622,260 $0.663  
106 Athens, FA $2,111 3,052,768 $0.691  
12 Atlanta $333,540 870,293,675 $0.383 YES
214 Auburn $141 88,995 $1.579  
100 Augusta $2,650 4,051,516 $0.654  
99 Austin $69,270 106,167,220 $0.652  
28 Bakersfield $13,768 30,662,286 $0.449  
31 Bangor $875 1,912,871 $0.457  
56 Baton Rouge $11,371 20,795,269 $0.547  
52 Beaumont $3,552 6,716,911 $0.529  
162 Bellingham $7,492 8,374,090 $0.895  
217 Benton Harbor $174 104,865 $1.659  
198 Billings $2,378 1,985,333 $1.198  
125 Biloxi $2,679 3,532,154 $0.758  
35 Binghampton $5,754 12,368,419 $0.465  
176 Birmingham $12,475 12,975,673 $0.961  
181 Bloomington, IL $2,497 2,570,371 $0.971  
41 Bloomington, IN $2,949 5,985,288 $0.493  
160 Boise $4,394 4,954,340 $0.887  
20 Boston $763,944 1,866,154,235 $0.409 YES
2 Brownsville $3,627 13,857,372 $0.262  
167 Buffalo $69,958 76,581,527 $0.914 YES
145 Burlington, VT $3,945 4,796,372 $0.822  
227 Canton $10,378 4,019,740 $2.582  
193 Cedar Rapids $4,774 4,207,395 $1.135  
32 Champaign-Urbana $12,532 27,391,802 $0.458  
130 Charleston $7,084 9,122,881 $0.776  
57 Charleston, SC $8,896 16,204,520 $0.549  
55 Charlotte $36,579 67,149,479 $0.545  
173 Charlottesville $3,248 3,456,109 $0.940  
134 Chattanooga $8,387 10,684,650 $0.785  
190 Cheyenne $444 414,087 $1.073  
16 Chicago $1,417,103 3,654,662,503 $0.388 YES
38 Chico $1,454 3,040,586 $0.478  
24 Cincinnati $76,793 174,494,159 $0.440  
46 Clarksville $1,660 3,191,738 $0.520  
144 Cleveland $244,387 297,810,344 $0.821 YES
215 College Station $1,279 800,856 $1.597  
70 Colorado Springs $7,397 12,879,235 $0.574  
146 Columbia $4,813 5,847,866 $0.823  
185 Columbia, MO $1,921 1,861,956 $1.032  
165 Columbus $67,437 74,238,509 $0.908  
120 Columbus, GA $2,719 3,661,552 $0.743  
18 Corpus Christi $11,949 30,105,054 $0.397  
85 Dallas-Fort Worth $270,101 441,767,781 $0.611 YES
226 Danville $652 257,248 $2.536  
172 Davenport-Moline $11,765 12,580,877 $0.935  
156 Dayton $45,101 52,675,090 $0.856  
42 Daytona Beach $8,150 16,442,216 $0.496  
191 Decatur $2,702 2,383,041 $1.134  
71 Denver $222,619 386,470,151 $0.576 YES
133 Des Moines $10,418 13,311,962 $0.783  
163 Detroit $273,729 305,392,621 $0.896  
170 Duluth $8,610 9,340,403 $0.922  
121 Eau Claire $2,702 3,616,962 $0.747  
11 El Paso $25,233 66,125,755 $0.382  
202 Elmira $3,701 2,917,577 $1.269  
159 Erie $6,890 7,781,940 $0.885  
107 Eugene $21,407 30,954,161 $0.692  
182 Evansville $3,981 3,934,266 $1.012  
186 Fargo $2,377 2,257,633 $1.053  
17 Fayetteville $837 2,132,233 $0.392  
168 Fayetteville $2,819 3,071,002 $0.918  
3 Florence $1,042 3,560,250 $0.293  
142 Fort Collins $4,349 5,360,560 $0.811  
93 Fort Myers $8,011 12,774,171 $0.627  
199 Fort Wayne $5,476 4,512,758 $1.213  
45 Fresno $23,802 46,208,116 $0.515  
69 Gainesville 8,458.9 14,759,000 $0.573  
58 Glens Falls $770 1,393,197 $0.553  
96 Grand Forks $1,154 1,815,616 $0.636  
206 Grand Junction $1,994 1,494,125 $1.334  
180 Grand Rapids $17,847 18,373,790 $0.971  
219 Great Falls $1,790 973,300 $1.839  
166 Green Bay $4,624 5,069,757 $0.912  
137 Greensboro $13,587 17,150,790 $0.792  
66 Greenville $2,974 5,252,301 $0.566  
201 Harrisburg $11,638 9,401,282 $1.238  
65 Hartford $37,823 66,921,567 $0.565  
4 Honolulu $112,701 351,624,017 $0.321  
123 Houma $772 1,028,952 $0.750  
5 Houston $191,062 588,817,409 $0.324  
150 Huntington $3,244 3,882,920 $0.835  
147 Huntsville $1,198 1,452,668 $0.825  
225 Idaho Falls $239 102,960 $2.317  
81 Indianapolis $29,755 49,880,086 $0.597  
108 Iowa City $4,372 6,295,904 $0.694  
188 Ithaca $6,177 5,801,899 $1.065  
105