2001 URBAN TRANSPORT DATA: 230 US METROPOLITAN AREAS
Public Transport Operating Costs per Passenger Mile by
Metropolitan Area: 2001: Ranked
(Excludes Capital Costs and Debt Service: Note Below)

OPERATING COST PER PASSENGER MILE (EXCLUDES CAPITAL COSTS AND DEBT SERVICE)
           
Rank Metropolitan Area Operating Costs (2001) Passenger Miles Cost per Passenger Mile Inclusion of Capital Costs Would Result in Higher Relative Costs due to Rail System
1 San Luis Obispo $1,663 8,131,285 $0.204  
2 Brownsville $3,627 13,857,372 $0.262  
3 Florence $1,042 3,560,250 $0.293  
4 Honolulu $112,701 351,624,017 $0.321  
5 Houston $191,062 588,817,409 $0.324  
6 Pocatello $641 1,944,984 $0.329  
7 Las Vegas $59,018 172,458,517 $0.342  
8 Laredo $7,393 21,524,492 $0.343  
9 Lubbock $5,196 14,819,192 $0.351  
10 New York $7,213,408 18,923,850,316 $0.381 YES
11 El Paso $25,233 66,125,755 $0.382  
12 Atlanta $333,540 870,293,675 $0.383 YES
13 Richland $7,576 19,765,690 $0.383  
14 Monroe $2,155 5,601,840 $0.385  
15 Lafayette $4,901 12,657,548 $0.387  
16 Chicago $1,417,103 3,654,662,503 $0.388 YES
17 Fayetteville $837 2,132,233 $0.392  
18 Corpus Christi $11,949 30,105,054 $0.397  
19 Yuba City $1,404 3,484,513 $0.403  
20 Boston $763,944 1,866,154,235 $0.409 YES
21 Lafayette $2,036 4,732,035 $0.430  
22 San Antonio $76,221 175,049,481 $0.435  
23 San Diego $146,316 335,689,804 $0.436 YES
24 Cincinnati $76,793 174,494,159 $0.440  
25 Los Angeles $1,254,105 2,821,265,741 $0.445 YES
26 Orlando $50,406 113,317,718 $0.445  
27 Modesto $5,848 13,126,148 $0.446  
28 Bakersfield $13,768 30,662,286 $0.449  
29 Washington-Baltimore $1,200,237 2,659,553,749 $0.451 YES
30 Santa Barbara $14,586 32,056,097 $0.455  
31 Bangor $875 1,912,871 $0.457  
32 Champaign-Urbana $12,532 27,391,802 $0.458  
33 Visalia $2,463 5,337,381 $0.462  
34 Abilene $895 1,934,657 $0.463  
35 Binghampton $5,754 12,368,419 $0.465  
36 Shreveport $6,936 14,785,639 $0.469  
37 Tucson $31,099 65,471,139 $0.475  
38 Chico $1,454 3,040,586 $0.478  
39 Lychburg $2,866 5,992,705 $0.478  
40 San Francisco $1,435,921 2,947,519,887 $0.487 YES
41 Bloomington, IN $2,949 5,985,288 $0.493  
42 Daytona Beach $8,150 16,442,216 $0.496  
43 Miami $303,106 605,691,170 $0.500 YES
44 Philadelphia $751,794 1,463,131,875 $0.514 YES
45 Fresno $23,802 46,208,116 $0.515  
46 Clarksville $1,660 3,191,738 $0.520  
47 Monterrey $13,235 25,336,652 $0.522  
48 Albany, GA $1,401 2,680,001 $0.523  
49 Memphis $33,849 64,540,014 $0.524  
50 Sioux City $2,216 4,219,740 $0.525  
51 Lexington $6,089 11,564,848 $0.526  
52 Beaumont $3,552 6,716,911 $0.529  
53 Virginia Beach-Norfolk $43,855 82,659,800 $0.531  
54 Stockton $16,229 30,448,611 $0.533  
55 Charlotte $36,579 67,149,479 $0.545  
56 Baton Rouge $11,371 20,795,269 $0.547  
57 Charleston, SC $8,896 16,204,520 $0.549  
58 Glens Falls $770 1,393,197 $0.553  
59 Portland $225,084 405,414,272 $0.555 YES
60 Logan $1,154 2,072,815 $0.557  
61 Las Cruces $1,271 2,278,726 $0.558  
62 Wilmington $1,984 3,554,042 $0.558  
63 Roanoke $4,199 7,518,956 $0.558  
64 Little Rock $8,547 15,206,670 $0.562  
65 Hartford $37,823 66,921,567 $0.565  
66 Greenville $2,974 5,252,301 $0.566  
67 Alexandria, LA $1,666 2,910,463 $0.573  
68 State College $5,911 10,315,218 $0.573  
69 Gainesville 8,458.9 14,759,000 $0.573  
70 Colorado Springs $7,397 12,879,235 $0.574  
71 Denver $222,619 386,470,151 $0.576 YES
72 Sarasota $7,623 13,182,288 $0.578  
73 Redding $2,190 3,776,061 $0.580  
74 Richmond $25,685 44,079,846 $0.583  
75 Mobile $3,881 6,646,354 $0.584  
76 Milwaukee $128,162 217,121,495 $0.590  
77 Wichita $6,397 10,834,088 $0.590  
78 Waco $1,995 3,368,608 $0.592  
79 Rochester $2,607 4,394,070 $0.593  
80 Topeka $2,909 4,883,820 $0.596  
81 Indianapolis $29,755 49,880,086 $0.597  
82 St. Louis $144,706 240,371,304 $0.602 YES
83 Lancaster $5,501 9,043,045 $0.608  
84 New Orleans $102,819 168,922,808 $0.609 YES
85 Dallas-Fort Worth $270,101 441,767,781 $0.611 YES
86 Sacramento $91,805 149,246,025 $0.615 YES
87 Reno $16,497 26,765,627 $0.616  
88 Nashville $21,201 34,219,649 $0.620  
89 Jacksonville $32,414 52,200,049 $0.621  
90 Minneapolis-St. Paul $212,105 341,547,227 $0.621  
91 Pittsburgh $235,323 376,486,029 $0.625 YES
92 Rockford $5,591 8,916,249 $0.627  
93 Fort Myers $8,011 12,774,171 $0.627  
94 Allentown $9,882 15,605,646 $0.633  
95 Seattle $464,252 731,429,930 $0.635  
96 Grand Forks $1,154 1,815,616 $0.636  
97