2001 URBAN TRANSPORT DATA: 230 US METROPOLITAN AREAS
Urban Personal Vehicle Market Share

PERSONAL VEHICLE MARKET SHARE: ALL URBAN TRAVEL: 2001
Alphabetical        
         
Metropolitan Area Midpoint Estimate Low Estimate High Estimate Rank
Abilene 99.89% 99.90% 99.87% 31
Albany 99.49% 99.57% 99.42% 162
Albuquerque 99.64% 99.69% 99.59% 127
Alexandria, LA 99.72% 99.77% 99.68% 100
Allentown 99.72% 99.76% 99.67% 105
Altoona 99.71% 99.76% 99.67% 106
Amarillo 99.95% 99.95% 99.94% 17
Anchorage 99.44% 99.52% 99.36% 166
Appleton 99.71% 99.75% 99.67% 109
Asheville 99.90% 99.91% 99.88% 26
Atlanta 98.53% 98.75% 98.31% 209
Auburn 99.99% 99.99% 99.99% 1
Augusta 99.91% 99.92% 99.90% 23
Austin 99.14% 99.27% 99.02% 190
Bakersfield 99.29% 99.40% 99.19% 180
Bangor 99.78% 99.82% 99.75% 78
Baton Rouge 99.58% 99.65% 99.52% 143
Beaumont 99.80% 99.83% 99.77% 73
Bellingham 99.09% 99.22% 98.95% 193
Benton Harbor 99.99% 99.99% 99.99% 2
Billings 99.78% 99.82% 99.75% 77
Biloxi 99.87% 99.89% 99.86% 36
Binghampton 99.57% 99.63% 99.51% 148
Birmingham 99.90% 99.92% 99.89% 24
Bloomington, IL 99.81% 99.84% 99.79% 67
Bloomington, IN 99.26% 99.37% 99.15% 181
Boise 99.86% 99.88% 99.84% 46
Boston 97.14% 97.57% 96.72% 217
Brownsville 99.41% 99.50% 99.33% 168
Buffalo 99.40% 99.49% 99.30% 170
Burlington, VT 99.79% 99.82% 99.76% 75
Canton 99.87% 99.89% 99.84% 42
Cedar Rapids 99.78% 99.81% 99.75% 80
Champaign-Urbana 97.76% 98.10% 97.43% 215
Charleston 99.68% 99.73% 99.63% 117
Charleston, SC 99.69% 99.74% 99.65% 113
Charlotte 99.63% 99.69% 99.58% 131
Charlottesville 99.60% 99.66% 99.54% 138
Chattanooga 99.84% 99.86% 99.81% 54
Cheyenne 99.95% 99.96% 99.94% 16
Chicago 96.32% 96.87% 95.77% 220
Chico 99.60% 99.66% 99.54% 139
Cincinnati 99.22% 99.34% 99.11% 184
Clarksville 99.81% 99.84% 99.79% 65
Cleveland 99.09% 99.22% 98.95% 194
College Station 99.96% 99.96% 99.95% 14
Colorado Springs 99.75% 99.79% 99.71% 91
Columbia 99.90% 99.91% 99.88% 25
Columbia, MO 99.84% 99.87% 99.82% 52
Columbus 99.54% 99.61% 99.47% 155
Columbus, GA 99.89% 99.91% 99.87% 30
Corpus Christi 99.33% 99.43% 99.23% 176
Dallas-Fort Worth 99.33% 99.43% 99.23% 177
Danville 99.96% 99.97% 99.96% 9
Davenport-Moline 99.61% 99.67% 99.55% 135
Dayton 99.49% 99.57% 99.42% 163
Daytona Beach 99.55% 99.61% 99.48% 153
Decatur 99.78% 99.81% 99.74% 85
Denver 98.69% 98.89% 98.50% 205
Des Moines 99.72% 99.76% 99.68% 101
Detroit 99.54% 99.61% 99.47% 154
Duluth 99.33% 99.43% 99.22% 178
Eau Claire 99.73% 99.77% 99.68% 99
El Paso 99.09% 99.22% 98.95% 192
Elmira 99.66% 99.71% 99.61% 124
Erie 99.51% 99.59% 99.44% 159
Eugene 98.72% 98.92% 98.53% 203
Evansville 99.85% 99.87% 99.83% 50
Fargo 99.83% 99.85% 99.80% 60
Fayetteville 99.92% 99.93% 99.91% 19
Fayetteville 99.85% 99.87% 99.83% 49
Florence 99.52% 99.60% 99.45% 158
Fort Collins 99.65% 99.70% 99.59% 126
Fort Myers 99.67% 99.72% 99.62% 119
Fort Wayne 99.87% 99.89% 99.85% 39
Fresno 99.33% 99.43% 99.23% 174
Gainsville 99.38% 99.48% 99.29% 172
Glens Falls 99.86% 99.88% 99.84% 47
Grand Forks 99.60% 99.66% 99.54% 141
Grand Junction 99.84% 99.86% 99.82% 53
Grand Rapids 99.81% 99.84% 99.78% 70
Great Falls 99.82% 99.85% 99.80% 62
Green Bay 99.82% 99.85% 99.79% 63
Greensboro 99.88% 99.89% 99.86% 35
Greenville 99.92% 99.93% 99.91% 20
Harford 99.44% 99.53% 99.36% 165
Harrisburg 99.88% 99.89% 99.86% 34
Honolulu 95.09% 95.82% 94.35% 221
Houma 99.86% 99.88% 99.84% 45
Houston 98.98% 99.14% 98.83% 198
Huntington 99.83% 99.85% 99.80% 59
Huntsville 99.95% 99.96% 99.95% 15
Idaho Falls 99.98% 99.99% 99.98% 3
Indianapolis 99.74% 99.78% 99.70% 94
Iowa City 99.11% 99.24% 98.98% 191
Ithaca 98.70% 98.90% 98.51% 204
Jackson 99.98% 99.98% 99.97% 7
Jackson 99.85% 99.88% 99.83% 48
Jackson 99.78% 99.81% 99.74% 81
Jacksonville 99.63% 99.69% 99.58% 129
Janesville 99.82% 99.85% 99.79% 64
Johnson City, TN, VA 99.98% 99.98% 99.97% 8
Johnstown 99.30% 99.41% 99.20% 179
Kalamazoo 99.77% 99.81% 99.74% 86
Kansas City 99.76% 99.79% 99.72% 90
Killeen 99.96% 99.96% 99.95% 12
Knowville 99.91% 99.92% 99.90% 22
La Crosse 99.74% 99.78% 99.71% 93
Lafayette 99.43% 99.51% 99.34% 167
Lafayette 99.79% 99.82% 99.75% 76
Lakeland 99.81% 99.84% 99.79% 66
Lancaster 99.66% 99.71% 99.61% 123
Lansing 99.40% 99.49% 99.31% 169
Laredo 98.68% 98.87% 98.48% 206
Las Cruces 99.83% 99.86% 99.81% 57
Las Vegas 98.85% 99.02% 98.68% 201
Lewiston 99.96% 99.97% 99.96% 10
Lexington 99.74% 99.78% 99.70% 95
Lincoln 99.78% 99.81% 99.74% 82
Little Rock 99.72% 99.76% 99.68% 104
Logan 99.73% 99.77% 99.69% 96
Longview 99.81% 99.84% 99.78% 69
Los Angeles 98.63% 98.84% 98.42% 208
Louisville 99.58% 99.64% 99.52% 144
Lubbock 99.36% 99.46% 99.26% 173
Lychburg 99.60% 99.66% 99.54% 140
Madison 99.08% 99.22% 98.94% 195
Mansfield 99.87% 99.89% 99.85% 38
McAllen 99.98% 99.98% 99.97% 6
Medford 99.83% 99.86% 99.80% 58
Melbourne 99.96% 99.96% 99.95% 13
Memphis 99.53% 99.60% 99.46% 157
Miami 98.76% 98.94% 98.57% 202
Milwaukee 98.91% 99.07% 98.75% 200
Minneapolis-St. Paul 99.06% 99.20% 98.92% 196
Missoula 99.55% 99.61% 99.48% 152
Mobile 99.87% 99.89% 99.85% 41
Modesto 99.55% 99.62% 99.49% 151
Monroe 99.66% 99.71% 99.61% 120
Montgomery 99.98% 99.98% 99.98% 5
Muncie 99.62% 99.68% 99.56% 134
Myrtle Beach 99.80% 99.83% 99.77% 72
Nashville 99.75% 99.78% 99.71% 92
New London 99.63% 99.69% 99.58% 130
New Orleans 98.30% 98.56% 98.05% 211
New York 90.78% 92.16% 89.40% 222
Norwich 99.87% 99.89% 99.85% 40
Oklahoma City 99.88% 99.90% 99.87% 32
Omaha 99.80% 99.83% 99.77% 74
Orlando 99.45% 99.53% 99.36% 164
Parkersburg 99.89% 99.91% 99.88% 28
Pensacola 99.86% 99.88% 99.84% 43
Peoria 99.63% 99.68% 99.57% 132
Philadelphia 97.53% 97.90% 97.16% 216
Phoenix 99.58% 99.64% 99.51% 146
Pittsburgh 98.28% 98.53% 98.02% 213
Pocatello 99.71% 99.75% 99.66% 110
Portland, ME 99.50% 99.57% 99.42% 161
Portland, OR 98.06% 98.35% 97.77% 214
Providence 99.71% 99.75% 99.67% 107
Pueblo 99.77% 99.80% 99.73% 87
Raleigh-Durham 99.73% 99.77% 99.69% 97
Rapid City 99.91% 99.93% 99.90% 21
Reading 99.73% 99.77% 99.69% 98
Reno 99.15% 99.28% 99.02% 189
Richland 98.95% 99.11% 98.80% 199
Richmond 99.66% 99.71% 99.61% 122
Roanoke 99.72% 99.76% 99.68% 102
Rochester 99.56% 99.62% 99.49% 150
Rochester 99.57% 99.64% 99.51% 147
Rockford 99.69% 99.74% 99.64% 114
Sacramento 99.15% 99.28% 99.03% 188
Saginaw 99.83% 99.86% 99.81% 56
Salt Lake City 99.23% 99.35% 99.12% 183
San Angelo 99.87% 99.89% 99.85% 37
San Antonio 99.02% 99.17% 98.88% 197
San Diego 98.64% 98.85% 98.44% 207
San Francisco 96.75% 97.24% 96.26% 219
Santa Barbara 99.21% 99.33% 99.09% 186
Santa Fe 99.84% 99.86% 99.81% 55
Sarasota 99.78% 99.81% 99.75% 79
Savannah 99.66% 99.71% 99.61% 121
Scranton 99.70% 99.74% 99.65% 112
Seattle 98.30% 98.55% 98.04% 212
Sheboygan 99.64% 99.69% 99.58% 128
Shreveport 99.63% 99.68% 99.57% 133
Sioux City 99.57% 99.63% 99.50% 149
Sioux Falls 99.80% 99.83% 99.78% 71
South Bend 99.69% 99.74% 99.64% 115
Spokane 99.18% 99.30% 99.05% 187
Springfield 99.81% 99.84% 99.78% 68
Springfield 99.61% 99.67% 99.55% 137
Springvield 99.78% 99.81% 99.74% 83
State College 98.47% 98.70% 98.24% 210
Stockton 99.24% 99.35% 99.13% 182
St. Cloud 99.51% 99.58% 99.43% 160
St. Joseph 99.89% 99.91% 99.88% 27
St. Louis 99.33% 99.43% 99.23% 175
Sumter 99.96% 99.97% 99.95% 11
Syracuse 99.39% 99.48% 99.30% 171
Tallahassee 99.66% 99.71% 99.61% 125
Tampa-St. Petersburg 99.70% 99.74% 99.65% 111
Terre Haute 99.98% 99.99% 99.98% 4
Toledo 99.69% 99.73% 99.64% 116
Topeka 99.72% 99.76% 99.68% 103
Tucson 99.21% 99.33% 99.09% 185
Tulsa 99.85% 99.87% 99.82% 51
Tuscaloosa 99.94% 99.95% 99.93% 18
Utica 99.76% 99.80% 99.73% 89
Virginia Beach-Norfolk 99.59% 99.65% 99.53% 142
Visalia 99.53% 99.60% 99.46% 156
Waco 99.88% 99.90% 99.86% 33
Washington-Baltimore 96.78% 97.26% 96.29% 218
Waterloo 99.86% 99.88% 99.84% 44
Wausau 99.71% 99.75% 99.67% 108
West Palm Beach 99.77% 99.80% 99.73% 88
Wichita 99.78% 99.81% 99.74% 84
Williamsport 99.61% 99.67% 99.55% 136
Wilmington 99.83% 99.85% 99.80% 61
Yakima 99.68% 99.73% 99.63% 118
Youngstown 99.89% 99.91% 99.87% 29
Yuba City 99.58% 99.64% 99.52% 145
         
Sources: Estimated from Federal Transit Administration National Transit Database and Federal Highway Administratio "Highway Statistics" data (2001).
         
Notes:        
Personal vehicle market share is percentage of person miles traveled (transit plus personal vehicle) in the urbanized areas within the specified metropolitan areas.
Midpoint share assumes the national private vehicle occupancy rate of 1.6.
High and low estimates are 15 percent above and below the midpoint estimate.
All metropolitan areas with sufficient data reported    
20030621        

The Public Purpose: One of National Journal's Top 4 Transport Internet Sites
 NAVIGATION & PUBLICATION SERIES

Navigation & Publication Series

 WEB SITE INFORMATION

Contact Us

Subscribe (Free)

Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
To facilitate the ideal of government as the servant of the people by identifying and implementing strategies to
achieve public purposes at a cost that is no higher than necessary.

(c) 2002 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.