2001 URBAN TRANSPORT DATA: 230 US METROPOLITAN AREAS
Public Transport Market Share

PUBLIC TRANSIT MARKET SHARE: ALL URBAN TRAVEL: 2001  
Alphabetical        
         
Metropolitan Area Midpoint Estimate Low Estimate High Estimate Rank
Abilene 0.11% 0.10% 0.13% 192
Albany 0.51% 0.43% 0.58% 61
Albuquerque 0.36% 0.31% 0.41% 96
Alexandria, LA 0.28% 0.23% 0.32% 123
Allentown 0.28% 0.24% 0.33% 118
Altoona 0.29% 0.24% 0.33% 117
Amarillo 0.05% 0.05% 0.06% 206
Anchorage 0.56% 0.48% 0.64% 57
Appleton 0.29% 0.25% 0.33% 114
Asheville 0.10% 0.09% 0.12% 197
Atlanta 1.47% 1.25% 1.69% 14
Auburn 0.01% 0.01% 0.01% 222
Augusta 0.09% 0.08% 0.10% 200
Austin 0.86% 0.73% 0.98% 33
Bakersfield 0.71% 0.60% 0.81% 43
Bangor 0.22% 0.18% 0.25% 145
Baton Rouge 0.42% 0.35% 0.48% 80
Beaumont 0.20% 0.17% 0.23% 150
Bellingham 0.91% 0.78% 1.05% 30
Benton Harbor 0.01% 0.01% 0.01% 221
Billings 0.22% 0.18% 0.25% 146
Biloxi 0.13% 0.11% 0.14% 187
Binghampton 0.43% 0.37% 0.49% 75
Birmingham 0.10% 0.08% 0.11% 199
Bloomington, IL 0.19% 0.16% 0.21% 156
Bloomington, IN 0.74% 0.63% 0.85% 42
Boise 0.14% 0.12% 0.16% 177
Boston 2.86% 2.43% 3.28% 6
Brownsville 0.59% 0.50% 0.67% 55
Buffalo 0.60% 0.51% 0.70% 53
Burlington, VT 0.21% 0.18% 0.24% 148
Canton 0.13% 0.11% 0.16% 181
Cedar Rapids 0.22% 0.19% 0.25% 143
Champaign-Urbana 2.24% 1.90% 2.57% 8
Charleston 0.32% 0.27% 0.37% 106
Charleston, SC 0.31% 0.26% 0.35% 110
Charlotte 0.37% 0.31% 0.42% 92
Charlottesville 0.40% 0.34% 0.46% 85
Chattanooga 0.16% 0.14% 0.19% 169
Cheyenne 0.05% 0.04% 0.06% 207
Chicago 3.68% 3.13% 4.23% 3
Chico 0.40% 0.34% 0.46% 84
Cincinnati 0.78% 0.66% 0.89% 39
Clarksville 0.19% 0.16% 0.21% 158
Cleveland 0.91% 0.78% 1.05% 29
College Station 0.04% 0.04% 0.05% 209
Colorado Springs 0.25% 0.21% 0.29% 132
Columbia 0.10% 0.09% 0.12% 198
Columbia, MO 0.16% 0.13% 0.18% 171
Columbus 0.46% 0.39% 0.53% 68
Columbus, GA 0.11% 0.09% 0.13% 193
Corpus Christi 0.67% 0.57% 0.77% 47
Dallas-Fort Worth 0.67% 0.57% 0.77% 46
Danville 0.04% 0.03% 0.04% 214
Davenport-Moline 0.39% 0.33% 0.45% 88
Dayton 0.51% 0.43% 0.58% 60
Daytona Beach 0.45% 0.39% 0.52% 70
Decatur 0.22% 0.19% 0.26% 138
Denver 1.31% 1.11% 1.50% 18
Des Moines 0.28% 0.24% 0.32% 122
Detroit 0.46% 0.39% 0.53% 69
Duluth 0.67% 0.57% 0.78% 45
Eau Claire 0.27% 0.23% 0.32% 124
El Paso 0.91% 0.78% 1.05% 31
Elmira 0.34% 0.29% 0.39% 99
Erie 0.49% 0.41% 0.56% 64
Eugene 1.28% 1.08% 1.47% 20
Evansville 0.15% 0.13% 0.17% 173
Fargo 0.17% 0.15% 0.20% 163
Fayetteville 0.08% 0.07% 0.09% 204
Fayetteville 0.15% 0.13% 0.17% 174
Florence 0.48% 0.40% 0.55% 65
Fort Collins 0.35% 0.30% 0.41% 97
Fort Myers 0.33% 0.28% 0.38% 104
Fort Wayne 0.13% 0.11% 0.15% 184
Fresno 0.67% 0.57% 0.77% 49
Gainsville 0.62% 0.52% 0.71% 51
Glens Falls 0.14% 0.12% 0.16% 176
Grand Forks 0.40% 0.34% 0.46% 82
Grand Junction 0.16% 0.14% 0.18% 170
Grand Rapids 0.19% 0.16% 0.22% 153
Great Falls 0.18% 0.15% 0.20% 161
Green Bay 0.18% 0.15% 0.21% 160
Greensboro 0.12% 0.11% 0.14% 188
Greenville 0.08% 0.07% 0.09% 203
Harford 0.56% 0.47% 0.64% 58
Harrisburg 0.12% 0.11% 0.14% 189
Honolulu 4.91% 4.18% 5.65% 2
Houma 0.14% 0.12% 0.16% 178
Houston 1.02% 0.86% 1.17% 25
Huntington 0.17% 0.15% 0.20% 164
Huntsville 0.05% 0.04% 0.05% 208
Idaho Falls 0.02% 0.01% 0.02% 220
Indianapolis 0.26% 0.22% 0.30% 129
Iowa City 0.89% 0.76% 1.02% 32
Ithaca 1.30% 1.10% 1.49% 19
Jackson 0.02% 0.02% 0.03% 216
Jackson 0.15% 0.12% 0.17% 175
Jackson 0.22% 0.19% 0.26% 142
Jacksonville 0.37% 0.31% 0.42% 94
Janesville 0.18% 0.15% 0.21% 159
Johnson City, TN, VA 0.02% 0.02% 0.03% 215
Johnstown 0.70% 0.59% 0.80% 44
Kalamazoo 0.23% 0.19% 0.26% 137
Kansas City 0.24% 0.21% 0.28% 133
Killeen 0.04% 0.04% 0.05% 211
Knowville 0.09% 0.08% 0.10% 201
La Crosse 0.26% 0.22% 0.29% 130
Lafayette 0.57% 0.49% 0.66% 56
Lafayette 0.21% 0.18% 0.25% 147
Lakeland 0.19% 0.16% 0.21% 157
Lancaster 0.34% 0.29% 0.39% 100
Lansing 0.60% 0.51% 0.69% 54
Laredo 1.32% 1.13% 1.52% 17
Las Cruces 0.17% 0.14% 0.19% 166
Las Vegas 1.15% 0.98% 1.32% 22
Lewiston 0.04% 0.03% 0.04% 213
Lexington 0.26% 0.22% 0.30% 128
Lincoln 0.22% 0.19% 0.26% 141
Little Rock 0.28% 0.24% 0.32% 119
Logan 0.27% 0.23% 0.31% 127
Longview 0.19% 0.16% 0.22% 154
Los Angeles 1.37% 1.16% 1.58% 15
Louisville 0.42% 0.36% 0.48% 79
Lubbock 0.64% 0.54% 0.74% 50
Lychburg 0.40% 0.34% 0.46% 83
Madison 0.92% 0.78% 1.06% 28
Mansfield 0.13% 0.11% 0.15% 185
McAllen 0.02% 0.02% 0.03% 217
Medford 0.17% 0.14% 0.20% 165
Melbourne 0.04% 0.04% 0.05% 210
Memphis 0.47% 0.40% 0.54% 66
Miami 1.24% 1.06% 1.43% 21
Milwaukee 1.09% 0.93% 1.25% 23
Minneapolis-St. Paul 0.94% 0.80% 1.08% 27
Missoula 0.45% 0.39% 0.52% 71
Mobile 0.13% 0.11% 0.15% 182
Modesto 0.45% 0.38% 0.51% 72
Monroe 0.34% 0.29% 0.39% 103
Montgomery 0.02% 0.02% 0.02% 218
Muncie 0.38% 0.32% 0.44% 89
Myrtle Beach 0.20% 0.17% 0.23% 151
Nashville 0.25% 0.22% 0.29% 131
New London 0.37% 0.31% 0.42% 93
New Orleans 1.70% 1.44% 1.95% 12
New York 9.22% 7.84% 10.60% 1
Norwich 0.13% 0.11% 0.15% 183
Oklahoma City 0.12% 0.10% 0.13% 191
Omaha 0.20% 0.17% 0.23% 149
Orlando 0.55% 0.47% 0.64% 59
Parkersburg 0.11% 0.09% 0.12% 195
Pensacola 0.14% 0.12% 0.16% 180
Peoria 0.37% 0.32% 0.43% 91
Philadelphia 2.47% 2.10% 2.84% 7
Phoenix 0.42% 0.36% 0.49% 77
Pittsburgh 1.72% 1.47% 1.98% 10
Pocatello 0.29% 0.25% 0.34% 113
Portland, ME 0.50% 0.43% 0.58% 62
Portland, OR 1.94% 1.65% 2.23% 9
Providence 0.29% 0.25% 0.33% 116
Pueblo 0.23% 0.20% 0.27% 136
Raleigh-Durham 0.27% 0.23% 0.31% 126
Rapid City 0.09% 0.07% 0.10% 202
Reading 0.27% 0.23% 0.31% 125
Reno 0.85% 0.72% 0.98% 34
Richland 1.05% 0.89% 1.20% 24
Richmond 0.34% 0.29% 0.39% 101
Roanoke 0.28% 0.24% 0.32% 121
Rochester 0.44% 0.38% 0.51% 73
Rochester 0.43% 0.36% 0.49% 76
Rockford 0.31% 0.26% 0.36% 109
Sacramento 0.85% 0.72% 0.97% 35
Saginaw 0.17% 0.14% 0.19% 167
Salt Lake City 0.77% 0.65% 0.88% 40
San Angelo 0.13% 0.11% 0.15% 186
San Antonio 0.98% 0.83% 1.12% 26
San Diego 1.36% 1.15% 1.56% 16
San Francisco 3.25% 2.76% 3.74% 4
Santa Barbara 0.79% 0.67% 0.91% 37
Santa Fe 0.16% 0.14% 0.19% 168
Sarasota 0.22% 0.19% 0.25% 144
Savannah 0.34% 0.29% 0.39% 102
Scranton 0.30% 0.26% 0.35% 111
Seattle 1.70% 1.45% 1.96% 11
Sheboygan 0.36% 0.31% 0.42% 95
Shreveport 0.37% 0.32% 0.43% 90
Sioux City 0.43% 0.37% 0.50% 74
Sioux Falls 0.20% 0.17% 0.22% 152
South Bend 0.31% 0.26% 0.36% 108
Spokane 0.82% 0.70% 0.95% 36
Springfield 0.19% 0.16% 0.22% 155
Springfield 0.39% 0.33% 0.45% 86
Springvield 0.22% 0.19% 0.26% 140
State College 1.53% 1.30% 1.76% 13
Stockton 0.76% 0.65% 0.87% 41
St. Cloud 0.49% 0.42% 0.57% 63
St. Joseph 0.11% 0.09% 0.12% 196
St. Louis 0.67% 0.57% 0.77% 48
Sumter 0.04% 0.03% 0.05% 212
Syracuse 0.61% 0.52% 0.70% 52
Tallahassee 0.34% 0.29% 0.39% 98
Tampa-St. Petersburg 0.30% 0.26% 0.35% 112
Terre Haute 0.02% 0.01% 0.02% 219
Toledo 0.31% 0.27% 0.36% 107
Topeka 0.28% 0.24% 0.32% 120
Tucson 0.79% 0.67% 0.91% 38
Tulsa 0.15% 0.13% 0.18% 172
Tuscaloosa 0.06% 0.05% 0.07% 205
Utica 0.24% 0.20% 0.27% 134
Virginia Beach-Norfolk 0.41% 0.35% 0.47% 81
Visalia 0.47% 0.40% 0.54% 67
Waco 0.12% 0.10% 0.14% 190
Washington-Baltimore 3.22% 2.74% 3.71% 5
Waterloo 0.14% 0.12% 0.16% 179
Wausau 0.29% 0.25% 0.33% 115
West Palm Beach 0.23% 0.20% 0.27% 135
Wichita 0.22% 0.19% 0.26% 139
Williamsport 0.39% 0.33% 0.45% 87
Wilmington 0.17% 0.15% 0.20% 162
Yakima 0.32% 0.27% 0.37% 105
Youngstown 0.11% 0.09% 0.13% 194
Yuba City 0.42% 0.36% 0.48% 78
         
Sources: Estimated from Federal Transit Administration National Transit Database and Federal Highway Administratio "Highway Statistics" data (2001).
         
Notes:        
Transit market share is percentage of person miles traveled (transit plus personal vehicle) in the urbanized areas within the specified metropolitan areas.
Midpoint share assumes the national private vehicle occupancy rate of 1.6.
High and low estimates are 15 percent above and below the midpoint estimate.
All metropolitan areas with sufficient data reported    
20030621        

The Public Purpose: One of National Journal's Top 4 Transport Internet Sites
 NAVIGATION & PUBLICATION SERIES

Navigation & Publication Series

 WEB SITE INFORMATION

Contact Us

Subscribe (Free)

Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
To facilitate the ideal of government as the servant of the people by identifying and implementing strategies to
achieve public purposes at a cost that is no higher than necessary.

(c) 2002 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.