International Urban Areas:
Public Transport Service Intensity: 1990

Urbanized Area Annual Vehicle Miles/KM per Square Miles/KM Vehicle Miles per US Average of 46,283 Exhibit: Population per Square Mile Density per US Average of 2,877
Adelaide 88,183 1.91 3,059 1.06
Amsterdam 473,939 10.24 12,649 4.40
Atlanta 41,074 0.89 1,897 0.66
Austin 38,606 0.83 2,057 0.71
Baltimore 49,556 1.07 3,187 1.11
Bangkok 2,652,288 57.31 38,699 13.45
Boston 79,089 1.71 3,114 1.08
Brisbane 86,969 1.88 2,540 0.88
Brussels 756,371 16.34 19,414 6.75
Buffalo 37,871 0.82 3,336 1.16
Calgary 166,496 3.60 5,391 1.87
Canberra 104,985 2.27 2,488 0.86
Charlotte 18,469 0.40 1,885 0.66
Chicago 117,737 2.54 4,285 1.49
Cincinnati 28,636 0.62 2,367 0.82
Cleveland 46,245 1.00 2,637 0.92
Columbus 25,424 0.55 2,741 0.95
Copenhagen 558,743 12.07 7,413 2.58
Dallas-Fort Worth 22,950 0.50 2,216 0.77
Denver 63,966 1.38 3,307 1.15
Detroit 32,246 0.70 3,304 1.15
Edmonton 247,044 5.34 7,750 2.69
Fort Lauderdale 29,862 0.65 3,786 1.32
Frankfurt 359,506 7.77 12,079 4.20
Grand Rapids 9,803 0.21 1,955 0.68
Hamburg 455,121 9.83 10,316 3.59
Hartford 26,067 0.56 2,264 0.79
Hong Kong 6,795,116 146.82 77,890 27.07
Honolulu 104,649 2.26 4,561 1.59
Houston 31,072 0.67 2,466 0.86
Indianapolis 13,734 0.30 1,951 0.68
Jakarta 1,499,235 32.39 44,271 15.39
Kansas City 12,669 0.27 1,673 0.58
Kuala Lampur 469,872 10.15 15,215 5.29
Las Vegas 7,364 0.16 3,018 1.05
London 942,892 20.37 10,964 3.81
Los Angeles 72,120 1.56 5,800 2.02
Louisville 29,900 0.65 2,672 0.93
Manila 8,224,354 177.70 51,322 17.84
Melbourne 119,749 2.59 3,862 1.34
Memphis 21,013 0.45 2,420 0.84
Miami 89,894 1.94 2,395 0.83
Milwaukee 39,051 0.84 2,395 0.83
Minneapolis-St. Paul 26,857 0.58 1,957 0.68
Montreal 327,717 7.08 8,761 3.05
Munich 789,035 17.05 13,893 4.83
Nashville 8,138 0.18 1,186 0.41
New Orleans 57,530 1.24 3,852 1.34
New York 238,081 5.14 5,407 1.88
Norfolk-Virginia Beach 12,795 0.28 1,992 0.69
Oklahoma City 3,316 0.07 1,213 0.42
Orlando 12,048 0.26 2,248 0.78
Ottawa 281,800 6.09 8,113 2.82
Paris 527,163 11.39 11,949 4.15
Perth 80,240 1.73 2,748 0.96
Philadelphia 70,679 1.53 3,627 1.26
Phoenix 15,529 0.34 2,707 0.94
Pittsburgh 43,355 0.94 2,157 0.75
Portland 69,136 1.49 3,021 1.05
Providence 21,821 0.47 2,833 0.98
Riverside-San Bernardino 12,960 0.28 2,543 0.88
Rochester 27,106 0.59 2,817 0.98
Sacramento 27,684 0.60 3,284 1.14
Salt Lake City 62,373 1.35 3,107 1.08
San Antonio 42,541 0.92 2,578 0.90
San Diego 49,134 1.06 3,403 1.18
San Francisco 131,649 2.84 4,153 1.44
San Jose 67,686 1.46 4,246 1.48
Seattle 74,763 1.62 2,966 1.03
Seoul 4,490,766 97.03 63,452 22.06
Singapore 1,593,712 34.43 22,499 7.82
Stockholm 1,139,158 24.61 13,764 4.78
St. Louis 32,722 0.71 2,674 0.93
Surabaja 1,772,162 38.29 45,852 15.94
Sydney 254,345 5.50 4,355 1.51
Tampa-St. Petersburg 21,332 0.46 2,629 0.91
Tokyo 1,021,163 22.06 18,403 6.40
Toronto 252,709 5.46 6,857 2.38
Vancouver 168,506 3.64 5,391 1.87
Vienna 798,624 17.26 17,703 6.15
Washington 95,845 2.07 3,559 1.24
Winnipeg 138,938 3.00 5,521 1.92
Zurich 1,123,469 24.27 12,208 4.24
Calculated from Jeffrey R. Kenworthy, Felix B. Laube and others, "An International Sourcebook of Automobile Dependence in Cities: 1960-1990," Ontario Ministry of Transport and US Census Bureau data. Toronto urbanized population density is Public Purpose estimate.