USA Work at Home Data: Metropolitan Areas

Metropolitan Area 1990 Employment 1990 Work at Homet 1990 Work at Home Market Share 2000 Employment 2000 Work at Homet 2000 Work at Home Market Share Work at Home Market Share Change Change in Employment Work at Home Numeric Change Work at Home Share of Change
Atlanta, GA MSA 1,481,781 33,221 2.24% 2,060,632 71,963 3.49% 55.8% 578,851 38,742 6.69%
Austin--San Marcos, TX MSA 404,016 11,924 2.95% 649,645 23,367 3.60% 21.9% 245,629 11,443 4.66%
Boston--Worcester--Lawrence, MA--NH--ME--CT CMSA 2,141,717 53,692 2.51% 2,898,680 91,617 3.16% 26.1% 756,963 37,925 5.01%
Buffalo--Niagara Falls, NY MSA 531,122 9,808 1.85% 520,350 10,893 2.09% 13.4% (10,772) 1,085 -10.07%
Charlotte--Gastonia--Rock Hill, NC--SC MSA 604,856 11,390 1.88% 751,629 20,982 2.79% 48.2% 146,773 9,592 6.54%
Chicago--Gary--Kenosha, IL--IN--WI CMSA 3,841,337 80,832 2.10% 4,218,108 121,671 2.88% 37.1% 376,771 40,839 10.84%
Cincinnati--Hamilton, OH--KY--IN CMSA 812,766 17,042 2.10% 742,390 20,980 2.83% 34.8% (70,376) 3,938 -5.60%
Cleveland--Akron, OH CMSA 1,242,099 24,401 1.96% 1,375,774 36,618 2.66% 35.5% 133,675 12,217 9.14%
Columbus, OH MSA 677,859 15,629 2.31% 777,922 23,046 2.96% 28.5% 100,063 7,417 7.41%
Dallas--Fort Worth, TX CMSA 1,976,606 45,116 2.28% 2,527,648 75,400 2.98% 30.7% 551,042 30,284 5.50%
Denver--Boulder--Greeley, CO CMSA 964,912 34,767 3.60% 1,346,025 63,485 4.72% 30.9% 381,113 28,718 7.54%
Detroit--Ann Arbor--Flint, MI CMSA 2,079,880 36,656 1.76% 2,482,457 56,681 2.28% 29.6% 402,577 20,025 4.97%
Grand Rapids--Muskegon--Holland, MI MSA 337,335 9,435 2.80% 531,924 16,429 3.09% 10.4% 194,589 6,994 3.59%
Greensboro--Winston-Salem--High Point, NC MSA 493,926 10,339 2.09% 618,921 14,894 2.41% 15.0% 124,995 4,555 3.64%
Hartford, CT MSA 561,969 10,967 1.95% 573,114 14,430 2.52% 29.0% 11,145 3,463 31.07%
Houston--Galveston--Brazoria, TX CMSA 1,759,796 36,340 2.07% 2,081,607 51,644 2.48% 20.1% 321,811 15,304 4.76%
Indianapolis, IN MSA 624,971 14,989 2.40% 795,755 23,413 2.94% 22.7% 170,784 8,424 4.93%
Jacksonville, FL MSA 443,882 11,521 2.60% 527,718 12,067 2.29% -11.9% 83,836 546 0.65%
Kansas City, MO--KS MSA 771,309 21,337 2.77% 881,258 30,061 3.41% 23.3% 109,949 8,724 7.93%
Las Vegas, NV--AZ MSA 371,128 5,496 1.48% 702,535 16,476 2.35% 58.4% 331,407 10,980 3.31%
Los Angeles--Riverside--Orange County, CA CMSA 6,809,043 186,102 2.73% 6,767,619 241,451 3.57% 30.5% (41,424) 55,349 -133.62%
Louisville, KY--IN MSA 446,876 8,703 1.95% 492,821 11,587 2.35% 20.7% 45,945 2,884 6.28%
Memphis, TN--AR--MS MSA 448,237 6,640 1.48% 438,310 9,795 2.23% 50.9% (9,927) 3,155 -31.78%
Miami--Fort Lauderdale, FL CMSA 1,476,085 29,149 1.97% 1,642,866 45,658 2.78% 40.7% 166,781 16,509 9.90%
Milwaukee--Racine, WI CMSA 772,752 17,331 2.24% 816,880 20,804 2.55% 13.6% 44,128 3,473 7.87%
Minneapolis--St. Paul, MN--WI MSA 1,307,624 44,425 3.40% 1,540,304 57,812 3.75% 10.5% 232,680 13,387 5.75%
Nashville, TN MSA 495,717 12,742 2.57% 621,221 19,987 3.22% 25.2% 125,504 7,245 5.77%
New Orleans, LA MSA 514,726 8,877 1.72% 570,423 13,751 2.41% 39.8% 55,697 4,874 8.75%
New York--Northern New Jersey--Long Island, NY--NJ--CT--PA CMSA 8,550,473 202,650 2.37% 9,319,218 277,150 2.97% 25.5% 768,745 74,500 9.69%
Norfolk--Virginia Beach--Newport News, VA--NC MSA 698,999 37,301 5.34% 760,401 20,342 2.68% -49.9% 61,402 (16,959) -27.62%
Oklahoma City, OK MSA 450,122 11,261 2.50% 509,262 14,444 2.84% 13.4% 59,140 3,183 5.38%
Orlando, FL MSA 557,448 10,883 1.95% 786,243 22,507 2.86% 46.6% 228,795 11,624 5.08%
Philadelphia--Wilmington--Atlantic City, PA--NJ--DE--MD CMSA 2,794,917 63,090 2.26% 2,815,405 79,817 2.84% 25.6% 20,488 16,727 81.64%
Phoenix--Mesa, AZ MSA 996,495 29,309 2.94% 1,466,434 53,699 3.66% 24.5% 469,939 24,390 5.19%
Pittsburgh, PA MSA 956,154 19,808 2.07% 1,057,354 25,742 2.43% 17.5% 101,200 5,934 5.86%
Portland--Salem, OR--WA CMSA 724,532 27,306 3.77% 1,105,133 50,839 4.60% 22.1% 380,601 23,533 6.18%
Providence--Fall River--Warwick, RI--MA MSA 125,726 2,991 2.38% 555,540 11,619 2.09% -12.1% 429,814 8,628 2.01%
Raleigh--Durham--Chapel Hill, NC MSA 399,701 9,195 2.30% 617,475 21,375 3.46% 50.5% 217,774 12,180 5.59%
Rochester, NY MSA 481,467 11,709 2.43% 516,814 14,913 2.89% 18.7% 35,347 3,204 9.06%
Sacramento--Yolo, CA CMSA 685,945 21,338 3.11% 799,989 32,279 4.03% 29.7% 114,044 10,941 9.59%
Salt Lake City--Ogden, UT MSA 479,338 14,846 3.10% 642,688 24,245 3.77% 21.8% 163,350 9,399 5.75%
San Antonio, TX MSA 569,149 13,115 2.30% 698,685 17,946 2.57% 11.5% 129,536 4,831 3.73%
San Diego, CA MSA 1,230,446 61,285 4.98% 1,299,503 57,182 4.40% -11.7% 69,057 (4,103) -5.94%
San Francisco--Oakland--San Jose, CA CMSA 3,200,833 111,565 3.49% 3,432,157 139,480 4.06% 16.6% 231,324 27,915 12.07%
Seattle--Tacoma--Bremerton, WA CMSA 1,308,338 43,979 3.36% 1,776,224 74,605 4.20% 25.0% 467,886 30,626 6.55%
St. Louis, MO--IL MSA 1,144,336 27,152 2.37% 1,238,964 35,292 2.85% 20.1% 94,628 8,140 8.60%
Tampa--St. Petersburg--Clearwater, FL MSA 914,711 20,769 2.27% 1,063,957 33,345 3.13% 38.0% 149,246 12,576 8.43%
Washington--Baltimore, DC--MD--VA--WV CMSA 3,406,163 90,154 2.65% 3,839,052 134,059 3.49% 31.9% 432,889 43,905 10.14%
West Palm Beach--Boca Raton, FL MSA 380,260 10,170 2.67% 475,572 19,454 4.09% 53.0% 95,312 9,284 9.74%
                 
Metropolitan Areas Over 1,000,000 Population 64,449,880 1,648,747 2.56% 74,730,606 2,377,296 3.18% 24.4% 10,280,726 728,549 7.09%
               
Outside Metropolitan Areas Over 1,000,000 Population 50,620,394 1,757,278 3.47% 53,548,622 1,806,927 3.37% -2.8% 2,928,228 49,649 1.70%
               
United States 115,070,274 3,406,025 2.96% 128,279,228 4,184,223 3.26% 10.2% 13,208,954 778,198 5.89%
               
Source: US Census 2000 & 1999                    
Transit (Public Transport) includes taxicabs (separate data not yet available)                    

The Public Purpose: One of National Journal's Top 4 Transport Internet Sites
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference
Alternatives to Light Rail in Seattle

 WEB SITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134

(c) 2002 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.