United States Journey to Work
Data by Metropolitan Area: 2000 & 1990

Metropolitan Area 1990 Employment 1990 Transit 1990 Transit Market Share 2000 Employment 2000 Transit 2000 Transit Market Share Transit Market Share Change Change in Employment Change in Transit Transit Share of Change
Atlanta, GA MSA 1,481,781 69,822 4.71% 2,060,632 75,272 3.65% -22.48% 578,851 5,450 0.94%
Austin--San Marcos, TX MSA 404,016 13,615 3.37% 649,645 16,691 2.57% -23.76% 245,629 3,076 1.25%
Boston--Worcester--Lawrence, MA--NH--ME--CT CMSA 2,141,717 227,948 10.64% 2,898,680 261,862 9.03% -15.12% 756,963 33,914 4.48%
Buffalo--Niagara Falls, NY MSA 531,122 24,943 4.70% 520,350 18,278 3.51% -25.20% (10,772) (6,665) No new jobs
Charlotte--Gastonia--Rock Hill, NC--SC MSA 604,856 11,186 1.85% 751,629 10,433 1.39% -24.94% 146,773 (753) -0.51%
Chicago--Gary--Kenosha, IL--IN--WI CMSA 3,841,337 524,756 13.66% 4,218,108 484,835 11.49% -15.86% 376,771 (39,921) -10.60%
Cincinnati--Hamilton, OH--KY--IN CMSA 812,766 29,758 3.66% 742,390 23,098 3.11% -15.02% (70,376) (6,660) No new jobs
Cleveland--Akron, OH CMSA 1,242,099 56,675 4.56% 1,375,774 47,111 3.42% -24.95% 133,675 (9,564) -7.15%
Columbus, OH MSA 677,859 18,587 2.74% 777,922 17,958 2.31% -15.81% 100,063 (629) -0.63%
Dallas--Fort Worth, TX CMSA 1,976,606 46,504 2.35% 2,527,648 45,765 1.81% -23.04% 551,042 (739) -0.13%
Denver--Boulder--Greeley, CO CMSA 964,912 40,961 4.25% 1,346,025 58,471 4.34% 2.33% 381,113 17,510 4.59%
Detroit--Ann Arbor--Flint, MI CMSA 2,079,880 50,568 2.43% 2,482,457 45,119 1.82% -25.25% 402,577 (5,449) -1.35%
Grand Rapids--Muskegon--Holland, MI MSA 337,335 4,082 1.21% 531,924 4,457 0.84% -30.76% 194,589 375 0.19%
Greensboro--Winston-Salem--High Point, NC MSA 493,926 5,735 1.16% 618,921 5,348 0.86% -25.58% 124,995 (387) -0.31%
Hartford, CT MSA 561,969 20,567 3.66% 573,114 16,107 2.81% -23.21% 11,145 (4,460) -40.02%
Houston--Galveston--Brazoria, TX CMSA 1,759,796 66,540 3.78% 2,081,607 68,249 3.28% -13.29% 321,811 1,709 0.53%
Indianapolis, IN MSA 624,971 12,999 2.08% 795,755 10,530 1.32% -36.38% 170,784 (2,469) -1.45%
Jacksonville, FL MSA 443,882 9,458 2.13% 527,718 8,042 1.52% -28.48% 83,836 (1,416) -1.69%
Kansas City, MO--KS MSA 771,309 16,504 2.14% 881,258 11,305 1.28% -40.05% 109,949 (5,199) -4.73%
Las Vegas, NV--AZ MSA 371,128 7,530 2.03% 702,535 28,526 4.06% 100.13% 331,407 20,996 6.34%
Los Angeles--Riverside--Orange County, CA CMSA 6,809,043 310,563 4.56% 6,767,619 315,544 4.66% 2.23% (41,424) 4,981 No new jobs
Louisville, KY--IN MSA 446,876 14,323 3.21% 492,821 10,898 2.21% -31.01% 45,945 (3,425) -7.45%
Memphis, TN--AR--MS MSA 448,237 12,661 2.82% 438,310 8,550 1.95% -30.94% (9,927) (4,111) No new jobs
Miami--Fort Lauderdale, FL CMSA 1,476,085 64,240 4.35% 1,642,866 64,135 3.90% -10.30% 166,781 (105) -0.06%
Milwaukee--Racine, WI CMSA 772,752 37,737 4.88% 816,880 32,841 4.02% -17.68% 44,128 (4,896) -11.09%
Minneapolis--St. Paul, MN--WI MSA 1,307,624 69,125 5.29% 1,540,304 70,973 4.61% -12.84% 232,680 1,848 0.79%
Nashville, TN MSA 495,717 8,597 1.73% 621,221 5,937 0.96% -44.89% 125,504 (2,660) -2.12%
New Orleans, LA MSA 514,726 37,337 7.25% 570,423 31,946 5.60% -22.79% 55,697 (5,391) -9.68%
New York--Northern New Jersey--Long Island, NY--NJ--CT--PA CMSA 8,550,473 2,271,949 26.57% 9,319,218 2,320,155 24.90% -6.30% 768,745 48,206 6.27%
Norfolk--Virginia Beach--Newport News, VA--NC MSA 698,999 15,319 2.19% 760,401 14,240 1.87% -14.55% 61,402 (1,079) -1.76%
Oklahoma City, OK MSA 450,122 3,049 0.68% 509,262 3,071 0.60% -10.98% 59,140 22 0.04%
Orlando, FL MSA 557,448 8,617 1.55% 786,243 13,323 1.69% 9.62% 228,795 4,706 2.06%
Philadelphia--Wilmington--Atlantic City, PA--NJ--DE--MD CMSA 2,794,917 284,579 10.18% 2,815,405 245,909 8.73% -14.22% 20,488 (38,670) -188.74%
Phoenix--Mesa, AZ MSA 996,495 21,184 2.13% 1,466,434 29,581 2.02% -5.11% 469,939 8,397 1.79%
Pittsburgh, PA MSA 956,154 75,995 7.95% 1,057,354 65,345 6.18% -22.24% 101,200 (10,650) -10.52%
Portland--Salem, OR--WA CMSA 724,532 39,259 5.42% 1,105,133 63,126 5.71% 5.42% 380,601 23,867 6.27%
Providence--Fall River--Warwick, RI--MA MSA 125,726 3,984 3.17% 555,540 13,774 2.48% -21.76% 429,814 9,790 2.28%
Raleigh--Durham--Chapel Hill, NC MSA 399,701 8,003 2.00% 617,475 10,433 1.69% -15.61% 217,774 2,430 1.12%
Rochester, NY MSA 481,467 15,372 3.19% 516,814 10,329 2.00% -37.40% 35,347 (5,043) -14.27%
Sacramento--Yolo, CA CMSA 685,945 16,462 2.40% 799,989 21,763 2.72% 13.36% 114,044 5,301 4.65%
Salt Lake City--Ogden, UT MSA 479,338 14,266 2.98% 642,688 19,126 2.98% -0.01% 163,350 4,860 2.98%
San Antonio, TX MSA 569,149 20,870 3.67% 698,685 20,213 2.89% -21.10% 129,536 (657) -0.51%
San Diego, CA MSA 1,230,446 40,378 3.28% 1,299,503 43,757 3.37% 2.61% 69,057 3,379 4.89%
San Francisco--Oakland--San Jose, CA CMSA 3,200,833 297,363 9.29% 3,432,157 325,212 9.48% 1.99% 231,324 27,849 12.04%
Seattle--Tacoma--Bremerton, WA CMSA 1,308,338 82,619 6.31% 1,776,224 119,919 6.75% 6.91% 467,886 37,300 7.97%
St. Louis, MO--IL MSA 1,144,336 33,994 2.97% 1,238,964 29,915 2.41% -18.72% 94,628 (4,079) -4.31%
Tampa--St. Petersburg--Clearwater, FL MSA 914,711 13,367 1.46% 1,063,957 14,940 1.40% -3.91% 149,246 1,573 1.05%
Washington--Baltimore, DC--MD--VA--WV CMSA 3,406,163 393,527 11.55% 3,839,052 361,877 9.43% -18.41% 432,889 (31,650) -7.31%
West Palm Beach--Boca Raton, FL MSA 380,260 5,118 1.35% 475,572 6,671 1.40% 4.22% 95,312 1,553 1.63%
                     
Metropolitan Areas Over 1,000,000 Population 64,449,880 5,478,595 8.50% 74,730,606 5,550,960 7.43% -12.62% 10,280,726 72,365 0.70%
                     
Outside Metropolitan Areas Over 1,000,000 Population 51,812,207 682,170 1.32% 53,548,622 516,743 0.96% -26.71% 1,736,415 (165,427) -9.53%
                     
United States 115,070,274 6,069,589 5.27% 128,279,228 6,067,703 4.73% -10.32% 13,208,954 (1,886) -0.01%
                     
Source: US Census 2000 & 1999                    
Transit (Public Transport) includes taxicabs (separate data not yet available)                    

The Public Purpose: One of National Journal's Top 4 Transport Internet Sites
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference
Alternatives to Light Rail in Seattle

 WEB SITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose     WENDELL COX CONSULTANCY     Demographia
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134

(c) 2002 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.