Texas Journey to Work Data: 1990-2000

Texas Journey to Work Data Charts: 1990 & 2000 (20020524)

2000 Journey to Work Data              
Area Workers Single Occupancy Vehicles Car Pool Transit Walk Other Work at Home
Dallas--Fort Worth, TX CMSA 2,527,648 1,990,617 352,640 45,765 37,331 25,895 75,400
Houston--Galveston--Brazoria, TX CMSA 2,081,607 1,603,575 296,448 68,249 33,646 28,045 51,644
San Antonio, TX MSA 698,685 532,670 102,719 20,213 16,523 8,614 17,946
Austin--San Marcos, TX MSA 649,645 496,749 89,113 16,691 13,506 10,219 23,367
Metropolitan Areas Over 1,000,000 5,957,585 4,623,611 840,920 150,918 101,006 72,773 168,357
               
Balance of State 3,200,290 2,491,979 485,092 19,350 72,664 47,538 83,667
               
State of Texas 9,157,875 7,115,590 1,326,012 170,268 173,670 120,311 252,024
               
2000 Market Share              
Area Workers Single Occupancy Vehicles Car Pool Transit Walk Other Work at Home
Dallas--Fort Worth, TX CMSA 100.0% 78.8% 14.0% 1.8% 1.5% 1.0% 3.0%
Houston--Galveston--Brazoria, TX CMSA 100.0% 77.0% 14.2% 3.3% 1.6% 1.3% 2.5%
San Antonio, TX MSA 100.0% 76.2% 14.7% 2.9% 2.4% 1.2% 2.6%
Austin--San Marcos, TX MSA 100.0% 76.5% 13.7% 2.6% 2.1% 1.6% 3.6%
Metropolitan Areas Over 1,000,000 100.0% 77.6% 14.1% 2.5% 1.7% 1.2% 2.8%
               
Balance of State 100.0% 77.9% 15.2% 0.6% 2.3% 1.5% 2.6%
               
State of Texas 100.0% 77.7% 14.5% 1.9% 1.9% 1.3% 2.8%
               
1990-2000 Numeric Change              
Area Workers Single Occupancy Vehicles Car Pool Transit Walk Other Work at Home
Dallas--Fort Worth, TX CMSA 551,042 435,013 79,603 (739) 557 6,324 30,284
Houston--Galveston--Brazoria, TX CMSA 321,811 265,178 40,049 1,709 (6,179) 5,750 15,304
San Antonio, TX MSA 129,536 108,304 18,708 (657) (3,826) 2,176 4,831
Austin--San Marcos, TX MSA 245,629 192,333 32,889 3,076 1,942 3,946 11,443
Metropolitan Areas Over 1,000,000 1,248,018 1,000,828 171,249 3,389 (7,506) 18,196 61,862
               
Balance of State 299,370 293,562 20,846 (1,599) (21,318) 3,097 4,782
               
State of Texas 1,547,388 1,294,390 192,095 1,790 (28,824) 21,293 66,644
               
1990-2000 Percentage Change            
Area Workers Single Occupancy Vehicles Car Pool Transit Walk Other Work at Home
Dallas--Fort Worth, TX CMSA 27.9% 28.0% 29.2% -1.6% 1.5% 32.3% 67.1%
Houston--Galveston--Brazoria, TX CMSA 18.3% 19.8% 15.6% 2.6% -15.5% 25.8% 42.1%
San Antonio, TX MSA 22.8% 25.5% 22.3% -3.1% -18.8% 33.8% 36.8%
Austin--San Marcos, TX MSA 60.8% 63.2% 58.5% 22.6% 16.8% 62.9% 96.0%
Metropolitan Areas Over 1,000,000 26.5% 27.6% 25.6% 2.3% -6.9% 33.3% 58.1%
               
Balance of State 10.3% 13.4% 4.5% -7.6% -22.7% 7.0% 6.1%
               
State of Texas 20.3% 22.2% 16.9% 1.1% -14.2% 21.5% 35.9%
               
1990-2000 Market Share Change            
Area   Single Occupancy Vehicles Car Pool Transit Walk Other Work at Home
Dallas--Fort Worth, TX CMSA   0.1% 1.0% -23.0% -20.6% 3.5% 30.7%
Houston--Galveston--Brazoria, TX CMSA   1.3% -2.3% -13.3% -28.6% 6.3% 20.1%
San Antonio, TX MSA   2.2% -0.4% -21.1% -33.9% 9.0% 11.5%
Austin--San Marcos, TX MSA   1.5% -1.4% -23.8% -27.4% 1.3% 21.9%
Metropolitan Areas Over 1,000,000   0.9% -0.7% -19.1% -26.4% 5.4% 25.0%
               
Balance of State   2.7% -5.3% -16.3% -29.9% -3.0% -3.9%
               
State of Texas   1.6% -2.8% -16.0% -28.7% 1.0% 13.0%
               
1990-2000 Share of Change              
Area   Single Occupancy Vehicles Car Pool Transit Walk Other Work at Home
Dallas--Fort Worth, TX CMSA   78.9% 14.4% -0.1% 0.1% 1.1% 5.5%
Houston--Galveston--Brazoria, TX CMSA   82.4% 12.4% 0.5% -1.9% 1.8% 4.8%
San Antonio, TX MSA   83.6% 14.4% -0.5% -3.0% 1.7% 3.7%
Austin--San Marcos, TX MSA   78.3% 13.4% 1.3% 0.8% 1.6% 4.7%
Metropolitan Areas Over 1,000,000   80.2% 13.7% 0.3% -0.6% 1.5% 5.0%
               
Balance of State   98.1% 7.0% -0.5% -7.1% 1.0% 1.6%
               
State of Texas   83.6% 12.4% 0.1% -1.9% 1.4% 4.3%
               
1990 Journey to Work Data              
Area Workers Single Occupancy Vehicles Car Pool Transit Walk Other Work at Home
Dallas--Fort Worth, TX CMSA 1,976,606 1,555,604 273,037 46,504 36,774 19,571 45,116
Houston--Galveston--Brazoria, TX CMSA 1,759,796 1,338,397 256,399 66,540 39,825 22,295 36,340
San Antonio, TX MSA 569,149 424,366