US Public Transport Ridership by
Metropolitan Area Population Classification (All)

US Public Transport 2000 Ridership by Metropolitan Area: All
US Public Transport 2000 Ridership by Metropolitan Area: All: Boardings Ranking
US Public Transport 2000 Ridership by Metropolitan Area: All: Passenger Miles Ranking
US Public Transport 2000 Ridership by Metropolitan Area: All: Per Capita Boardings
US Public Transport 2000 Ridership by Metropolitan Area: All: Per Capita Passenger Miles
US Public Transport 2000 Ridership by Metropolitan Area Population: All

UNLINKED PASSENGER TRIPS PER CAPITA        
Rank Metropolitan Area Unlinked Trips (000) Passenger Miles (000) Population Unlinked Passenger Trips/Capita Passenger Miles/Capita
             
POPULATION 5,000,000 & OVER          
1 New York 3,235,153 18,671,204 21,199,865 152.60 880.72
2 San Francisco 493,951 2,609,723 7,039,362 70.17 370.73
3 Washington-Baltimore 496,494 2,452,392 7,608,070 65.26 322.34
4 Chicago 594,588 3,668,119 9,157,540 64.93 400.56
5 Boston 369,030 1,727,676 5,819,100 63.42 296.90
6 Philadelphia 324,360 1,430,227 6,188,463 52.41 231.11
7 Los Angeles 616,588 2,615,295 16,373,645 37.66 159.73
8 Dallas-Fort Worth 72,999 347,407 5,221,801 13.98 66.53
9 Detroit 70,012 330,739 5,456,428 12.83 60.61
             
             
POPULATION: 2,500,000 - 4,999,999          
1 Atlanta 169,749 799,519 4,112,198 41.28 194.43
2 Seattle 130,297 726,871 3,554,760 36.65 204.48
3 San Diego 101,265 522,283 2,813,833 35.99 185.61
4 Denver 77,114 368,589 2,581,506 29.87 142.78
5 Miami 109,707 567,385 3,876,380 28.30 146.37
6 Minneapolis-St. Paul 77,727 343,129 2,968,806 26.18 115.58
7 Cleveland 72,943 312,769 2,945,831 24.76 106.17
8 Houston 98,493 561,445 4,669,571 21.09 120.23
9 St. Louis 53,465 260,448 2,603,607 20.54 100.03
10 Phoenix 38,338 145,963 3,251,876 11.79 44.89
             
POPULATION: 1,000,000 - 2,499,999          
1 New Orleans 59,659 175,595 1,337,726 44.60 131.26
2 Milwaukee 74,212 214,360 1,689,572 43.92 126.87
3 Portland 96,902 396,272 2,265,223 42.78 174.94
4 Pittsburgh 75,124 333,093 2,358,695 31.85 141.22
5 Las Vegas 49,555 164,802 1,563,282 31.70 105.42
6 Austin 37,506 115,963 1,249,763 30.01 92.79
7 San Antonio 44,415 171,628 1,592,383 27.89 107.78
8 Buffalo 28,915 84,637 1,170,111 24.71 72.33
9 Salt Lake City 23,878 122,109 1,333,914 17.90 91.54
10 Sacramento 32,028 148,490 1,796,857 17.82 82.64
11 Hartford 18,822 71,704 1,183,110 15.91 60.61
12 Cincinnati 31,174 180,482 1,979,202 15.75 91.19
13 Lousville 15,546 55,801 1,025,598 15.16 54.41
14 Providence 15,932 40,554 1,188,613 13.40 34.12
15 Orlando 20,736 119,560 1,644,561 12.61 72.70
16 Columbus 18,746 75,283 1,540,157 12.17 48.88
17 Rochester 13,037 39,310 1,098,201 11.87 35.79
18 Norfolk 18,290 82,644 1,569,541 11.65 52.65
19 Memphis 11,637 61,821 1,135,614 10.25 54.44
20 Raleigh-Durham 11,376 34,202 1,187,941 9.58 28.79
21 Charlotte 12,941 55,711 1,499,293 8.63 37.16
22 Kansas City 15,018 61,549 1,776,062 8.46 34.65
23 Tampa-St. Petersburg 18,716 81,358 2,395,997 7.81 33.96
24 Jacksonville 8,173 45,733 1,100,491 7.43 41.56
25 Indianapolis 11,675 53,838 1,607,486 7.26 33.49
26 West Palm Beach 6,463 42,623 1,131,184 5.71 37.68
27 Nashville 6,827 28,770 1,231,311 5.54 23.37
28 Grand Rapids 4,747 16,622 1,088,514 4.36 15.27
29 Greensboro 5,132 15,343 1,251,509 4.10 12.26
30 Oklahoma City 4,331 16,519 1,083,346 4.00 15.25
             
POPULATION: 500,000 - 999,999          
1 Honolulu, HI 66,603 309,100 876,156 76.02 352.79
2 Tucson, AZ 17,992 65,471 843,746 21.32 77.60
3 El Paso, TX 13,574 60,433 679,622 19.97 88.92
4 Springfield, MA 11,749 34,781 591,932 19.85 58.76
5 Dayton, OH 15,218 52,538 950,558 16.01 55.27
6 Richmond, VA 14,056 37,503 996,512 14.11 37.63
7 Fresno, CA 12,419 42,308 922,516 13.46 45.86
8 Syracuse, NY 9,525 34,937 732,117 13.01 47.72
9 Albany, NY 11,374 40,225 875,583 12.99 45.94
10 Baton Rouge, LA 7,043 20,816 602,894 11.68 34.53
11 Bakersfield, CA 6,238 26,825 661,645 9.43 40.54
12 Albuquerque. NM 6,224 20,367 712,738 8.73 28.58
13 Charleston, SC 4,479 16,637 549,033 8.16 30.30
14 Scranton-Wiles Barre, PA 4,868 19,343 624,776 7.79 30.96
15 Stockton, CA 4,158 30,294 563,598 7.38 53.75
16 Toledo, OH 4,543 21,697 618,203 7.35 35.10
17 Colorado Springs, CO 3,669 14,643 516,929 7.10 28.33
18 Little Rock, AR 3,546 14,141 583,845 6.07 24.22
19 Omaha, NE 4,276 15,735 716,998 5.96 21.95
20 Allentown-Bethlehem, PA 3,671 14,884 637,958 5.75 23.33
21 Columbia, SC 2,843 4,413 536,691 5.30 8.22
22 Wichita, KS 2,541 10,622 545,220 4.66 19.48
23 Sarasota, FL 2,277 12,649 589,959 3.86 21.44
24 Tulsa, OK 3,087 16,924 803,235 3.84 21.07