US Motorbus Combined Ratings: 1996
Transit Agencies with 100 or More Peak Buses
Not Adjusted for Labor Markets or Demographics

US Public Transport Motorbus Rankings: Introduction and Notes
Motor Bus Effectiveness (Passenger Miles per Vehicle Mile)
Labor Market Weighted Motor Bus Efficiency
Motor Bus Efficiency (Cost per Vehicle Hour)

Effectiveness and Efficiency Ratings

US Public Transport Agencies Operating 100 or More Motorbuses

Transit Agency

Standard Deviation

Scale Score
Effectiveness Efficiency Effectiveness Efficiency Combined
Akron-Metro -1.919 0.238 3.46 62.57 33.01
Albany-CDTA -0.475 1.281 32.59 87.57 60.08
Albuquerque-Sun Tran -1.247 0.703 17.02 73.71 45.37
Atlanta-MARTA -0.438 -0.441 33.35 46.31 39.83
Austin-Capital Metro -0.517 0.496 31.75 68.77 50.26
Baltimore-Maryland-MTA 0.975 -0.845 61.85 36.63 49.24
Boston-MBTA 0.726 -0.658 56.84 41.09 48.96
Buffalo-NFTA -0.513 0.084 31.83 58.88 45.36
Charlotte-CTS -0.358 0.683 34.95 73.25 54.10
Chicago-RTA-CTA 0.845 -0.765 59.23 38.54 48.89
Chicago-RTA-Pace -0.424 0.090 33.62 59.04 46.33
Cincinnati-SORTA 0.362 0.268 49.49 63.30 56.39
Cleveland-RTA -0.439 -0.780 33.32 38.19 35.75
Columbus-COTA -0.415 -0.180 33.81 52.56 43.18
Dallas-Fort Worth-DART -0.239 -0.829 37.36 37.02 37.19
Dallas-Fort Worth-The T -1.037 0.803 21.25 76.12 48.68
Dayton-RTA -1.770 0.158 6.46 60.67 33.56
Denver-RTD -0.267 0.381 36.79 66.01 51.40
Detroit-D-DOT 0.145 -1.716 45.10 15.75 30.42
Detroit-SMART -0.817 -0.088 25.70 54.77 40.24
El Paso-Sun Metro 1.130 1.521 64.98 93.33 79.16
Flint-MTA -0.207 0.881 38.01 77.98 58.00
Ft. Lauderdale-Bct 0.682 0.222 55.94 62.20 59.07
Hartford-CT Transit -0.271 -0.008 36.70 56.69 46.70
Honolulu-DTS 2.883 -1.096 100.37 30.60 65.49
Houston-Metro 0.102 -0.965 44.23 33.75 38.99
Indianapolis-Metro -0.225 0.577 37.63 70.69 54.16
Jacksonville-JTA -0.720 0.958 27.65 79.84 53.74
Kansas City-KCATA -0.876 -0.157 24.50 53.11 38.81
LA-City of Los Angeles -0.800 0.672 26.04 72.98 49.51
LA-Foothill Transit 0.899 1.035 60.31 81.68 70.99
LA-LACMTA-Metro 1.959 -2.103 81.72 6.47 44.10
LA-Long Beach Transit 0.279 0.425 47.82 67.05 57.44
LA-OCTA 0.337 -0.537 48.97 43.99 46.48
LA-Santa Monica 2.627 0.625 95.20 71.86 83.53
Louisville-TARC -0.644 0.683 29.19 73.23 51.21
Madison-MMT -0.318 -0.087 35.76 54.80 45.28
Memphis-MATA 0.036 0.911 42.91 78.70 60.80
Miami-MDTA 0.366 -0.133 49.57 53.69 51.63
Milwaukee-County 0.195 0.071 46.11 58.59 52.35
Minneapolis-St. Paul-MCTO 0.043 -0.059 43.04 55.47 49.26
Nashville-MTA -0.400 0.809 34.11 76.26 55.19
New Jersey Transit 0.312 -1.200 48.47 28.12 38.30
New Orleans-RTA 1.577 -0.417 74.00 46.89 60.44
Newport News-Pentran -0.505 1.497 31.99 92.76 62.37
Norfolk-TRT -0.728 1.206 27.50 85.79 56.64
NY-Hauppage-Suffolk Trans -1.386 0.910 14.21 78.68 46.45
NY-MTA-Long Island Bus 1.226 -1.335 66.92 24.87 45.90
NY-MTA-NYCTA 1.873 -1.600 79.98 18.53 49.26
NY-New York City DOT 1.523 -1.763 72.92 14.63 43.77
NY-Westchester 2.423 -1.367 91.07 24.10 57.59
Omaha-TA -1.363 1.262 14.66 87.12 50.89
Orlando-LYNX 0.138 0.752 44.96 74.88 59.92
Philadelphia-SEPTA 0.915 -1.768 60.64 14.49 37.57
Phoenix PTD 0.343 0.395 49.10 66.34 57.72
Pittsburgh-PAT -0.049 -0.874 41.20 35.93 38.57
Portland-Tri-Met 0.234 -0.111 46.90 54.21 50.56
Providence-RIPTA -0.299 0.169 36.15 60.93 48.54
Richmond-GRTC -0.488 1.105 32.33 83.34 57.83
Rochester-RTS -0.699 0.252 28.08 62.91 45.50
Sacramento-RT 0.108 -1.006 44.36 32.76 38.56
Salt Lake City-UTA -1.108 0.776 19.81 75.46 47.64
San Antonio-VIA -0.517 1.268 31.75 87.26 59.50
San Bernardino-OMNITRANS -0.203 0.866 38.09 77.62 57.86
San Diego-NCTD -0.350 0.596 35.13 71.16 53.14
San Diego-SANDAG -0.655 1.800 28.96 100.00 64.48
San Diego Transit 1.114 0.576 64.66 70.67 67.67
San Francisco-Muni 1.960 -1.695 81.73 16.25 48.99
San Jose-SCCTD -0.161 -2.373 38.92 0.00 19.46
Seattle-Metro 1.195 -1.455 66.29 21.99 44.14
Seattle-Snohomish-Commun. 0.351 -0.800 49.27 37.69 43.48
SF-Golden Gate 1.962 -2.245 81.78 3.08 42.43
SF-Oakland-AC Transit 0.687 -1.091 56.04 30.73 43.38
SF-SamTrans 0.547 -0.553 53.23 43.61 48.42
Spokane-STA -0.966 0.015 22.69 57.23 39.96
Springfield-PVTA -0.407 1.474 33.96 92.20 63.08
St. Louis-Bi-State -0.943 0.428 23.15 67.14 45.15
St. Petersburg-PSTA -1.147 0.546 19.04 69.96 44.50
Syracuse-RTA-Centro -0.409 -0.452 33.94 46.05 39.99
Tacoma-Pierce Transit -0.364 0.040 34.83 57.83 46.33
Tampa-Hartline -0.982 0.576 22.36 70.69 46.52
Toledo-TARTA -1.383 0.602 14.27 71.31 42.79
Tucson-Sun Tran -0.212 1.406 37.89 90.58 64.24
Washington-Maryland-Ride-On -0.670 0.311 28.66 64.32 46.49
Washington-WMATA 0.345 -1.439 49.15 22.39 35.77
West Palm Beach-CoTran -2.093 0.427 -0.06 67.10 33.52
Agency Average 8.50 $61.24      
Standard Deviation 2.692 13.885      
Scale Score: Position of the transit agency between the lowest and highest standard deviation converted to a scale of 100. Combined Score is mean of Effectiveness and Efficiency Scores

Effectiveness and Efficiency Ratings
US Public Transport Agencies Operating 100 or More Motorbuses
Ranked by Combined Rating


Rank


Transit Agency
Standard Deviation Scale Score
Effectiveness Efficiency Effectiveness Efficiency Combined
1 LA-Santa Monica 2.627 0.625 95.20 71.86 83.53
2 El Paso-Sun Metro 1.130 1.521 64.98 93.33 79.16
3 LA-Foothill Transit 0.899 1.035 60.31 81.68 70.99
4 San Diego Transit 1.114 0.576 64.66 70.67 67.67
5 Honolulu-DTS 2.883 -1.096 100.37 30.60 65.49
6 San Diego-SANDAG -0.655 1.800 28.96 100.00 64.48
7 Tucson-Sun Tran -0.212 1.406 37.89 90.58 64.24
8 Springfield-PVTA -0.407 1.474 33.96 92.20 63.08
9 Newport News-Pentran -0.505 1.497 31.99 92.76 62.37
10 Memphis-MATA 0.036 0.911 42.91 78.70 60.80
11 New Orleans-RTA 1.577 -0.417 74.00 46.89 60.44
12 Albany-CDTA -0.475 1.281 32.59 87.57 60.08
13 Orlando-LYNX 0.138 0.752 44.96 74.88 59.92
14 San Antonio-VIA -0.517 1.268 31.75 87.26 59.50
15 Ft. Lauderdale-Bct 0.682 0.222 55.94 62.20 59.07
16 Flint-MTA -0.207 0.881 38.01 77.98 58.00
17 San Bernardino-OMNITRANS -0.203 0.866 38.09 77.62 57.86
18 Richmond-GRTC -0.488 1.105 32.33 83.34 57.83
19 Phoenix PTD 0.343 0.395 49.10 66.34 57.72
20 NY-Westchester 2.423 -1.367 91.07 24.10 57.59
21 LA-Long Beach Transit 0.279 0.425 47.82 67.05 57.44
22 Norfolk-TRT -0.728 1.206 27.50 85.79 56.64
23 Cincinnati-SORTA 0.362 0.268 49.49 63.30 56.39
24 Nashville-MTA -0.400 0.809 34.11 76.26 55.19
25 Indianapolis-Metro -0.225 0.577 37.63 70.69 54.16
26 Charlotte-CTS -0.358 0.683 34.95 73.25 54.10
27 Jacksonville-JTA -0.720 0.958 27.65 79.84 53.74
28 San Diego-NCTD -0.350 0.596 35.13 71.16 53.14
29 Milwaukee-County 0.195 0.071 46.11 58.59 52.35
30 Miami-MDTA 0.366 -0.133 49.57 53.69 51.63
31 Denver-RTD -0.267 0.381 36.79 66.01 51.40
32 Louisville-TARC -0.644 0.683 29.19 73.23 51.21
33 Omaha-TA -1.363 1.262 14.66 87.12 50.89
34 Portland-Tri-Met 0.234 -0.111 46.90 54.21 50.56
35 Austin-Capital Metro -0.517 0.496 31.75 68.77 50.26
36 LA-City of Los Angeles -0.800 0.672 26.04 72.98 49.51
37 NY-MTA-NYCTA 1.873 -1.600 79.98 18.53 49.26
38 Minneapolis-St. Paul-MCTO 0.043 -0.059 43.04 55.47 49.26
39 Baltimore-Maryland-MTA 0.975 -0.845 61.85 36.63 49.24
40 San Francisco-Muni 1.960 -1.695 81.73 16.25 48.99
41 Boston-MBTA 0.726 -0.658 56.84 41.09 48.96
42 Chicago-RTA-CTA 0.845 -0.765 59.23 38.54 48.89
43 Dallas-Fort Worth-The T -1.037 0.803 21.25 76.12 48.68
44 Providence-RIPTA -0.299 0.169 36.15 60.93 48.54
45 SF-SamTrans 0.547 -0.553 53.23 43.61 48.42
46 Salt Lake City-UTA -1.108 0.776 19.81 75.46 47.64
47 Hartford-CT Transit -0.271 -0.008 36.70 56.69 46.70
48 Tampa-Hartline -0.982 0.576 22.36 70.69 46.52
49 Washington-Maryland-Ride-On -0.670 0.311 28.66 64.32 46.49
50 LA-OCTA 0.337 -0.537 48.97 43.99 46.48
51 NY-Hauppage-Suffolk Trans -1.386 0.910 14.21 78.68 46.45
52 Tacoma-Pierce Transit -0.364 0.040 34.83 57.83 46.33
53 Chicago-RTA-Pace -0.424 0.090 33.62 59.04 46.33
54 NY-MTA-Long Island Bus 1.226 -1.335 66.92 24.87 45.90
55 Rochester-RTS -0.699 0.252 28.08 62.91 45.50
56 Albuquerque-Sun Tran -1.247 0.703 17.02 73.71 45.37
57 Buffalo-NFTA -0.513 0.084 31.83 58.88 45.36
58 Madison-MMT -0.318 -0.087 35.76 54.80 45.28
59 St. Louis-Bi-State -0.943 0.428 23.15 67.14 45.15
60 St. Petersburg-PSTA -1.147 0.546 19.04 69.96 44.50
61 Seattle-Metro 1.195 -1.455 66.29 21.99 44.14
62 LA-LACMTA-Metro 1.959 -2.103 81.72 6.47 44.10
63 NY-New York City DOT 1.523 -1.763 72.92 14.63 43.77
64 Seattle-Snohomish-Commun. 0.351 -0.800 49.27 37.69 43.48
65 SF-Oakland-AC Transit 0.687 -1.091 56.04 30.73 43.38
66 Columbus-COTA -0.415 -0.180 33.81 52.56 43.18
67 Toledo-TARTA -1.383 0.602 14.27 71.31 42.79
68 SF-Golden Gate 1.962 -2.245 81.78 3.08 42.43
69 Detroit-SMART -0.817 -0.088 25.70 54.77 40.24
70 Syracuse-RTA-Centro -0.409 -0.452 33.94 46.05 39.99
71 Spokane-STA -0.966 0.015 22.69 57.23 39.96
72 Atlanta-MARTA -0.438 -0.441 33.35 46.31 39.83
73 Houston-Metro 0.102 -0.965 44.23 33.75 38.99
74 Kansas City-KCATA -0.876 -0.157 24.50 53.11 38.81
75 Pittsburgh-PAT -0.049 -0.874 41.20 35.93 38.57
76 Sacramento-RT 0.108 -1.006 44.36 32.76 38.56
77 New Jersey Transit 0.312 -1.200 48.47 28.12 38.30
78 Philadelphia-SEPTA 0.915 -1.768 60.64 14.49 37.57
79 Dallas-Fort Worth-DART -0.239 -0.829 37.36 37.02 37.19
80 Washington-WMATA 0.345 -1.439 49.15 22.39 35.77
81 Cleveland-RTA -0.439 -0.780 33.32 38.19 35.75
82 Dayton-RTA -1.770 0.158 6.46 60.67 33.56
83 West Palm Beach-CoTran -2.093 0.427 -0.06 67.10 33.52
84 Akron-Metro -1.919 0.238 3.46 62.57 33.01
85 Detroit-D-DOT 0.145 -1.716 45.10 15.75 30.42
86 San Jose-SCCTD -0.161 -2.373 38.92 0.00 19.46




The Public Purpose
WENDELL COX CONSULTANCY
Contact Us by E-Mail
The Public Purpose | Demographic Briefs | Government Cost Review | Government Employment Fact Book
Intercity Transport Fact Book | Labor Market Reporter | Realities | School Transport Fact Book
Transport Fact Book | Urban Policy | Urban Transport Fact Book | Competitive Tendering Website
International Competition & Ownership Conference
Publications | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions