US Metropolitan Area
Public Transport Ridership:
1980-1996 Changes by Intensity of
Public Transport Usage

1996 US Metropolitan Area Public Transport Statistics Index

Ridership: 1980-1996

Per Capita Ridership 1980-1996

Change in Annual Boardings 1980-1996

Ranked by 1996 Ridership

Ranked by 1996 Per Capita Ridership

Ranked by 1980-1996 Change in Per Capita Ridership

Ranked by Change in Annual Boardings 1980-1996

Ridership Changes By Intensity of Public Transport Use

US Metropolitan Area Public Transport Ridership:
1980-1996 Changes by Intensity of Public Transport Usage:
Metropolitan Areas over 1,000,000 and Honolulu

Metropolitan Area Boardings in Millions Per Capita Boardings
1980 1996 Change 1980 1996 Change Annual
1980 Per Capita Boardings Over 100
New York-NNJ-Long Island 2,976.4 2,647.3 -11.1% 169.7 132.8 -21.8% -1.52%
San Francisco-Oakland-San Jose 538.3 451.9 -16.0% 100.3 68.4 -31.8% -2.36%
Total 3,514.6 3,099.2 -11.8% 153.4 116.8 -23.9% -1.69%
1980 Per Capita Boardings 50-99
Chicago-Gary-Kenosha 789.8 549.8 -30.4% 99.5 63.9 -35.8% -2.73%
Honolulu 74.1 69.1 -6.7% 97.1 79.2 -18.4% -1.26%
New Orleans 103.5 65.3 -36.9% 82.4 49.8 -39.6% -3.10%
Washington-Baltimore 422.1 444.1 5.2% 77.4 62.0 -20.0% -1.38%
Philadelphia-Wilmington-Atlantic City 395.5 327.2 -17.3% 69.6 54.8 -21.3% -1.49%
Boston-Worcester-Lawrence 267.5 323.6 21.0% 67.3 58.2 -13.6% -0.91%
Atlanta 120.2 147.7 22.9% 56.2 41.7 -25.8% -1.85%
Milwaukee 88.0 63.4 -28.0% 56.1 38.6 -31.2% -2.31%
Total 2,260.7 1,990.1 -12.0% 78.6 57.4 -27.0% -1.94%
1980 Per Capita Boardings 25-49
Minneapolis-St. Paul 105.2 61.9 -41.2% 49.2 22.4 -54.5% -4.81%
Cleveland-Akron 134.4 71.4 -46.9% 47.4 24.5 -48.4% -4.05%
Seattle-Tacoma-Bremerton 98.2 115.5 17.6% 46.9 34.8 -25.9% -1.85%
Pittsburgh 108.6 72.6 -33.1% 44.8 30.5 -31.9% -2.37%
Los Angeles-Riverside-Orange Co 480.6 520.3 8.3% 41.8 33.6 -19.7% -1.36%
Portland-Salem 50.3 79.8 58.7% 38.7 38.4 -0.9% -0.06%
St. Louis 84.2 51.6 -38.8% 35.4 20.2 -42.9% -3.44%
San Antonio 36.9 37.7 2.2% 34.5 25.3 -26.5% -1.91%
Miami-Ft. Lauderdale 85.1 102.3 20.3% 32.2 29.1 -9.5% -0.62%
Buffalo-Niagara Falls 37.1 27.6 -25.5% 29.8 23.5 -21.2% -1.48%
Denver-Boulder-Greeley 46.9 69.8 48.7% 29.0 30.7 5.7% 0.35%
Detroit-Ann Arbor-Flint 129.6 64.8 -50.0% 27.3 12.3 -55.0% -4.87%
Memphis 24.4 11.9 -51.2% 26.7 11.1 -58.6% -5.37%
Providence-Fall River-Warwick 28.5 19.3 -32.4% 26.3 17.1 -34.9% -2.65%
Rochester 25.5 12.8 -49.8% 26.3 11.8 -55.2% -4.89%
Cincinnati-Hamilton 43.3 29.9 -31.0% 26.1 15.6 -40.4% -3.18%
Total 1,518.7 1,349.3 -11.2% 37.4 26.7 -28.5% -2.07%
1980 Per Capita Boardings Under 25
San Diego 44.2 76.3 72.8% 23.7 28.7 21.1% 1.21%
Jacksonville 16.7 8.4 -49.8% 22.6 8.3 -63.2% -6.06%
Nashville 18.0 7.8 -56.8% 21.1 6.9 -67.1% -6.71%
Salt Lake City-Ogden 19.1 23.8 24.9% 21.0 19.6 -6.7% -0.43%
Hartford 21.2 16.0 -24.2% 20.9 14.0 -32.9% -2.46%
Norfolk-Virginia Bch-Newport News 22.2 15.0 -32.3% 19.2 9.8 -49.0% -4.12%
Kansas City 26.2 14.4 -45.1% 18.3 8.5 -53.5% -4.67%
Columbus 20.0 17.6 -12.4% 16.1 12.1 -24.7% -1.76%
Sacramento-Yolo 17.0 27.3 61.0% 15.4 16.7 8.5% 0.51%
Dallas-Ft. Worth 45.2 62.4 38.2% 15.4 13.6 -11.5% -0.76%
Houston-Galveston-Brazoria 46.9 81.3 73.3% 15.1 19.1 26.3% 1.47%
Indianapolis 16.4 12.2 -25.6% 14.0 8.2 -41.9% -3.33%
Austin 7.2 28.1 289.4% 13.5 27.0 100.5% 4.44%
Tampa-St. Petersburg-Clearwater 18.9 16.3 -13.6% 11.7 7.4 -36.6% -2.81%
Las Vegas 4.9 38.3 682.2% 10.6 31.9 201.5% 7.14%
Charlotte-Gastonia-Rock Hill 10.2 11.5 12.4% 10.5 8.7 -17.4% -1.18%
Phoenix-Mesa 14.3 33.2 132.5% 9.5 12.1 27.7% 1.54%
Orlando 5.7 15.0 163.9% 8.1 10.6 30.4% 1.67%
Raleigh-Durham-Chapel Hill 3.7 9.2 147.4% 7.0 9.0 28.1% 1.56%
Grand Rapids-Muskegon-Holland 4.8 3.3 -31.9% 6.2 3.3 -47.5% -3.95%
Greensboro-Winston Salem-High Point 5.0 5.5 8.5% 5.9 4.8 -19.0% -1.31%
West Palm Beach-Boca Raton 2.0 2.7 39.5% 3.4 2.8 -18.9% -1.30%
Oklahoma City 2.6 3.3 29.2% 3.0 3.2 8.4% 0.50%
Total 392.3 529.0 34.9% 14.6 13.6 -6.7% -0.43%
Summary
Over 100 3,514.6 3,099.2 -11.8% 153.4 116.8 -23.9% -1.69%
50-99 2,260.7 1,990.1 -12.0% 78.6 57.4 -27.0% -1.94%
25-49 1,518.7 1,349.3 -11.2% 37.4 26.7 -28.5% -2.07%
0-24 392.3 527.4 34.5% 14.6 13.6 -7.0% -0.45%
Rest of US 548.6 428.7 -21.9% 5.1 3.7 -26.4% -1.90%
Total 8,235.0 7,396.3 -22.0% 36.2 27.9 -23.1% -1.63%


The Public Purpose
WENDELL COX CONSULTANCY
Contact Us by E-Mail
The Public Purpose | Demographic Briefs | Government Cost Review | Government Employment Fact Book
Intercity Transport Fact Book | Labor Market Reporter | Realities | School Transport Fact Book
Transport Fact Book | Urban Policy | Urban Transport Fact Book | Competitive Tendering Website
International Competition & Ownership Conference | Publications | New Items | Subscribe (Free) ,/tr>