US Public Transport Service Hours and
Per Capita by Metropolitan Area: 1998

1998 US Public Transport Service Hours and Per Capita by Metropolitan Areas of 500,000 and Over Population
Areas 1998 Service Hours (Revenue Hours) 1998 Census Bureau Population Estimate Service Hours per Capita
Allentown-Bethlehem-Easton, PA MSA 155,462 616,877 0.252
Albany-Schenectady-Troy, NY MSA 460,572 871,604 0.528
Albuquerque, NM MSA 245,752 678,633 0.362
Atlanta, GA MSA 3,050,737 3,746,059 0.814
Austin-San Marcos, TX MSA 899,465 1,105,909 0.813
Bakersfield, CA MSA 185,924 631,459 0.294
Birmingham, AL MSA 150,016 908,508 0.165
Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA 4,953,471 5,633,060 0.879
Baton Rouge, LA MSA 114,843 575,129 0.200
Buffalo-Niagara Falls, NY MSA 806,193 1,152,541 0.699
Charlotte-Gastonia-Rock Hill, NC-SC MSA 392,689 1,383,080 0.284
Chicago-Gary-Kenosha, IL-IN-WI CMSA 11,312,865 8,809,846 1.284
Charleston-North Charleston, SC MSA 158,172 541,159 0.292
Cincinnati-Hamilton, OH-KY-IN CMSA 1,020,574 1,948,264 0.524
Cleveland-Akron, OH CMSA 2,361,373 2,911,683 0.811
Columbus, OH MSA 654,377 1,469,604 0.445
Columbia, SC MSA 123,733 512,316 0.242
Dayton-Springfield, OH MSA 602,327 948,522 0.635
Denver-Boulder-Greeley, CO CMSA 1,956,335 2,365,345 0.827
Detroit-Ann Arbor-Flint, MI CMSA 2,801,634 5,457,583 0.513
Dallas-Fort Worth, TX CMSA 2,479,119 4,802,463 0.516
El Paso, TX MSA 445,684 703,127 0.634
Fresno, CA MSA 222,152 870,478 0.255
Greensboro--Winston-Salem--High Point, NC MSA 206,564 1,167,629 0.177
Grand Rapids-Muskegon-Holland, MI MSA 214,031 1,037,933 0.206
Greenville-Spartanburg-Anderson, SC MSA 43,886 918,351 0.048
Harrisburg-Lebanon-Carlisle, PA MSA 103,511 616,031 0.168
Hartford, CT MSA 571,493 1,143,859 0.500
Honolulu, HI MSA 1,189,634 872,478 1.364
Houston-Galveston-Brazoria, TX CMSA 2,746,988 4,407,579 0.623
Indianapolis, IN MSA 406,835 1,519,194 0.268
Jacksonville, FL MSA 485,960 1,044,684 0.465
Kansas City, MO-KS MSA 555,331 1,737,025 0.320
Knoxville, TN MSA 149,863 659,074 0.227
Los Angeles-Riverside-Orange County, CA CMSA 11,689,398 15,781,273 0.741
Little Rock-North Little Rock, AR MSA 167,021 556,295 0.300
Las Vegas, NV-AZ MSA 1,028,774 1,321,546 0.778
Louisville, KY-IN MSA 623,328 999,267 0.624
Memphis, TN-AR-MS MSA 440,513 1,093,427 0.403
Miami-Fort Lauderdale, FL CMSA 2,932,706 3,655,844 0.802
Milwaukee-Racine, WI CMSA 1,659,851 1,645,924 1.008
Mobile, AL MSA 85,629 532,257 0.161
Minneapolis-St Paul, MN-WI MSA 1,692,391 2,831,234 0.598
Norfolk-Virginia Beach-Newport News, VA-NC MSA 740,597 1,542,143 0.480
New Orleans, LA MSA 1,141,689 1,309,445 0.872
Nashville, TN MSA 275,661 1,156,225 0.238
New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA 45,301,079 20,124,377 2.251
Oklahoma City, OK MSA 162,508 1,038,999 0.156
Omaha, NE-IA MSA 289,276 693,900 0.417
Orlando, FL MSA 711,711 1,504,569 0.473
Pittsburgh, PA MSA 2,062,448 2,346,153 0.879
Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA 5,297,992 5,988,348 0.885
Phoenix-Mesa, AZ MSA 1,085,496 2,931,004 0.370
Portland-Salem, OR-WA CMSA 2,236,873 2,149,056 1.041
Providence-Fall River-Warwick, RI-MA MSA 454,166 1,122,974 0.404
Richmond-Petersburg, VA MSA 405,827 957,032 0.424
Raleigh-Durham-Chapel Hill, NC MSA 354,358 1,079,873 0.328
Rochester, NY MSA 447,881 1,081,883 0.414
Sacramento-Yolo, CA CMSA 741,900 1,685,812 0.440
San Antonio, TX MSA 1,334,877 1,538,338 0.868
San Diego, CA MSA 2,296,304 2,780,592 0.826
Seattle-Tacoma-Bremerton, WA CMSA 4,157,589 3,424,361 1.214
San Francisco-Oakland-San Jose, CA CMSA 9,675,982 6,816,047 1.420
Salt Lake City-Ogden, UT MSA 877,564 1,267,745 0.692
Springfield, MA MSA 353,136 573,727 0.616
Sarasota-Bradenton, FL MSA 126,571 543,082 0.233
Stockton-Lodi, CA MSA 177,817 550,445 0.323
St Louis, MO-IL MSA 1,426,849 2,563,801 0.557
Scranton--Wilkes-Barre--Hazleton, PA MSA 139,098 615,491 0.226
Syracuse, NY MSA 284,780 734,640 0.388
Toledo, OH MSA 212,326 609,935 0.348
Tampa-St Petersburg-Clearwater, FL MSA 871,771 2,256,559 0.386
Tucson, AZ MSA 506,558 790,755 0.641
Tulsa, OK MSA 183,837 776,906 0.237
Washington-Baltimore, DC-MD-VA-WV CMSA 8,266,335 7,285,206 1.135
Wichita, KS MSA 94,188 544,343 0.173
West Palm Beach-Boca Raton, FL MSA 393,497 1,032,625 0.381
Youngstown-Warren, OH MSA 90,861 591,752 0.154
METROPOLITAN AREAS 500,000 & OVER 155,726,578 174,192,296 0.894
Other 10,540,961 96,106,228 0.110
UNITED STATES 166,267,539 270,298,524 0.615
Calculated from US Census Bureau and US Department of Transportation Federal Transit Administration National Transit Database Information.

(c) 2000 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy