US Public Transport Ridership and
Per Capita by Metropolitan Area: 1998

Areas 1998 NTDB Unlinked Passenger Trips 1998 Census Bureau Population Estimate Unlinked Trips per Capita
Allentown-Bethlehem-Easton, PA MSA 3,537,973 616,877 5.74
Albany-Schenectady-Troy, NY MSA 11,042,987 871,604 12.67
Albuquerque, NM MSA 6,630,080 678,633 9.77
Atlanta, GA MSA 160,572,975 3,746,059 42.86
Austin-San Marcos, TX MSA 29,514,261 1,105,909 26.69
Bakersfield, CA MSA 5,088,010 631,459 8.06
Birmingham, AL MSA 406,738 908,508 0.45
Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA 354,055,486 5,633,060 62.85
Baton Rouge, LA MSA 4,187,863 575,129 7.28
Buffalo-Niagara Falls, NY MSA 26,979,558 1,152,541 23.41
Charlotte-Gastonia-Rock Hill, NC-SC MSA 11,630,697 1,383,080 8.41
Chicago-Gary-Kenosha, IL-IN-WI CMSA 558,554,705 8,809,846 63.40
Charleston-North Charleston, SC MSA 3,453,961 541,159 6.38
Cincinnati-Hamilton, OH-KY-IN CMSA 32,267,638 1,948,264 16.56
Cleveland-Akron, OH CMSA 73,712,485 2,911,683 25.32
Columbus, OH MSA 18,326,115 1,469,604 12.47
Columbia, SC MSA 2,851,100 512,316 5.57
Dayton-Springfield, OH MSA 15,002,259 948,522 15.82
Denver-Boulder-Greeley, CO CMSA 71,674,048 2,365,345 30.30
Detroit-Ann Arbor-Flint, MI CMSA 74,061,750 5,457,583 13.57
Dallas-Fort Worth, TX CMSA 65,519,947 4,802,463 13.64
El Paso, TX MSA 13,327,526 703,127 18.95
Fresno, CA MSA 10,399,087 870,478 11.95
Greensboro--Winston-Salem--High Point, NC MSA 5,081,992 1,167,629 4.35
Grand Rapids-Muskegon-Holland, MI MSA 3,998,999 1,037,933 3.85
Greenville-Spartanburg-Anderson, SC MSA 936,284 918,351 1.02
Harrisburg-Lebanon-Carlisle, PA MSA 3,093,879 616,031 5.02
Hartford, CT MSA 18,804,984 1,143,859 16.44
Honolulu, HI MSA 71,822,553 872,478 82.32
Houston-Galveston-Brazoria, TX CMSA 95,398,427 4,407,579 21.64
Indianapolis, IN MSA 10,355,798 1,519,194 6.82
Jacksonville, FL MSA 8,491,986 1,044,684 8.13
Kansas City, MO-KS MSA 15,035,621 1,737,025 8.66
Knoxville, TN MSA 1,729,389 659,074 2.62
Los Angeles-Riverside-Orange County, CA CMSA 585,371,470 15,781,273 37.09
Little Rock-North Little Rock, AR MSA 3,795,976 556,295 6.82
Las Vegas, NV-AZ MSA 45,267,004 1,321,546 34.25
Louisville, KY-IN MSA 16,511,619 999,267 16.52
Memphis, TN-AR-MS MSA 11,957,012 1,093,427 10.94
Miami-Fort Lauderdale, FL CMSA 103,947,813 3,655,844 28.43
Milwaukee-Racine, WI CMSA 73,830,873 1,645,924 44.86
Mobile, AL MSA 991,814 532,257 1.86
Minneapolis-St Paul, MN-WI MSA 66,048,771 2,831,234 23.33
Norfolk-Virginia Beach-Newport News, VA-NC MSA 16,833,980 1,542,143 10.92
New Orleans, LA MSA 66,172,422 1,309,445 50.53
Nashville, TN MSA 5,745,585 1,156,225 4.97
New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA 2,908,432,563 20,124,377 144.52
Oklahoma City, OK MSA 3,849,612 1,038,999 3.71
Omaha, NE-IA MSA 5,471,168 693,900 7.88
Orlando, FL MSA 18,594,142 1,504,569 12.36
Pittsburgh, PA MSA 73,341,470 2,346,153 31.26
Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA 289,800,719 5,988,348 48.39
Phoenix-Mesa, AZ MSA 35,253,430 2,931,004 12.03
Portland-Salem, OR-WA CMSA 90,035,105 2,149,056 41.90
Providence-Fall River-Warwick, RI-MA MSA 14,942,064 1,122,974 13.31
Richmond-Petersburg, VA MSA 16,256,562 957,032 16.99
Raleigh-Durham-Chapel Hill, NC MSA 9,643,037 1,079,873 8.93
Rochester, NY MSA 13,476,690 1,081,883 12.46
Sacramento-Yolo, CA CMSA 31,207,832 1,685,812 18.51
San Antonio, TX MSA 41,059,704 1,538,338 26.69
San Diego, CA MSA 93,090,078 2,780,592 33.48
Seattle-Tacoma-Bremerton, WA CMSA 120,245,243 3,424,361 35.11
San Francisco-Oakland-San Jose, CA CMSA 466,240,863 6,816,047 68.40
Salt Lake City-Ogden, UT MSA 24,044,494 1,267,745 18.97
Springfield, MA MSA 12,538,417 573,727 21.85
Sarasota-Bradenton, FL MSA 2,295,363 543,082 4.23
Stockton-Lodi, CA MSA 3,578,932 550,445 6.50
St Louis, MO-IL MSA 55,621,080 2,563,801 21.69
Scranton--Wilkes-Barre--Hazleton, PA MSA 4,525,082 615,491 7.35
Syracuse, NY MSA 8,584,959 734,640 11.69
Toledo, OH MSA 4,305,055 609,935 7.06
Tampa-St Petersburg-Clearwater, FL MSA 17,996,152 2,256,559 7.98
Tucson, AZ MSA 15,739,805 790,755 19.90
Tulsa, OK MSA 2,645,369 776,906 3.41
Washington-Baltimore, DC-MD-VA-WV CMSA 475,433,687 7,285,206 65.26
Wichita, KS MSA 2,150,874 544,343 3.95
West Palm Beach-Boca Raton, FL MSA 4,431,208 1,032,625 4.29
Youngstown-Warren, OH MSA 1,133,647 591,752 1.92
METROPOLITAN AREAS 500,000 & OVER 7,649,985,906 174,192,296 43.92
Other 240,887,942 96,106,228 2.51
UNITED STATES 7,890,873,848 270,298,524 29.19
Calculated from US Census Bureau and US Department of Transportation Federal Transit Administration National Transit Database Information.

(c) 2000 www.publicpurpose.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy