USA Urban Road and Mass Transit Market Share:
Urban Areas Over 500,000: Estimated 2002

2002: Urban Areas (Urbanized Areas) Over 500,000 and National Totals
Non-Transit Road Travel Market Share Rank Urban Area (Urbanized Area) Non-Transit Road Travel Market Share Mass Transit Market Share Total Annual Travel (Millions of Person Miles) Annual Non-Transit Road Travel (Millions of Person Miles) Annual Mass Transit Travel (Millions of Person Miles)
1 McAllen, TX 99.98% 0.02% 4,697 4,696 1
2 Birmingham, AL 99.89% 0.11% 13,895 13,880 15
3 Tulsa, OK 99.86% 0.14% 11,305 11,289 16
4 Raleigh, NC 99.86% 0.14% 14,442 14,422 21
5 Oklahoma City, OK 99.85% 0.15% 16,215 16,192 24
6 Omaha, NE-IA 99.82% 0.18% 7,635 7,621 14
7 Nashville-Davidson, TN 99.77% 0.23% 13,894 13,862 32
8 Kansas City, MO-KS 99.77% 0.23% 25,201 25,143 59
9 Sarasota-Bradenton, FL 99.75% 0.25% 7,172 7,154 18
10 Toledo, OH-MI 99.72% 0.28% 7,258 7,238 20
11 Tampa-St. Petersburg, FL 99.72% 0.28% 33,138 33,044 94
12 Indianapolis, IN 99.71% 0.29% 18,467 18,414 53
13 Albuquerque, NM 99.71% 0.29% 7,458 7,437 22
14 Grand Rapids, MI 99.68% 0.32% 7,541 7,517 24
15 Jacksonville, FL 99.65% 0.35% 16,774 16,715 59
16 Akron, OH 99.64% 0.36% 7,843 7,815 29
17 Richmond, VA 99.64% 0.36% 14,716 14,663 54
18 Louisville, KY-IN 99.62% 0.38% 13,554 13,502 51
19 Virginia Beach, VA 99.62% 0.38% 21,286 21,204 82
20 Allentown-Bethlehem, PA-NJ 99.61% 0.39% 5,704 5,682 22
21 Columbus, OH 99.57% 0.43% 15,771 15,703 68
22 Dayton, OH 99.56% 0.44% 9,603 9,561 42
23 Springfield, MA-CT 99.56% 0.44% 8,384 8,347 37
24 Memphis, TN-MS-AR 99.52% 0.48% 13,999 13,931 68
25 Phoenix-Mesa, AZ 99.51% 0.49% 37,405 37,223 182
26 Detroit, MI 99.49% 0.51% 57,641 57,347 293
27 Rochester, NY 99.49% 0.51% 9,110 9,064 46
28 Hartford, CT 99.48% 0.52% 13,016 12,949 67
29 Riverside-San Bernardino, CA 99.48% 0.52% 21,206 21,097 110
30 Fresno, CA 99.48% 0.52% 7,350 7,312 38
31 Albany, NY 99.46% 0.54% 8,673 8,627 47
32 Charlotte, NC-SC 99.43% 0.57% 11,847 11,780 67
33 Buffalo, NY 99.43% 0.57% 12,961 12,887 74
34 Orlando, FL 99.40% 0.60% 24,172 24,027 145
35 Tucson, AZ 99.31% 0.69% 8,393 8,335 58
36 Dallas-Fort Worth-Arlington, TX 99.31% 0.69% 64,281 63,838 443
37 Sacramento, CA 99.25% 0.75% 18,294 18,158 137
38 Cincinnati, OH-KY-IN 99.24% 0.76% 21,123 20,963 160
39 Providence, RI-MA 99.23% 0.77% 14,917 14,802 115
40 St. Louis, MO-IL 99.22% 0.78% 36,151 35,870 281
41 Salt Lake City, UT 99.14% 0.86% 13,550 13,434 117
42 Minneapolis-St. Paul, MN 99.12% 0.88% 37,472 37,143 329
43 El Paso, TX-NM 99.08% 0.92% 7,326 7,258 68
44 Austin, TX 99.04% 0.96% 12,273 12,155 118
45 Milwaukee, WI 99.01% 0.99% 19,081 18,893 188
46 Houston, TX 99.01% 0.99% 58,657 58,076 581
47 San Antonio, TX 98.99% 1.01% 18,845 18,655 191
48 Miami, FL 98.93% 1.07% 62,571 61,899 672
49 Las Vegas, NV 98.91% 1.09% 15,882 15,710 173
50 San Jose, CA 98.76% 1.24% 23,878 23,581 297
51 San Diego, CA 98.72% 1.28% 40,010 39,499 511
52 Denver-Aurora, CO 98.70% 1.30% 27,411 27,055 356
53 Cleveland, OH 98.61% 1.39% 18,597 18,339 258
54 Atlanta, GA 98.60% 1.40% 61,184 60,328 856
55 New Orleans, LA 98.52% 1.48% 9,629 9,486 142
56 Baltimore, MD 98.47% 1.53% 30,359 29,896 463
57 Los Angeles-Long Beach-Santa Ana, CA 98.43% 1.57% 178,616 175,817 2,799
58 Pittsburgh, PA 98.38% 1.62% 21,865 21,510 355
59 Bridgeport-Stamford, CT-NY 98.24% 1.76% 12,194 11,979 215
60 Seattle, WA 97.78% 2.22% 39,852 38,969 883
61 Portland, OR-WA 97.69% 2.31% 19,381 18,934 447
62 New Haven, CT 97.27% 2.73% 8,297 8,070 227
63 Philadelphia, PA-NJ-DE-MD 97.05% 2.95% 57,283 55,595 1,688
64 Boston, MA-NH-RI 96.39% 3.61% 49,805 48,008 1,797
65 Chicago, IL-IN 96.20% 3.80% 95,547 91,917 3,630
66 San Francisco-Oakland, CA 96.11% 3.89% 48,101 46,231 1,870
67 Concord, CA 95.98% 4.02% 8,826 8,471 355
68 Washington, DC-VA-MD 95.67% 4.33% 53,803 51,475 2,328
69 Honolulu, HI 95.61% 4.39% 7,352 7,029 323
70 New York-Newark, NY-NJ-CT 90.38% 9.62% 181,539 164,066 17,472
  Mission Viejo, CA See note        
             
  Total Over 500,000 97.77% 2.23% 1,921,682 1,878,790 42,893
             
  Without New York 98.54% 1.46% 1,740,144 1,714,723 25,421
             
  Total National Urban 98.40% 1.60% 2,856,882 2,811,250 45,632
             
  Without New York 98.95% 1.05% 2,675,343 2,647,183 28,160