Annual Street & Highway Traffic Growth Rates
in US Metropolitan Areas of More than
One Million Population
US Metropolitan Areas of More than One Million Population: 1994-1996 | |
| Metropolitan Area | Traffic Growth Rate (Pass Mi) |
| Atlanta | 4.59% |
| Austin | 3.36% |
| Boston-Worcester-Lawrence | 2.66% |
| Buffalo-Niagara Falls | 3.70% |
| Charlotte-Gastonia-Rock Hill | 5.89% |
| Chicago-Gary-Kenosha | 2.16% |
| Cincinnati-Hamilton | 2.26% |
| Cleveland-Akron | 2.96% |
| Columbus | 3.45% |
| Dallas-Ft. Worth | 1.72% |
| Denver-Boulder-Greeley | 2.50% |
| Detroit-Ann Arbor-Fliint | 1.63% |
| Greensboro-Winston Salem-High Point | 5.14% |
| Hartford | 0.03% |
| Houston-Galveston-Brazoria | 2.27% |
| Indianapolis | 3.68% |
| Kansas City | 3.37% |
| Las Vegas | 4.57% |
| Los Angeles-Riverside-Orange Co | 1.39% |
| Memphis | 2.60% |
| Miami-Ft. Lauderdale | 2.51% |
| Milwaukee | 1.22% |
| Minneapolis-St. Paul | 6.34% |
| Nashville | 2.61% |
| New Orleans | -1.03% |
| New York-NNJ-Long Island | 2.31% |
| Norfolk-Virginia Bch-Newport News | 3.35% |
| Oklahoma City | 9.09% |
| Orlando | 4.38% |
| Philadelphia-Wilmington-Atlantic City | 0.41% |
| Phoenix-Mesa | 0.22% |
| Pittsburgh | 2.02% |
| Portland-Salem | 4.68% |
| Providence-Fall River-Warwick | 0.19% |
| Rochester | 1.87% |
| Sacramento-Yolo | 2.12% |
| Salt Lake City-Ogden | 2.10% |
| San Antonio | 4.65% |
| San Diego | 1.66% |
| San Francisco-Oakland-San Jose | 0.72% |
| Seattle-Tacoma-Bremerton | 2.23% |
| St. Louis | 2.32% |
| Tampa-St. Petersburg-Clearwater | 1.99% |
| Washington-Baltimore | 1.05% |
|
Source: Calculated from US Department of Transportation data.
| |
US Metropolitan Areas with More than One Million Population | |||||
| Rank | Metropolitan Area | Traffic Growth Rate (Pass Mi) | |||
| 1 | Oklahoma City | 9.09% | |||
| 2 | Minneapolis-St. Paul | 6.34% | |||
| 3 | Charlotte-Gastonia-Rock Hill | 5.89% | |||
| 4 | Greensboro-Winston Salem-High Point | 5.14% | |||
| 5 | Portland-Salem | 4.68% | |||
| 6 | San Antonio | 4.65% | |||
| 7 | Atlanta | 4.59% | |||
| 8 | Las Vegas | 4.57% | |||
| 9 | Orlando | 4.38% | |||
| 10 | Buffalo-Niagara Falls | 3.70% | |||
| 11 | Indianapolis | 3.68% | |||
| 12 | Columbus | 3.45% | |||
| 13 | Kansas City | 3.37% | |||
| 14 | Austin | 3.36% | |||
| 15 | Norfolk-Virginia Bch-Newport News | 3.35% | |||
| 16 | Cleveland-Akron | 2.96% | |||
| 17 | Boston-Worcester-Lawrence | 2.66% | |||
| 18 | Nashville | 2.61% | |||
| 19 | Memphis | 2.60% | |||
| 20 | Miami-Ft. Lauderdale | 2.51% | |||
| 21 | Denver-Boulder-Greeley | 2.50% | |||
| 22 | St. Louis | 2.32% | |||
| 23 | New York-NNJ-Long Island | 2.31% | |||
| 24 | Houston-Galveston-Brazoria | 2.27% | |||
| 25 | Cincinnati-Hamilton | 2.26% | |||
| 26 | Seattle-Tacoma-Bremerton | 2.23% | |||
| 27 | Chicago-Gary-Kenosha | 2.16% | |||
| 28 | Sacramento-Yolo | 2.12% | |||
| 29 | Salt Lake City-Ogden | 2.10% | |||
| 30 | Pittsburgh | 2.02% | |||
| 31 | Tampa-St. Petersburg-Clearwater | 1.99% | |||
| 32 | Rochester | 1.87% | |||
| 33 | Dallas-Ft. Worth | 1.72% | |||
| 34 | San Diego | 1.66% | |||
| 35 | Detroit-Ann Arbor-Fliint | 1.63% | |||
| 36 | Los Angeles-Riverside-Orange Co | 1.39% | |||
| 37 | Milwaukee | 1.22% | |||
| 38 | Washington-Baltimore | 1.05% | |||
| 39 | San Francisco-Oakland-San Jose | 0.72% | |||
| 40 | Philadelphia-Wilmington-Atlantic City | 0.41% | |||
| 41 | Phoenix-Mesa | 0.22% | |||
| 42 | Providence-Fall River-Warwick | 0.19% | |||
| 43 | Hartford | 0.03% | |||
| 44 | New Orleans | -1.03% | |||
| NAVIGATION & PUBLICATION SERIES |
| WEBSITE INFORMATION |
|
|
|
|
|
P. O. Box 841 - Belleville, IL 62269 USA Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538 |
![]() Demographics, Development Impacts, Market Research & Urban Policy |