National Transit Database 1995 Rankings
Cost per Passenger Mile

TABLE #1.01 INTERMODAL PERFORMANCE INDICATORS
Transit Performance Indicators: Details by Transit Agency
Directly Operated Service - Operating Expense
Land Based Fixed Route Modes
Sorted by Cost per Passenger Mile
Rank State Transit Agency
Name

Mode

Peak Vehicle Reqt. Per Passenger Mile
    TOTAL/AVERAGE   53,329 $0.416
1 SC Sumter-Santee Wateree MB 11 $0.058
2 NJ NJ-NJTC/Academy MB 175 $0.119
3 TX Brownsville-BUS MB 12 $0.123
4 NY NY-Monsey New Square MB 24 $0.123
5 NJ NJ-NJTC/Suburban MB 162 $0.137
6 NJ NJ-NJTC/Hudson Transit MB 112 $0.160
7 NJ NJ/NY-Rockland MB 105 $0.191
8 GA Atlanta-MARTA HR 158 $0.201
9 MO St. Louis-Bi-State LR 26 $0.218
10 TX Lubbock-Citibus MB 32 $0.223
11 MA Boston-MBTA CR 307 $0.228
12 NY NY-MTA-Metro North RR CR 718 $0.232
13 CA San Francisco-BART HR 406 $0.233
14 IL Chicago-RTA-Metra CR 912 $0.233
15 NY Syracuse-RTA-Cayuga MB 13 $0.239
16 CA San Diego- The Trolley LR 59 $0.251
17 CA LA-Santa Monica MB 106 $0.253
18 NY Utica-UTA MB 32 $0.255
19 HI Honolulu-DTS MB 410 $0.269
20 NV Las Vegas - ATC\VanCom MB 142 $0.272
21 WA Richland-Ben Franklin MB 43 $0.274
22 LA New Orleans-Westside MB 23 $0.274
23 AR Fayetteville-Springdale MB 12 $0.277
24 NJ Philadelphia-PATCO HR 102 $0.279
25 NJ NJ Transit (Contract) MB 457 $0.279
26 CA Davis-UNITRANS MB 27 $0.280
27 TX Laredo-El Metro MB 27 $0.280
28 PA Pittsburgh-GG&C Bus MB 5 $0.282
29 TX El Paso-Sun Metro MB 125 $0.283
30 NY NY-MTA-Long Island RR CR 982 $0.285
31 IN NW IN-NICTD CR 45 $0.289
32 NJ New Jersey Transit CR 644 $0.290
33 LA New Orleans-LA Transit MB 24 $0.291
34 SC Charleston-SCE&G MB 34 $0.294
35 VA Petersburg Area Transit MB 10 $0.299
36 CA LA-LACMTA-Metro LR 36 $0.301
37 GA Albany-ATS MB 8 $0.309
38 LA Shreveport-SparTran MB 37 $0.311
39 CA SF-Golden Gate MB 224 $0.317
40 DC Washington-WMATA HR 588 $0.323
41 IA Iowa City-CAMBUS MB 15 $0.323
42 PA Philadelphia-SEPTA HR 287 $0.327
43 LA Lafayette-COLT MB 12 $0.328
44 IL Chicago-RTA-CTA HR 803 $0.330
45 LA Monroe-MTS MB 16 $0.330
46 NY NY-Westchester-Liberty MB 255 $0.332
47 NY Albany-Upstate Transit MB 16 $0.335
48 NY NYCDOT-Bus Tours MB 100 $0.338
49 NY NY-MTA-NYCTA HR 4,816 $0.340
50 SC Sumter-Spartanburg MB 6 $0.340
51 IL Champaign-Urbana-MTD MB 67 $0.348
52 TX San Antonio-VIA MB 467 $0.349
53 CA LA-Commerce MB 6 $0.349
54 VA Newport News-Pentran MB 106 $0.351
55 WA Bremerton-Kitsap Transit MB 81 $0.351
56 ID Pocatello Urban Transit MB 8 $0.354
57 NC Raleigh-CAT MB 37 $0.356
58 FL Orlando-LYNX MB 144 $0.359
59 AZ Phoenix PTD MB 293 $0.364
60 IA Sioux City-STC MB 21 $0.367
61 MA Boston-MBTA HR 310 $0.367
62 AL Tuscaloosa-CP&TA MB 5 $0.370
63 IL Chicago-Pace-ATC\VanCom MB 90 $0.372
64 CA LA-Gardena Bus Line MB 38 $0.374
65 NY Poughkeepsie-LOOP MB 21 $0.374
66 TN Memphis-MATA MB 158 $0.375
67 FL Ft. Lauderdale-Bct MB 155 $0.376
68 TN Clarksville-CTS MB 6 $0.376
69 LA New Orleans-RTA LR 22 $0.376
70 TX Beaumont-BMT MB 12 $0.379
71 AZ Tucson-Sun Tran MB 157 $0.382
72 CA San Diego-NCTD MB 130 $0.390
73 SC Columbia-SCE&G MB 35 $0.393
74 FL Miami-MDTA HR 80 $0.393
75 CA San Diego Transit MB 273 $0.396
76 NC Charlotte-CTS MB 126 $0.396
77 IA Des Moines-Metro MB 75 $0.405
78 TX Houston-Metro MB 910 $0.406
79 ME Bangor-The Bus MB 10 $0.408
80 NC Durham-DATA MB 25 $0.408
81 OH Cincinnati-SORTA MB 325 $0.410
82 MN St. Cloud-Metro Bus MB 18 $0.411
83 OR Portland-Tri-Met LR 23 $0.413
84 CO Colorado Springs Transit MB 40 $0.414
85 CA Palm Springs-SunBus MB 26 $0.415
86 CA Sacramento-RT LR 32 $0.416
87 UT Salt Lake City-UTA MB 432 $0.418
88 CA Bakersfield-GET MB 54 $0.420
89 NJ New Jersey Transit LR 16 $0.421
90 OH Cleveland-RTA HR 35 $0.422
91 FL Ft. Myers-LeeTran MB 27 $0.425
92 CA Santa Barbara-MTD MB 55 $0.428
93 SC Florence-PDRTA MB 3 $0.429
94 NC Fayetteville-Fast MB 12 $0.430
95 GA Athens-ATS MB 17 $0.431
96 TX Amarillo-ACT MB 13 $0.432
97 PA Philadelphia-SEPTA CR 283 $0.435
98 CA Riverside-RTA MB 53 $0.435
99 WA Vancouver-C-Tran MB 67 $0.436
100 CA LA-LACMTA-Metro MB 1,805 $0.438
101 ND Grand Forks-City Bus MB 12 $0.439
102 OR Eugene-LTD MB 79 $0.440
103 CA LA-Culver City MB 24 $0.446
104 GA Columbus-METRA MB 16 $0.447
105 IN Lafayette-GLPTC MB 33 $0.451
106 NC Wilmington-WTA MB 9 $0.451
107 OH Cleveland-RTA LR 26 $0.451
108 MI Flint-MTA MB 135 $0.452
109 TX Dallas-DART/ATE MB 224 $0.457
110 OH Cleveland-LAKETRAN MB 10 $0.459
111 LA Lake Charles MB 8 $0.459
112 LA Baton Rouge-CTC MB 37 $0.461
113 CO Pueblo-CityBus MB 9 $0.461
114 FL Daytona Beach-VOTRAN MB 36 $0.461
115 KY Cincinnati-TANK MB 83 $0.464
116 LA New Orleans-RTA MB 374 $0.466
117 FL Lakeland-Citrus Connect MB 17 $0.466
118 AL Birmingham-Max MB 78 $0.468
119 NC High Point-Hitran MB 13 $0.468
120 MA Boston-MBTA LR 142 $0.469
121 FL Jacksonville-JTA MB 139 $0.471
122 MD Baltimore-Maryland-MTA LR 30 $0.471
123 CA Monterey-MST MB 43 $0.472
124 FL Sarasota-SCTA MB 25 $0.472
125 WA Seattle-Metro MB 811 $0.472
126 VT Burlington-CT MB 24 $0.476
127 IL Chicago-RTA-Pace MB 418 $0.478
128 CA San Bernardino-OMNITRANS MB 93 $0.479
129 FL Pensacola-ECTS MB 26 $0.479
130 KS Wichita-MTA MB 43 $0.480
131 IN South Bend-Transpo MB 45 $0.483
132 VA Lynchburg-GLTC MB 21 $0.485
133 SC Greenville-GTA MB 17 $0.485
134 TX Austin-Capital Metro MB 145 $0.486
135 CA LA-Torrance MB 44 $0.487
136 VA Norfolk-TRT MB 125 $0.488
137 CA SF-SamTrans MB 212 $0.488
138 FL Miami-MDTA MB 487 $0.489
139 MI Detroit-SMART MB 209 $0.489
140 CT Hartford-CT Transit MB 186 $0.490
141 PA Lancaster-RRTA MB 32 $0.491
142 MN Minneapolis-St. Paul-MCTO MB 837 $0.493
143 PA Philadelphia-SEPTA LR 113 $0.497
144 TX Galveston-Island Transit MB 12 $0.502
145 OK Tulsa-MTA MB 62 $0.503
146 CA San Francisco-Muni LR 99 $0.503
147 IL Decatur-DPTS MB 19 $0.505
148 CO Denver-RTD MB 519 $0.506
149 CO Denver-RTD LR 11 $0.511
150 TN Jackson Transit Authority MB 9 $0.513
151 NY NY-MTA-Long Island Bus MB 265 $0.514
152 CA Fresno-FAX MB 74 $0.516
153 IN Indianapolis-Metro MB 105 $0.518
154 TX Corpus Christi-The B MB 49 $0.518
155 NY Glens Falls-GGFT MB 6 $0.522
156 NV Reno-Citifare MB 53 $0.524
157 NJ New Jersey Transit MB 1,587 $0.524
158 CA Oxnard-SCAT MB 27 $0.525
159 FL Tampa-Hartline MB 119 $0.525
160 MD Baltimore-Maryland-MTA MB 677 $0.527
161 WI Green Bay-GBT MB 35 $0.529
162 NC Asheville-City Coach MB 11 $0.530
163 VA Roanoke-Valley Metro MB 29 $0.531
164 NY NY-MTA-Staten Island HR 36 $0.531
165 PR San Juan-MBA MB 148 $0.532
166 MI Detroit-Blue Water MB 7 $0.536
167 WA Tacoma-Pierce Transit MB 146 $0.544
168 MS Gulfport-Coast MB 19 $0.544
169 PA Allentown-Lanta MB 53 $0.544
170 OH Akron-Kent State MB 20 $0.549
171 ID Boise Urban Stages MB 26 $0.549
172 KY Louisville-TARC MB 211 $0.550
173 NC Winston-Salem-WSTA MB 41 $0.550
174 OR Portland-Tri-Met MB 513 $0.552
175 IL Rockford-RMTD MB 29 $0.553
176 TN Chattanooga-CARTA MB 52 $0.554
177 NM Las Cruces-RoadRUNNER MB 9 $0.555
178 MD Maryland-Ride-On MB 162 $0.556
179 CO Fort Collins-Transfort MB 15 $0.556
180 VA Richmond-GRTC MB 128 $0.559
181 SD Rapid City Transit System MB 5 $0.560
182 IA Five Seasons Trans MB 34 $0.562
183 GA Augusta-APT MB 22 $0.563
184 AL Huntsville MB 9 $0.563
185 IN Bloomington-BPT MB 16 $0.564
186 MI Detroit-D-DOT MB 384 $0.565
187 TN Nashville-MTA MB 100 $0.566
188 GA Atlanta-MARTA MB 565 $0.567
189 AL Mobile-MTA MB 33 $0.571
190 NY Port Authority-PATH HR 282 $0.573
191 PA Pittsburgh-PAT MB 726 $0.574
192 TX Fort Worth-The T MB 102 $0.575
193 CT New Haven-CT Transit MB 86 $0.576
194 CA OCTA- Dave Transportation MB 23 $0.577
195 FL St. Petersburg-PSTA MB 103 $0.577
196 FL Tallahassee-TALTRAN MB 44 $0.579
197 MI Jackson-JTA MB 8 $0.581
198 RI Providence-RIPTA MB 195 $0.584
199 CT CT-Carey Transportation MB 54 $0.586
200 CA Santa Cruz-METRO MB 57 $0.587
201 MI Grand Rapids-GRATA MB 69 $0.589
202 WI Wausau-WATS MB 20 $0.589
203 IA Davenport-Bettendorf MB 5 $0.590
204 GA Savannah-CAT MB 50 $0.590
205 CA Sacramento-RT MB 168 $0.591
206 MD Annapolis Public Transit MB 11 $0.592
207 PA Reading-BARTA MB 43 $0.593
208 PA Erie-EMTA MB 52 $0.594
209 CA LA-OCTA MB 367 $0.595
210 NY Broome County MB 36 $0.596
211 MI Battle Creek-BCT MB 16 $0.597
212 OH Columbus-COTA MB 255 $0.598
213 CA LA-Long Beach Transit MB 146 $0.600
214 NY NYCDOT-Queens MB 221 $0.604
215 WV Charleston-KRT MB 44 $0.604
216 AR Little Rock-CAT MB 50 $0.606
217 AL Montgomery-MAT MB 26 $0.606
218 DE Delaware-DAST MB 27 $0.607
219 FL Bradenton-MCT MB 9 $0.610
220 FL West Palm-CoTran MB 58 $0.610
221 KS Topeka-TMTA MB 23 $0.614
222 NY Syracuse-RTA-Centro MB 156 $0.614
223 DE Wilmington-DART MB 107 $0.615
224 WI Milwaukee-County MB 431 $0.616
225 PA Harrisburg-Cat MB 51 $0.617
226 WI Madison-MMT MB 141 $0.617
227 PA Pittsburgh-PAT LR 44 $0.625
228 MD Baltimore-Maryland-MTA HR 54 $0.629
229 CA San Francisco-Muni MB 373 $0.634
230 PA Williamsport-City Bus MB 14 $0.636
231 OK Oklahoma City-COTPA MB 47 $0.645
232 WI Appleton-Valley Transit MB 26 $0.648
233 PA Philadelphia-SEPTA MB 1,106 $0.651
234 IL Chicago-RTA-CTA MB 1,657 $0.656
235 NE Omaha-TA MB 119 $0.661
236 FL Gainesville-RTS MB 31 $0.670
237 CA San Francisco-Muni TB 263 $0.674
238 NY Buffalo-NFTA MB 294 $0.676
239 DC Washington-WMATA MB 1,283 $0.677
240 NY Albany-CDTA MB 192 $0.678
241 MO St. Louis-Bi-State MB 561 $0.683
242 MI Muskegon Area Transit MB 13 $0.683
243 PA State College-Centre Line MB 24 $0.689
244 TX Dallas-DART MB 517 $0.690
245 CO Greeley-The Bus MB 10 $0.690
246 VA Charlottesville Transit MB 11 $0.690
247 AK Municipality of Anchorage MB 39 $0.691
248 PA Philadelphia-SEPTA TB 47 $0.692
249 WI Racine-Belle Urban System MB 31 $0.695
250 MT Billings-MET MB 16 $0.696
251 TX Port Arthur-PAT MB 6 $0.698
252 NM Albuquerque-Sun Tran MB 104 $0.700
253 IN Evansville-METS MB 21 $0.707
254 WA Spokane-STA MB 119 $0.708
255 PA Wilkes-Barre-(L) MB 29 $0.711
256 OH Toledo-TARTA MB 147 $0.717
257 WI Milwaukee-Waukesha Metro MB 16 $0.717
258 NY NY-Clarkstown Mini-Trans MB 5 $0.719
259 MA Boston-MBTA MB 790 $0.720
260 TN Johnson City-JCT MB 6 $0.721
261 NY NYCDOT-GTJC MB 493 $0.728
262 IA Dubuque, IA-KeyLine MB 13 $0.729
263 KY Lexington-Fayette-LexTran MB 31 $0.731
264 TX Waco Transit System MB 12 $0.732
265 ME Portland-METRO MB 20 $0.732
266 CT Greater Bridgeport TD MB 39 $0.732
267 NC Durham-Chapel Hill MB 41 $0.733
268 MI Ann Arbor-AATA MB 59 $0.733
269 CT Danbury-HART MB 15 $0.734
270 OR Salem-Cherriots MB 44 $0.734
271 CA LA-Norwalk MB 15 $0.735
272 MD Baltimore-ColumBus MB 6 $0.737
273 NY Rochester-RTS MB 177 $0.744
274 WI Eau Claire-ECT MB 11 $0.745
275 OH Cleveland-RTA MB 591 $0.754
276 IL Peoria-GP Transit MB 64 $0.754
277 CA Oakland-AC Transit MB 580 $0.756
278 NE Lincoln- StarTRAN MB 48 $0.756
279 IL Rock Island-Metro Link MB 48 $0.758
280 WA Seattle-Snohomish-Commun. MB 101 $0.758
281 NM Santa Fe Trails MB 12 $0.760
282 IA Waterloo-MET MB 14 $0.763
283 CA LA-Montebello MB 33 $0.764
284 WV Wheeling-OVRTA MB 16 $0.766
285 MO Kansas City-KCATA MB 200 $0.766
286 WI Oshkosh-OTS MB 13 $0.768
287 MA Boston-MBTA TB 23 $0.770
288 NY NY-MTA-NYCTA MB 3,094 $0.778
289 CA San Jose-SCCTD MB 378 $0.779
290 WI LaCrosse Municipal MB 13 $0.784
291 NY Ithaca-TOMTRAN MB 8 $0.790
292 MI Lansing-CATA MB 38 $0.791
293 CT Stamford-CT Transit MB 28 $0.791
294 CA Santa Rosa-City Bus MB 17 $0.794
295 TX Abilene-CityLink MB 10 $0.796
296 SC Myrtle Beach-CRPTA MB 9 $0.799
297 NY Buffalo-NFTA LR 23 $0.802
298 TX Galveston-Island Transit LR 4 $0.803
299 CT New Haven-Milford MB 4 $0.805
300 WV Huntington-TTA MB 22 $0.810
301 NH Manchester-MTA MB 11 $0.811
302 LA Alexandria-ATRANS MB 8 $0.817
303 NY NY-Spring Valley MB 2 $0.825
304 PA Altoona-AMTRAN MB 25 $0.825
305 OH Middletown-MTS MB 4 $0.826
306 OR Medford-RVTD MB 9 $0.826
307 MI Kalamazoo-Metro MB 25 $0.833
308 IL Bloomington-Normal MB 14 $0.833
309 CT Norwalk-Wheels MB 17 $0.834
310 WA Bellingham-WTA MB 27 $0.834
311 IA Iowa City Transit MB 16 $0.836
312 TX San Angelo-Antran MB 5 $0.839
313 WI Beloit-City of Beloit MB 8 $0.841
314 GA Rome-Transit Department MB 20 $0.842
315 CA San Jose-SCCTD LR 32 $0.848
316 CT New Haven-NET MB 27 $0.855
317 MN Duluth-DTA MB 71 $0.858
318 WA Olympia-IT MB 69 $0.863
319 IA Davenport-CitiBus MB 15 $0.868
320 WA Seattle-Metro TB 127 $0.871
321 WI Janesville-JTS MB 17 $0.877
322 MA Worcester-WRTA MB 42 $0.884
323 FL Brevard-SCAT MB 14 $0.889
324 MD Hagerstown-Commuter MB 10 $0.896
325 IN Muncie-MITS MB 18 $0.908
326 OH Dayton-RTA MB 167 $0.915
327 SD Sioux Falls-The Bus MB 21 $0.923
328 MT Missoula-Mountain Line MB 15 $0.932
329 TX Brazos Transit System MB 7 $0.933
330 OH Akron-Metro MB 142 $0.939
331 IL Springfield-SMTD MB 37 $0.964
332 IN NW IN-East Chicago MB 3 $0.965
333 PA Scranton-Colts MB 26 $0.966
334 TN Knoxville-K-Trans MB 55 $0.967
335 MO Columbia-CATS MB 10 $0.969
336 MS Jackson-Jatran MB 33 $1.004
337 WI Sheboygan-ST MB 30 $1.056
338 NY NY-Hart MB 10 $1.061
339 WA Seattle-Everett MB 33 $1.077
340 MA Lowell-LRTA MB 28 $1.087
341 MO Springfield-CU MB 19 $1.090
342 CA Contra Costa-Connection MB 97 $1.091
343 OH Springfield-SCAT MB 12 $1.128
344 OH Canton-RTA Proline MB 26 $1.143
345 MT Great Falls-GFT MB 14 $1.156
346 OH Youngstown-WRTA MB 28 $1.172
347 IN Fort Wayne-PTC MB 20 $1.194
348 OH Dayton-RTA TB 26 $1.220
349 WA Yakima Transit MB 16 $1.234
350 NY NY-Long Beach MB 9 $1.246
351 MI Benton Harbor-Twin Cities MB 2 $1.250
352 FL Vero Beach-Indian River MB 7 $1.314
353 PA Johnstown-CCTA MB 25 $1.315
354 MI Bay City-Metro Transit MB 26 $1.323
355 IN NW IN-Gary-GPTC MB 30 $1.366
356 MO St. Joseph Express MB 10 $1.459
357 IN Terre Haute-TU MB 11 $1.483
358 CA San Francisco-Muni CC 26 $1.684
359 ME Lewiston-Hudson Bus MB 10 $2.127
360 CA LA-LACMTA-Metro HR 16 $2.214
361 FL Miami-MDTA AG 20 $2.556
362 FL Daytona Beach-STS MB 2 $2.581
363 CA LA-Laguna Beach MB 3 $2.614
364 MI Detroit-DTC AG 6 $2.696
365 WA Seattle-Metro LR 3 $2.802
366 TN Memphis-MATA LR 5 $2.840
367 IL Peoria-Pekin Municipal MB 2 $3.845
368 FL Jacksonville-JTA AG 2 $4.366
369 VA Danville-DTS MB 8 $4.753
370 TN Kingsport MB 1 $4.783
  MD Baltimore-Harford MB 7 NA
  CA San Joaquin-Smart MB 59 NA
  MD City of Frederick MB 3 NA
  NC Durham-Triangle Transit MB 20 NA
From TABLE 29-95 (USDOT FTA 1995 National Transit Database)

Data rounded to 3rd digit

Agencies ranked by data beyond 3rd digit --- there are no ties.

 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy