National Transit Database 1995 Rankings
April 1997

TABLE #1.03: INTERMODAL PERFORMANCE INDICATORS

Transit Performance Indicators: Details by Transit Agency

Directly Operated Service - Operating Expense

Land Based Fixed Route Modes

Sorted by Administrative Expense per Service Mile

Rank State Transit Agency

Name

Mode

Peak

Vehicle

Reqt.

Gen'l & Admin. $/Service

Mile

TOTAL/AVERAGE 53,329 $1.043
1 CO Greeley-The Bus MB 10 $0.093
2 TX Houston-Metro MB 910 $0.103
3 AL Huntsville MB 9 $0.128
4 MD Baltimore-Harford MB 7 $0.133
5 SD Rapid City Transit System MB 5 $0.145
6 TX Dallas-DART/ATE MB 224 $0.147
7 IA Davenport-Bettendorf MB 5 $0.170
8 CA OCTA- Dave Transportation MB 23 $0.171
9 SC Florence-PDRTA MB 3 $0.202
10 NJ NJ-NJTC/Suburban MB 162 $0.219
11 NY Syracuse-RTA-Cayuga MB 13 $0.220
12 TX San Angelo-Antran MB 5 $0.224
13 ME Bangor-The Bus MB 10 $0.224
14 SC Sumter-Santee Wateree MB 11 $0.233
15 MS Gulfport-Coast MB 19 $0.235
16 IA Iowa City-CAMBUS MB 15 $0.239
17 IN Bloomington-BPT MB 16 $0.244
18 LA Shreveport-SparTran MB 37 $0.251
1 GA Columbus-METRA MB 16 $0.272
2 FL Vero Beach-Indian River MB 7 $0.277
3 TN Jackson Transit Authority MB 9 $0.284
4 WI Janesville-JTS MB 17 $0.295
5 MI Bay City-Metro Transit MB 26 $0.298
6 NC Asheville-City Coach MB 11 $0.306
7 LA New Orleans-RTA LR 22 $0.307
8 AL Mobile-MTA MB 33 $0.317
9 WV Wheeling-OVRTA MB 16 $0.319
10 TX Brownsville-BUS MB 12 $0.323
11 FL Brevard-SCAT MB 14 $0.332
12 IN Evansville-METS MB 21 $0.333
13 WI Sheboygan-ST MB 30 $0.337
14 IA Sioux City-STC MB 21 $0.337
15 CO Colorado Springs Transit MB 40 $0.338
16 FL Sarasota-SCTA MB 25 $0.346
17 NV Las Vegas - ATC\VanCom MB 142 $0.347
18 MN St. Cloud-Metro Bus MB 18 $0.351
19 MO St. Joseph Express MB 10 $0.365
20 NY NY-Clarkstown Mini-Trans MB 5 $0.370
21 WI Appleton-Valley Transit MB 26 $0.370
22 NM Santa Fe Trails MB 12 $0.377
23 IL Bloomington-Normal MB 14 $0.381
24 KS Wichita-MTA MB 43 $0.382
25 WV Charleston-KRT MB 44 $0.384
26 PA Erie-EMTA MB 52 $0.388
27 SC Myrtle Beach-CRPTA MB 9 $0.392
28 NY Poughkeepsie-LOOP MB 21 $0.403
29 TN Johnson City-JCT MB 6 $0.403
30 AL Tuscaloosa-CP&TA MB 5 $0.405
31 NM Las Cruces-RoadRUNNER MB 9 $0.406
32 FL Daytona Beach-STS MB 2 $0.407
33 MS Jackson-Jatran MB 33 $0.411
34 IA Waterloo-MET MB 14 $0.411
35 TX Amarillo-ACT MB 13 $0.414
36 MI Battle Creek-BCT MB 16 $0.416
37 SC Greenville-GTA MB 17 $0.421
38 NY Utica-UTA MB 32 $0.430
39 FL Ft. Lauderdale-Bct MB 155 $0.436
40 NJ NJ-NJTC/Academy MB 175 $0.437
41 FL Lakeland-Citrus Connect MB 17 $0.438
42 MI Muskegon Area Transit MB 13 $0.439
43 MT Billings-MET MB 16 $0.440
44 GA Albany-ATS MB 8 $0.443
45 MD Hagerstown-Commuter MB 10 $0.449
46 WI Green Bay-GBT MB 35 $0.453
47 NM Albuquerque-Sun Tran MB 104 $0.456
48 IA Dubuque, IA-KeyLine MB 13 $0.456
49 VA Danville-DTS MB 8 $0.458
50 FL Ft. Myers-LeeTran MB 27 $0.461
51 TN Nashville-MTA MB 100 $0.467
52 MI Detroit-Blue Water MB 7 $0.467
53 MO St. Louis-Bi-State LR 26 $0.470
54 IL Champaign-Urbana-MTD MB 67 $0.474
55 MD City of Frederick MB 3 $0.477
56 AR Little Rock-CAT MB 50 $0.479
57 ID Pocatello Urban Transit MB 8 $0.482
58 GA Augusta-APT MB 22 $0.483
59 FL Gainesville-RTS MB 31 $0.485
60 NC High Point-Hitran MB 13 $0.488
61 WI Racine-Belle Urban System MB 31 $0.493
62 TX Abilene-CityLink MB 10 $0.496
63 VA Richmond-GRTC MB 128 $0.497
64 KS Topeka-TMTA MB 23 $0.505
65 VA Lynchburg-GLTC MB 21 $0.507
66 TN Memphis-MATA MB 158 $0.511
67 NE Lincoln- StarTRAN MB 48 $0.511
68 TX Lubbock-Citibus MB 32 $0.511
69 MI Benton Harbor-Twin Cities MB 2 $0.512
70 ME Lewiston-Hudson Bus MB 10 $0.513
71 PA Lancaster-RRTA MB 32 $0.514
72 TN Clarksville-CTS MB 6 $0.515
73 NY NY-Monsey New Square MB 24 $0.515
74 TX Laredo-El Metro MB 27 $0.519
75 NC Winston-Salem-WSTA MB 41 $0.520
76 IA Iowa City Transit MB 16 $0.521
77 OH Toledo-TARTA MB 147 $0.523
78 GA Athens-ATS MB 17 $0.525
79 WI LaCrosse Municipal MB 13 $0.527
80 CA San Diego-NCTD MB 130 $0.530
81 NE Omaha-TA MB 119 $0.531
82 VT Burlington-CT MB 24 $0.532
83 TX El Paso-Sun Metro MB 125 $0.544
84 VA Petersburg Area Transit MB 10 $0.544
85 ID Boise Urban Stages MB 26 $0.549
86 IL Decatur-DPTS MB 19 $0.553
87 IN Lafayette-GLPTC MB 33 $0.554
88 SD Sioux Falls-The Bus MB 21 $0.554
89 CT New Haven-Milford MB 4 $0.556
90 TX Port Arthur-PAT MB 6 $0.558
91 IA Davenport-CitiBus MB 15 $0.559
92 WI Milwaukee-Waukesha Metro MB 16 $0.560
93 NJ NJ-NJTC/Hudson Transit MB 112 $0.560
94 TX San Antonio-VIA MB 467 $0.561
95 NC Wilmington-WTA MB 9 $0.562
96 NY NY-Long Beach MB 9 $0.562
97 HI Honolulu-DTS MB 410 $0.565
98 NY NY-Westchester-Liberty MB 255 $0.566
99 CA Davis-UNITRANS MB 27 $0.569
100 PA Reading-BARTA MB 43 $0.569
101 NY Glens Falls-GGFT MB 6 $0.570
102 LA Monroe-MTS MB 16 $0.570
103 ME Portland-METRO MB 20 $0.572
104 NY Broome County MB 36 $0.572
105 IL Springfield-SMTD MB 37 $0.572
106 NV Reno-Citifare MB 53 $0.573
107 IA Five Seasons Trans MB 34 $0.577
108 NC Durham-DATA MB 25 $0.580
109 NC Durham-Chapel Hill MB 41 $0.580
110 ND Grand Forks-City Bus MB 12 $0.581
111 RI Providence-RIPTA MB 195 $0.582
112 CO Fort Collins-Transfort MB 15 $0.584
113 UT Salt Lake City-UTA MB 432 $0.595
114 FL Miami-MDTA MB 487 $0.596
115 WA Seattle-Everett MB 33 $0.597
116 CT Danbury-HART MB 15 $0.598
117 OK Tulsa-MTA MB 62 $0.599
118 IL Rock Island-Metro Link MB 48 $0.609
119 MD Annapolis Public Transit MB 11 $0.610
120 LA Alexandria-ATRANS MB 8 $0.612
121 GA Savannah-CAT MB 50 $0.612
122 PA Williamsport-City Bus MB 14 $0.612
123 IN South Bend-Transpo MB 45 $0.613
124 DE Delaware-DAST MB 27 $0.614
125 NY Albany-CDTA MB 192 $0.616
126 MO St. Louis-Bi-State MB 561 $0.620
127 IN Terre Haute-TU MB 11 $0.625
128 CT Norwalk-Wheels MB 17 $0.629
129 PA State College-Centre Line MB 24 $0.631
130 MT Great Falls-GFT MB 14 $0.633
131 CO Pueblo-CityBus MB 9 $0.633
132 LA New Orleans-Westside MB 23 $0.635
133 NY Rochester-RTS MB 177 $0.635
134 AZ Tucson-Sun Tran MB 157 $0.638
135 OH Cleveland-LAKETRAN MB 10 $0.644
136 WV Huntington-TTA MB 22 $0.649
137 TX Waco Transit System MB 12 $0.649
138 FL Jacksonville-JTA MB 139 $0.653
139 PA Altoona-AMTRAN MB 25 $0.654
140 CA San Diego- The Trolley LR 59 $0.655
141 OH Akron-Metro MB 142 $0.656
142 LA Baton Rouge-CTC MB 37 $0.660
143 TX Fort Worth-The T MB 102 $0.664
144 KY Cincinnati-TANK MB 83 $0.665
145 PA Johnstown-CCTA MB 25 $0.666
146 FL Daytona Beach-VOTRAN MB 36 $0.672
147 PA Wilkes-Barre-(L) MB 29 $0.674
148 KY Louisville-TARC MB 211 $0.683
149 OR Salem-Cherriots MB 44 $0.691
150 AL Montgomery-MAT MB 26 $0.693
151 CA San Diego Transit MB 273 $0.693
152 FL West Palm-CoTran MB 58 $0.694
153 FL Bradenton-MCT MB 9 $0.696
154 CT Greater Bridgeport TD MB 39 $0.703
155 WI Wausau-WATS MB 20 $0.705
156 WA Richland-Ben Franklin MB 43 $0.705
157 AR Fayetteville-Springdale MB 12 $0.706
158 MA Boston-MBTA CR 307 $0.710
159 VA Roanoke-Valley Metro MB 29 $0.714
160 FL St. Petersburg-PSTA MB 103 $0.717
161 MO Columbia-CATS MB 10 $0.721
162 NJ NJ Transit (Contract) MB 457 $0.723
163 FL Pensacola-ECTS MB 26 $0.726
164 VA Newport News-Pentran MB 106 $0.728
165 GA Rome-Transit Department MB 20 $0.738
166 MD Maryland-Ride-On MB 162 $0.740
167 OH Cincinnati-SORTA MB 325 $0.744
168 PA Scranton-Colts MB 26 $0.744
169 WI Milwaukee-County MB 431 $0.747
170 PA Pittsburgh-PAT MB 726 $0.747
171 NY NY-MTA-NYCTA HR 4816 $0.752
172 NC Fayetteville-Fast MB 12 $0.753
173 OH Youngstown-WRTA MB 28 $0.753
174 MD Baltimore-ColumBus MB 6 $0.755
175 CA Monterey-MST MB 43 $0.758
176 MI Detroit-SMART MB 209 $0.760
177 NY Buffalo-NFTA MB 294 $0.761
178 CT New Haven-NET MB 27 $0.762
179 OH Middletown-MTS MB 4 $0.763
180 VA Charlottesville Transit MB 11 $0.765
181 MT Missoula-Mountain Line MB 15 $0.770
182 MI Flint-MTA MB 135 $0.771
183 NY Syracuse-RTA-Centro MB 156 $0.775
184 WI Oshkosh-OTS MB 13 $0.776
185 CA San Bernardino-OMNITRANS MB 93 $0.776
186 LA New Orleans-LA Transit MB 24 $0.779
187 NY NY-Hart MB 10 $0.781
188 OH Dayton-RTA MB 167 $0.783
189 MN Duluth-DTA MB 71 $0.783
190 OH Dayton-RTA TB 26 $0.785
191 CA LA-Santa Monica MB 106 $0.785
192 TX Beaumont-BMT MB 12 $0.787
193 IN Indianapolis-Metro MB 105 $0.788
194 CA LA-Montebello MB 33 $0.791
195 MA Worcester-WRTA MB 42 $0.795
196 WA Bremerton-Kitsap Transit MB 81 $0.796
197 WA Vancouver-C-Tran MB 67 $0.800
198 NJ NJ/NY-Rockland MB 105 $0.804
199 MI Jackson-JTA MB 8 $0.805
200 AK Municipality of Anchorage MB 39 $0.809
201 PA Allentown-Lanta MB 53 $0.813
202 VA Norfolk-TRT MB 125 $0.814
203 AZ Phoenix PTD MB 293 $0.814
204 TN Chattanooga-CARTA MB 52 $0.820
205 CA LA-Culver City MB 24 $0.822
206 MO Springfield-CU MB 19 $0.822
207 NC Charlotte-CTS MB 126 $0.827
208 IL Chicago-RTA-CTA HR 803 $0.831
209 WI Madison-MMT MB 141 $0.832
210 PA Pittsburgh-GG&C Bus MB 5 $0.832
211 PA Harrisburg-Cat MB 51 $0.836
212 GA Atlanta-MARTA MB 565 $0.837
213 IN Fort Wayne-PTC MB 20 $0.838
214 WA Olympia-IT MB 69 $0.850
215 CT Hartford-CT Transit MB 186 $0.853
216 OH Akron-Kent State MB 20 $0.857
217 OR Eugene-LTD MB 79 $0.862
218 CA LA-Long Beach Transit MB 146 $0.864
219 WA Tacoma-Pierce Transit MB 146 $0.864
220 CA Oxnard-SCAT MB 27 $0.869
221 IN Muncie-MITS MB 18 $0.878
222 MN Minneapolis-St. Paul-MCTO MB 837 $0.885
223 WI Eau Claire-ECT MB 11 $0.895
224 IL Peoria-Pekin Municipal MB 2 $0.902
225 MA Boston-MBTA HR 310 $0.905
226 OH Canton-RTA Proline MB 26 $0.910
227 DE Wilmington-DART MB 107 $0.919
228 GA Atlanta-MARTA HR 158 $0.923
229 NH Manchester-MTA MB 11 $0.924
230 IL Rockford-RMTD MB 29 $0.928
231 CT New Haven-CT Transit MB 86 $0.935
232 TX Galveston-Island Transit MB 12 $0.938
233 IL Chicago-RTA-CTA MB 1657 $0.941
234 TX Brazos Transit System MB 7 $0.942
235 KY Lexington-Fayette-LexTran MB 31 $0.947
236 LA Lafayette-COLT MB 12 $0.947
237 NY Albany-Upstate Transit MB 16 $0.950
238 IL Chicago-RTA-Pace MB 418 $0.951
239 FL Orlando-LYNX MB 144 $0.960
240 MI Lansing-CATA MB 38 $0.966
241 CA Santa Rosa-City Bus MB 17 $0.970
242 WA Spokane-STA MB 119 $0.982
243 MI Grand Rapids-GRATA MB 69 $0.992
244 CA Bakersfield-GET MB 54 $0.994
245 MO Kansas City-KCATA MB 200 $0.999
246 CA San Francisco-BART HR 406 $1.001
247 CA Fresno-FAX MB 74 $1.018
248 TX Corpus Christi-The B MB 49 $1.020
249 WA Seattle-Metro MB 811 $1.026
250 FL Miami-MDTA HR 80 $1.032
251 CA Santa Barbara-MTD MB 55 $1.033
252 CA SF-Golden Gate MB 224 $1.035
253 NY Ithaca-TOMTRAN MB 8 $1.036
254 OH Columbus-COTA MB 255 $1.038
255 MI Ann Arbor-AATA MB 59 $1.049
256 IL Chicago-Pace-ATC\VanCom MB 90 $1.052
257 CT Stamford-CT Transit MB 28 $1.053
258 NY NY-Spring Valley MB 2 $1.056
259 FL Tallahassee-TALTRAN MB 44 $1.071
260 IA Des Moines-Metro MB 75 $1.071
261 CA Contra Costa-Connection MB 97 $1.074
262 FL Tampa-Hartline MB 119 $1.078
263 CA Riverside-RTA MB 53 $1.084
264 OH Springfield-SCAT MB 12 $1.087
265 CA Oakland-AC Transit MB 580 $1.089
266 NJ New Jersey Transit LR 16 $1.091
267 OK Oklahoma City-COTPA MB 47 $1.101
268 MI Kalamazoo-Metro MB 25 $1.102
269 MA Lowell-LRTA MB 28 $1.104
270 WI Beloit-City of Beloit MB 8 $1.105
271 CA Palm Springs-SunBus MB 26 $1.106
272 NY NY-MTA-Long Island Bus MB 265 $1.118
273 NC Raleigh-CAT MB 37 $1.119
274 WA Bellingham-WTA MB 27 $1.131
275 MA Boston-MBTA MB 790 $1.136
276 PR San Juan-MBA MB 148 $1.144
277 CO Denver-RTD MB 519 $1.152
278 CA LA-Commerce MB 6 $1.156
279 CA LA-LACMTA-Metro MB 1805 $1.170
280 CA LA-Torrance MB 44 $1.196
281 PA Philadelphia-SEPTA HR 287 $1.206
282 TN Knoxville-K-Trans MB 55 $1.214
283 OR Portland-Tri-Met MB 513 $1.215
284 IN NW IN-Gary-GPTC MB 30 $1.230
285 CA San Joaquin-Smart MB 59 $1.233
286 SC Sumter-Spartanburg MB 6 $1.239
287 OR Medford-RVTD MB 9 $1.241
288 TX Dallas-DART MB 517 $1.245
289 OH Cleveland-RTA HR 35 $1.245
290 MD Baltimore-Maryland-MTA MB 677 $1.249
291 TX Austin-Capital Metro MB 145 $1.262
292 NJ Philadelphia-PATCO HR 102 $1.278
293 CA LA-Laguna Beach MB 3 $1.331
294 AL Birmingham-Max MB 78 $1.333
295 TN Memphis-MATA LR 5 $1.342
296 CA LA-Gardena Bus Line MB 38 $1.363
297 IL Chicago-RTA-Metra CR 912 $1.368
298 MD Baltimore-Maryland-MTA LR 30 $1.370
299 PA Pittsburgh-PAT LR 44 $1.377
300 OH Cleveland-RTA MB 591 $1.381
301 CA LA-Norwalk MB 15 $1.387
302 CA LA-OCTA MB 367 $1.394
303 NC Durham-Triangle Transit MB 20 $1.404
304 OH Cleveland-RTA LR 26 $1.407
305 NY NY-MTA-Staten Island HR 36 $1.407
306 NY NYCDOT-GTJC MB 493 $1.411
307 DC Washington-WMATA MB 1283 $1.413
308 MD Baltimore-Maryland-MTA HR 54 $1.446
309 NY NYCDOT-Bus Tours MB 100 $1.452
310 NY NYCDOT-Queens MB 221 $1.461
311 TN Kingsport MB 1 $1.488
312 NY NY-MTA-NYCTA MB 3094 $1.512
313 IL Peoria-GP Transit MB 64 $1.513
314 CA Sacramento-RT MB 168 $1.520
315 NJ New Jersey Transit CR 644 $1.520
316 CA Santa Cruz-METRO MB 57 $1.533
317 MI Detroit-D-DOT MB 384 $1.535
318 NY NY-MTA-Long Island RR CR 982 $1.564
319 CA San Jose-SCCTD MB 378 $1.574
320 MA Boston-MBTA TB 23 $1.575
321 WA Yakima Transit MB 16 $1.584
322 NJ New Jersey Transit MB 1587 $1.584
323 MA Boston-MBTA LR 142 $1.588
324 PA Philadelphia-SEPTA CR 283 $1.598
325 DC Washington-WMATA HR 588 $1.622
326 LA Lake Charles MB 8 $1.627
327 WA Seattle-Snohomish-Commun. MB 101 $1.691
328 WA Seattle-Metro TB 127 $1.743
329 CA SF-SamTrans MB 212 $1.818
330 PA Philadelphia-SEPTA MB 1106 $1.823
331 NY Buffalo-NFTA LR 23 $1.985
332 FL Jacksonville-JTA AG 2 $2.035
333 CA San Francisco-Muni MB 373 $2.105
334 CA San Francisco-Muni LR 99 $2.105
335 CA San Francisco-Muni TB 263 $2.105
336 CA San Francisco-Muni CC 26 $2.105
337 PA Philadelphia-SEPTA LR 113 $2.120
338 CA San Jose-SCCTD LR 32 $2.217
339 CA Sacramento-RT LR 32 $2.270
340 IN NW IN-NICTD CR 45 $2.326
341 IN NW IN-East Chicago MB 3 $2.327
342 CT CT-Carey Transportation MB 54 $2.386
343 NY NY-MTA-Metro North RR CR 718 $2.426
344 CO Denver-RTD LR 11 $2.580
345 NY Port Authority-PATH HR 282 $2.686
346 CA LA-LACMTA-Metro LR 36 $2.700
347 FL Miami-MDTA AG 20 $2.711
348 PA Philadelphia-SEPTA TB 47 $2.825
349 OR Portland-Tri-Met LR 23 $2.958
350 TX Galveston-Island Transit LR 4 $4.467
351 WA Seattle-Metro LR 3 $5.141
352 MI Detroit-DTC AG 6 $5.151
353 CA LA-LACMTA-Metro HR 16 $5.686
SC Columbia-SCE&G MB 35 NA
SC Charleston-SCE&G MB 34 NA
LA New Orleans-RTA MB 374 NA
From TABLE 29-95 (USDOT FTA 1995 National Transit Database)
Data rounded to 3nd digit
Agencies ranked by data beyond 3nd digit --- there are no ties.

 NAVIGATION & PUBLICATION SERIES
NEW ITEMS
The Public Purpose
Demographic Briefs
Government Cost Review
Gov't Employment Fact Book
Highway & Motorway Fact Book
HOME
Intercity Transport Fact Book
Labor Market Reporter
Realities
School Transport Fact Book
Transport Fact Book
BOOK STORE
Urban Policy
Urban Transport Fact Book
Competitive Tendering Website
Intl Comp. & Ownership Conference

 WEBSITE INFORMATION
Contact by E-Mail
Subscribe (Free)
Corrections Policy & Rights

The Public Purpose
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62269 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538
Demographia
DEMOGRAPHIA
Demographics, Development Impacts,
Market Research & Urban Policy